Home / Denmark / GN Store Nord A/S
GN Store Nord A/S
DK0010272632 Short position disclosed on May 28, 2026.
4.81% of the capital sold short
5 disclosing funds
713 disclosures on record
Funds holding GN Store Nord A/S Titelia
Evolution of the disclosed total
0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
February 28, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| AKO Capital LLP | 1.30% | new | April 22, 2026 | |
| Atalan Capital Partners, LP | 1.13% | new | October 2, 2025 | |
| Millennium International Management LP | 0.97% | new | May 28, 2026 | |
| Capital Fund Management | 0.90% | new | May 27, 2026 | |
| Citadel Advisors LLC | 0.51% | new | May 22, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| October 20, 2017 | Exane Asset Management | 1.01% | October 20, 2017 |
| October 19, 2017 | Exane Asset Management | 0.97% | October 19, 2017 |
| October 9, 2017 | Exane Asset Management | 0.81% | October 9, 2017 |
| October 4, 2017 | Exane Asset Management | 0.90% | October 4, 2017 |
| October 3, 2017 | Exane Asset Management | 0.89% | October 3, 2017 |
| September 21, 2017 | Exane Asset Management | 0.70% | September 21, 2017 |
| September 20, 2017 | Canadian Pension Plan Investment Board | 0.49% | September 20, 2017 |
| September 14, 2017 | Canadian Pension Plan Investment Board | 0.59% | September 14, 2017 |
| September 7, 2017 | Exane Asset Management | 0.61% | September 7, 2017 |
| September 6, 2017 | Canadian Pension Plan Investment Board | 0.69% | September 6, 2017 |
| September 5, 2017 | Exane Asset Management | 0.55% | September 5, 2017 |
| August 30, 2017 | Canadian Pension Plan Investment Board | 0.72% | August 30, 2017 |
| August 29, 2017 | Canadian Pension Plan Investment Board | 0.80% | August 29, 2017 |
| August 17, 2017 | Canadian Pension Plan Investment Board | 0.91% | August 17, 2017 |
| June 14, 2017 | Exane Asset Management | 0.40% | June 14, 2017 |
| June 8, 2017 | Exane Asset Management | 0.55% | June 8, 2017 |
| June 2, 2017 | Canadian Pension Plan Investment Board | 1.08% | June 2, 2017 |
| June 1, 2017 | Canadian Pension Plan Investment Board | 1.46% | June 1, 2017 |
| June 1, 2017 | Exane Asset Management | 0.69% | June 1, 2017 |
| May 23, 2017 | Exane Asset Management | 0.79% | May 23, 2017 |
| May 17, 2017 | Exane Asset Management | 0.80% | May 17, 2017 |
| May 15, 2017 | Canadian Pension Plan Investment Board | 1.06% | May 15, 2017 |
| May 10, 2017 | Canadian Pension Plan Investment Board | 1.19% | May 10, 2017 |
| May 10, 2017 | Exane Asset Management | 0.90% | May 10, 2017 |
| May 9, 2017 | Exane Asset Management | 1.20% | May 9, 2017 |
| May 8, 2017 | Canadian Pension Plan Investment Board | 1.35% | May 8, 2017 |
| May 8, 2017 | Exane Asset Management | 1.30% | May 8, 2017 |
| May 4, 2017 | Canadian Pension Plan Investment Board | 1.46% | May 4, 2017 |
| May 4, 2017 | Exane Asset Management | 1.40% | May 4, 2017 |
| April 24, 2017 | Exane Asset Management | 1.50% | April 24, 2017 |
| April 20, 2017 | Exane Asset Management | 1.40% | April 20, 2017 |
| April 18, 2017 | Exane Asset Management | 1.30% | April 18, 2017 |
| April 17, 2017 | Canadian Pension Plan Investment Board | 1.52% | April 17, 2017 |
| March 21, 2017 | Exane Asset Management | 1.20% | March 21, 2017 |
| March 16, 2017 | Exane Asset Management | 1.13% | March 16, 2017 |
| February 9, 2017 | Exane Asset Management | 1.05% | February 9, 2017 |
| February 9, 2017 | Millennium International Management LP | 0.49% | February 9, 2017 |
| February 7, 2017 | Millennium International Management LP | 0.58% | February 7, 2017 |
| February 6, 2017 | Millennium International Management LP | 0.60% | February 6, 2017 |
| February 1, 2017 | Millennium International Management LP | 0.58% | February 1, 2017 |
| January 31, 2017 | Millennium International Management LP | 0.60% | January 31, 2017 |
| January 13, 2017 | Exane Asset Management | 0.93% | January 13, 2017 |
| January 13, 2017 | GAM Investment Management (Switzerland) Ltd. | 0.49% | January 13, 2017 |
| January 4, 2017 | GAM Investment Management (Switzerland) Ltd. | 0.54% | January 4, 2017 |
| January 3, 2017 | Canadian Pension Plan Investment Board | 1.41% | January 3, 2017 |
| January 3, 2017 | Exane Asset Management | 0.81% | January 3, 2017 |
| December 29, 2016 | Canadian Pension Plan Investment Board | 1.34% | December 29, 2016 |
| December 22, 2016 | Canadian Pension Plan Investment Board | 1.23% | December 22, 2016 |
| December 21, 2016 | Canadian Pension Plan Investment Board | 1.13% | December 21, 2016 |
| December 21, 2016 | Millennium International Management LP | 0.57% | December 21, 2016 |
| December 16, 2016 | Canadian Pension Plan Investment Board | 0.95% | December 16, 2016 |
| December 15, 2016 | Canadian Pension Plan Investment Board | 0.88% | December 15, 2016 |
| December 13, 2016 | Exane Asset Management | 0.74% | December 13, 2016 |
| December 12, 2016 | Exane Asset Management | 0.65% | December 12, 2016 |
| December 11, 2016 | Exane Asset Management | 0.58% | December 11, 2016 |
| December 7, 2016 | Millennium International Management LP | 0.68% | December 7, 2016 |
| December 5, 2016 | Millennium International Management LP | 0.70% | December 5, 2016 |
| November 29, 2016 | Millennium International Management LP | 0.63% | November 29, 2016 |
| November 28, 2016 | Millennium International Management LP | 0.52% | November 28, 2016 |
| November 10, 2016 | Canadian Pension Plan Investment Board | 0.78% | November 10, 2016 |
| October 18, 2016 | Canadian Pension Plan Investment Board | 0.86% | October 18, 2016 |
| October 14, 2016 | Canadian Pension Plan Investment Board | 0.97% | October 14, 2016 |
| October 13, 2016 | Canadian Pension Plan Investment Board | 1.07% | October 13, 2016 |
| October 11, 2016 | Canadian Pension Plan Investment Board | 1.18% | October 11, 2016 |
| October 7, 2016 | Canadian Pension Plan Investment Board | 1.26% | October 7, 2016 |
| October 6, 2016 | Canadian Pension Plan Investment Board | 1.35% | October 6, 2016 |
| October 5, 2016 | Canadian Pension Plan Investment Board | 1.46% | October 5, 2016 |
| October 4, 2016 | Canadian Pension Plan Investment Board | 1.56% | October 4, 2016 |
| October 2, 2016 | Canadian Pension Plan Investment Board | 1.68% | October 2, 2016 |
| September 30, 2016 | Canadian Pension Plan Investment Board | 1.68% | September 30, 2016 |
| September 29, 2016 | Canadian Pension Plan Investment Board | 1.74% | September 29, 2016 |
| September 29, 2016 | BDL Capital Management | 0.41% | September 29, 2016 |
| September 27, 2016 | Canadian Pension Plan Investment Board | 1.83% | September 27, 2016 |
| September 26, 2016 | Canadian Pension Plan Investment Board | 1.99% | September 26, 2016 |
| September 26, 2016 | Naya Capital Management UK Limited | 0.49% | September 26, 2016 |
| September 23, 2016 | Canadian Pension Plan Investment Board | 2.14% | September 23, 2016 |
| September 22, 2016 | Canadian Pension Plan Investment Board | 2.21% | September 22, 2016 |
| September 20, 2016 | Canadian Pension Plan Investment Board | 2.48% | September 20, 2016 |
| September 16, 2016 | Canadian Pension Plan Investment Board | 2.58% | September 16, 2016 |
| September 15, 2016 | Canadian Pension Plan Investment Board | 2.62% | September 15, 2016 |
| September 13, 2016 | Canadian Pension Plan Investment Board | 2.75% | September 13, 2016 |
| September 9, 2016 | Canadian Pension Plan Investment Board | 2.85% | September 9, 2016 |
| September 7, 2016 | Canadian Pension Plan Investment Board | 2.98% | September 7, 2016 |
| September 7, 2016 | Bodenholm Capital AB | 0.44% | September 7, 2016 |
| September 6, 2016 | Naya Capital Management UK Limited | 0.57% | September 6, 2016 |
| September 5, 2016 | Canadian Pension Plan Investment Board | 3.09% | September 5, 2016 |
| September 1, 2016 | Naya Capital Management UK Limited | 0.63% | September 1, 2016 |
| August 22, 2016 | Naya Capital Management UK Limited | 0.78% | August 22, 2016 |
| August 12, 2016 | Odey Asset Management LLP | 0.45% | August 12, 2016 |
| August 11, 2016 | Canadian Pension Plan Investment Board | 3.16% | August 11, 2016 |
| August 11, 2016 | Naya Capital Management UK Limited | 0.88% | August 11, 2016 |
| August 11, 2016 | Odey Asset Management LLP | 0.60% | August 11, 2016 |
| August 5, 2016 | Canadian Pension Plan Investment Board | 3.26% | August 5, 2016 |
| August 5, 2016 | Millennium International Management LP | 0.46% | August 5, 2016 |
| August 4, 2016 | Parvus Asset Management Europe Limited | 0.47% | August 4, 2016 |
| August 3, 2016 | Millennium International Management LP | 0.53% | August 3, 2016 |
| August 1, 2016 | Canadian Pension Plan Investment Board | 3.31% | August 1, 2016 |
| July 29, 2016 | Canadian Pension Plan Investment Board | 3.20% | July 29, 2016 |
| July 28, 2016 | Canadian Pension Plan Investment Board | 3.11% | July 28, 2016 |
| July 27, 2016 | Canadian Pension Plan Investment Board | 3.06% | July 27, 2016 |
| July 26, 2016 | Canadian Pension Plan Investment Board | 2.93% | July 26, 2016 |
| July 25, 2016 | Canadian Pension Plan Investment Board | 2.61% | July 25, 2016 |
| July 21, 2016 | Canadian Pension Plan Investment Board | 2.30% | July 21, 2016 |
| July 19, 2016 | Canadian Pension Plan Investment Board | 2.10% | July 19, 2016 |
| July 15, 2016 | Canadian Pension Plan Investment Board | 2.01% | July 15, 2016 |
| July 13, 2016 | Canadian Pension Plan Investment Board | 1.90% | July 13, 2016 |
| July 12, 2016 | Canadian Pension Plan Investment Board | 1.77% | July 12, 2016 |
| July 11, 2016 | Canadian Pension Plan Investment Board | 1.63% | July 11, 2016 |
| July 8, 2016 | Canadian Pension Plan Investment Board | 1.48% | July 8, 2016 |
| June 28, 2016 | Bodenholm Capital AB | 0.62% | June 28, 2016 |
| June 23, 2016 | Odey Asset Management LLP | 0.96% | June 23, 2016 |
| June 14, 2016 | Odey Asset Management LLP | 1.00% | June 14, 2016 |
| June 8, 2016 | Carve Capital AB | 0.48% | June 8, 2016 |
| June 7, 2016 | Carve Capital AB | 0.57% | June 7, 2016 |
| June 3, 2016 | Carve Capital AB | 0.73% | June 3, 2016 |
| June 2, 2016 | Naya Capital Management UK Limited | 1.01% | June 2, 2016 |
| May 27, 2016 | AKO Capital LLP | 0.46% | May 27, 2016 |
| May 26, 2016 | Canadian Pension Plan Investment Board | 1.25% | May 26, 2016 |
| May 25, 2016 | Canadian Pension Plan Investment Board | 1.10% | May 25, 2016 |
| May 24, 2016 | Canadian Pension Plan Investment Board | 1.08% | May 24, 2016 |
| May 13, 2016 | Odey Asset Management LLP | 0.99% | May 13, 2016 |
| May 13, 2016 | Canadian Pension Plan Investment Board | 0.97% | May 13, 2016 |
| May 12, 2016 | Canadian Pension Plan Investment Board | 0.81% | May 12, 2016 |
| May 11, 2016 | Canadian Pension Plan Investment Board | 0.71% | May 11, 2016 |
| May 10, 2016 | AKO Capital LLP | 0.67% | May 10, 2016 |
| May 10, 2016 | Canadian Pension Plan Investment Board | 0.65% | May 10, 2016 |
| May 9, 2016 | AKO Capital LLP | 0.75% | May 9, 2016 |
| May 4, 2016 | Odey Asset Management LLP | 1.01% | May 4, 2016 |
| May 4, 2016 | Naya Capital Management UK Limited | 0.97% | May 4, 2016 |
| May 4, 2016 | AKO Capital LLP | 0.92% | May 4, 2016 |
| April 29, 2016 | BDL Capital Management | 0.57% | April 29, 2016 |
| April 28, 2016 | Odey Asset Management LLP | 0.83% | April 28, 2016 |
| April 27, 2016 | Odey Asset Management LLP | 0.73% | April 27, 2016 |
| April 18, 2016 | AKO Capital LLP | 1.06% | April 18, 2016 |
| April 15, 2016 | Naya Capital Management UK Limited | 1.00% | April 15, 2016 |
| April 13, 2016 | Bodenholm Capital AB | 0.51% | April 13, 2016 |
| April 7, 2016 | AKO Capital LLP | 1.11% | April 7, 2016 |
| April 6, 2016 | AKO Capital LLP | 1.30% | April 6, 2016 |
| April 6, 2016 | Odey Asset Management LLP | 0.61% | April 6, 2016 |
| March 31, 2016 | Naya Capital Management UK Limited | 0.90% | March 31, 2016 |
| March 17, 2016 | Naya Capital Management UK Limited | 0.81% | March 17, 2016 |
| March 15, 2016 | AKO Capital LLP | 1.47% | March 15, 2016 |
| March 14, 2016 | AKO Capital LLP | 1.57% | March 14, 2016 |
| March 10, 2016 | AKO Capital LLP | 1.67% | March 10, 2016 |
| March 8, 2016 | AKO Capital LLP | 1.79% | March 8, 2016 |
| March 7, 2016 | AKO Capital LLP | 1.85% | March 7, 2016 |
| March 4, 2016 | Parvus Asset Management Europe Limited | 0.51% | March 4, 2016 |
| March 3, 2016 | AKO Capital LLP | 1.99% | March 3, 2016 |
| March 3, 2016 | Naya Capital Management UK Limited | 0.70% | March 3, 2016 |
| March 1, 2016 | Naya Capital Management UK Limited | 0.50% | March 1, 2016 |
| February 29, 2016 | AKO Capital LLP | 2.06% | February 29, 2016 |
| February 26, 2016 | AKO Capital LLP | 2.11% | February 26, 2016 |
| February 25, 2016 | AKO Capital LLP | 2.26% | February 25, 2016 |
| February 25, 2016 | Millennium International Management LP | 0.47% | February 25, 2016 |
| February 24, 2016 | AKO Capital LLP | 2.36% | February 24, 2016 |
| February 22, 2016 | AKO Capital LLP | 2.47% | February 22, 2016 |
| February 19, 2016 | AKO Capital LLP | 2.51% | February 19, 2016 |
| February 19, 2016 | Millennium International Management LP | 0.52% | February 19, 2016 |
| February 17, 2016 | AKO Capital LLP | 2.66% | February 17, 2016 |
| February 16, 2016 | AKO Capital LLP | 2.71% | February 16, 2016 |
| February 15, 2016 | AKO Capital LLP | 2.82% | February 15, 2016 |
| February 12, 2016 | SFM UK Management LLP | 0.41% | February 12, 2016 |
| February 11, 2016 | SFM UK Management LLP | 0.61% | February 11, 2016 |
| February 1, 2016 | AKO Capital LLP | 2.91% | February 1, 2016 |
| January 28, 2016 | SFM UK Management LLP | 0.52% | January 28, 2016 |
| January 13, 2016 | AKO Capital LLP | 2.88% | January 13, 2016 |
| January 12, 2016 | AKO Capital LLP | 2.91% | January 12, 2016 |
| January 11, 2016 | AKO Capital LLP | 3.05% | January 11, 2016 |
| January 11, 2016 | Carve Capital AB | 0.83% | January 11, 2016 |
| January 8, 2016 | Carve Capital AB | 0.77% | January 8, 2016 |
| January 7, 2016 | UBS O`Connor Limited | 0.37% | January 7, 2016 |
| December 9, 2015 | AKO Capital LLP | 3.13% | December 9, 2015 |
| December 8, 2015 | AKO Capital LLP | 3.06% | December 8, 2015 |
| December 1, 2015 | UBS O`Connor Limited | 0.50% | December 1, 2015 |
| November 23, 2015 | AKO Capital LLP | 2.91% | November 23, 2015 |
| November 15, 2015 | AKO Capital LLP | 2.80% | November 15, 2015 |
| October 30, 2015 | OCH-ZIFF Management Europe Limited | 0.02% | October 30, 2015 |
| October 29, 2015 | AKO Capital LLP | 2.64% | October 29, 2015 |
| October 28, 2015 | AKO Capital LLP | 2.56% | October 28, 2015 |
| October 27, 2015 | AKO Capital LLP | 2.38% | October 27, 2015 |
| October 27, 2015 | OCH-ZIFF Management Europe Limited | 0.61% | October 27, 2015 |
| October 26, 2015 | AKO Capital LLP | 2.28% | October 26, 2015 |
| October 23, 2015 | AKO Capital LLP | 2.16% | October 23, 2015 |
| October 22, 2015 | AKO Capital LLP | 2.01% | October 22, 2015 |
| October 13, 2015 | JP Morgan Asset Management (UK) Limited | 0.49% | October 13, 2015 |
| October 8, 2015 | JP Morgan Asset Management (UK) Limited | 0.86% | October 8, 2015 |
| October 7, 2015 | Carve Capital AB | 0.61% | October 7, 2015 |
| October 1, 2015 | AKO Capital LLP | 1.92% | October 1, 2015 |
| October 1, 2015 | TT International | 0.39% | October 1, 2015 |
| September 30, 2015 | AKO Capital LLP | 1.79% | September 30, 2015 |
| September 16, 2015 | AKO Capital LLP | 1.60% | September 16, 2015 |
| September 15, 2015 | AKO Capital LLP | 1.57% | September 15, 2015 |
| September 14, 2015 | OCH-ZIFF Management Europe Limited | 0.55% | September 14, 2015 |
| September 9, 2015 | TT International | 0.50% | September 9, 2015 |
| August 14, 2015 | AKO Capital LLP | 1.43% | August 14, 2015 |
| August 13, 2015 | JP Morgan Asset Management (UK) Limited | 0.92% | August 13, 2015 |
| August 13, 2015 | Naya Management LLP | 0.46% | August 13, 2015 |
| August 4, 2015 | AKO Capital LLP | 1.27% | August 4, 2015 |
| July 13, 2015 | Naya Management LLP | 0.81% | July 13, 2015 |
| July 9, 2015 | Naya Management LLP | 0.73% | July 9, 2015 |
| June 24, 2015 | Naya Management LLP | 0.66% | June 24, 2015 |
| June 22, 2015 | Naya Management LLP | 0.55% | June 22, 2015 |
| June 11, 2015 | AKO Capital LLP | 1.11% | June 11, 2015 |
| June 10, 2015 | AKO Capital LLP | 1.07% | June 10, 2015 |
| June 9, 2015 | AKO Capital LLP | 0.90% | June 9, 2015 |
| February 6, 2015 | WorldQuant LLC | 0.49% | February 6, 2015 |
| January 7, 2015 | WorldQuant LLC | 0.50% | January 7, 2015 |
| December 22, 2014 | WorldQuant LLC | 0.49% | December 22, 2014 |
| December 18, 2014 | WorldQuant LLC | 0.50% | December 18, 2014 |
| March 25, 2014 | Marshall Wace LLP | 0.48% | March 25, 2014 |
| March 13, 2014 | Marshall Wace LLP | 0.58% | March 13, 2014 |
| March 5, 2014 | Marshall Wace LLP | 0.60% | March 5, 2014 |
| February 28, 2014 | Marshall Wace LLP | 0.51% | February 28, 2014 |
Other companies sold short in Denmark
- Zealand Pharma A/S 6.75% of the capital sold short
- Ambu A/S 4.00% of the capital sold short
- Pandora A/S 2.25% of the capital sold short
- Carlsberg A/S 1.90% of the capital sold short
- Demant A/S 1.89% of the capital sold short
- Netcompany Group A/S 1.58% of the capital sold short
- Aquaporin A/S 1.51% of the capital sold short
- Matas A/S 1.28% of the capital sold short
- Noble Corporation Plc 1.17% of the capital sold short
- Novozymes A/S 1.00% of the capital sold short
- ChemoMetec A/S 0.92% of the capital sold short
- Coloplast A/S 0.79% of the capital sold short