Home / Funds / Capital Fund Management
Capital Fund Management
LEI 549300KKLDTNOIW0NU52 The short positions this fund discloses today, across every market.
17 open positions
5 Markets
August 5, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Viridien | France | 1.59% | July 31, 2026 |
| Atos Group | France | 1.20% | June 10, 2026 |
| Forvia | France | 0.97% | August 4, 2026 |
| GN Store Nord A/S | Denmark | 0.90% | May 27, 2026 |
| Tieto OYJ | Finland | 0.81% | July 16, 2026 |
| Sodexo | France | 0.80% | July 30, 2026 |
| QT Group OYJ | Finland | 0.71% | August 5, 2026 |
| Worldline | France | 0.71% | July 31, 2026 |
| Umicore | Belgium | 0.70% | July 16, 2026 |
| Azelis | Belgium | 0.61% | July 29, 2026 |
| Link Mobility Group Holding | Norway | 0.60% | August 5, 2026 |
| Eiffage | France | 0.59% | July 31, 2026 |
| Abivax | France | 0.50% | August 4, 2026 |
| Alten | France | 0.50% | July 8, 2026 |
| Nokian Renkaat OYJ | Finland | 0.50% | July 14, 2026 |
| Spie SA | France | 0.50% | July 28, 2026 |
| Terveystalo OYJ | Finland | 0.50% | July 10, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 5, 2026 | QT Group OYJ | Finland | 0.71% | still open |
| August 5, 2026 | Link Mobility Group Holding | Norway | 0.60% | still open |
| August 4, 2026 | Forvia | France | 0.97% | still open |
| August 4, 2026 | Abivax | France | 0.50% | still open |
| July 31, 2026 | Viridien | France | 1.59% | still open |
| July 31, 2026 | Forvia | France | 1.09% | still open |
| July 31, 2026 | Worldline | France | 0.71% | still open |
| July 31, 2026 | Eiffage | France | 0.59% | still open |
| July 30, 2026 | Sodexo | France | 0.80% | still open |
| July 29, 2026 | Azelis | Belgium | 0.61% | still open |
| July 28, 2026 | Spie SA | France | 0.50% | still open |
| July 27, 2026 | Forvia | France | 1.10% | still open |
| July 23, 2026 | Elior Group | France | 0.49% | July 28, 2026 |
| July 21, 2026 | Sodexo | France | 0.70% | still open |
| July 21, 2026 | Tomra Systems | Norway | 0.61% | July 30, 2026 |
| July 17, 2026 | Vend Marketplaces ASA | Norway | 0.50% | July 23, 2026 |
| July 16, 2026 | Tieto OYJ | Finland | 0.81% | still open |
| July 16, 2026 | Umicore | Belgium | 0.70% | still open |
| July 14, 2026 | Viridien | France | 1.63% | still open |
| July 14, 2026 | QT Group OYJ | Finland | 0.51% | still open |
| July 14, 2026 | Nokian Renkaat OYJ | Finland | 0.50% | still open |
| July 14, 2026 | Norbit | Norway | 0.50% | July 15, 2026 |
| July 10, 2026 | Terveystalo OYJ | Finland | 0.50% | still open |
| July 8, 2026 | Tomra Systems | Norway | 0.51% | July 9, 2026 |
| July 8, 2026 | Alten | France | 0.50% | still open |
| June 30, 2026 | Elior Group | France | 0.59% | July 28, 2026 |
| June 29, 2026 | Medincell | France | 0.49% | July 1, 2026 |
| June 26, 2026 | AIR France-Klm | France | 0.46% | June 30, 2026 |
| June 24, 2026 | Worldline | France | 0.80% | still open |
| June 22, 2026 | AIR France-Klm | France | 0.58% | June 30, 2026 |
| June 19, 2026 | Forvia | France | 1.00% | still open |
| June 18, 2026 | AIR France-Klm | France | 0.65% | June 30, 2026 |
| June 16, 2026 | AIR France-Klm | France | 0.77% | June 30, 2026 |
| June 16, 2026 | Elior Group | France | 0.67% | July 28, 2026 |
| June 12, 2026 | Forvia | France | 0.98% | still open |
| June 11, 2026 | Viridien | France | 1.54% | still open |
| June 11, 2026 | Forvia | France | 1.00% | still open |
| June 11, 2026 | Sodexo | France | 0.60% | still open |
| June 10, 2026 | Atos Group | France | 1.20% | still open |
| June 10, 2026 | Link Mobility Group Holding | Norway | 0.50% | June 11, 2026 |
| June 9, 2026 | Worldline | France | 0.71% | still open |
| June 5, 2026 | Medincell | France | 0.58% | July 1, 2026 |
| June 1, 2026 | Viridien | France | 1.40% | still open |
| June 1, 2026 | Tieto OYJ | Finland | 0.72% | still open |
| May 29, 2026 | Worldline | France | 0.60% | still open |
| May 27, 2026 | GN Store Nord A/S | Denmark | 0.90% | still open |
| May 26, 2026 | AIR France-Klm | France | 0.83% | June 30, 2026 |
| May 26, 2026 | Elior Group | France | 0.70% | July 28, 2026 |
| May 26, 2026 | Worldline | France | 0.50% | still open |
| May 20, 2026 | Viridien | France | 1.33% | still open |
| May 20, 2026 | Medincell | France | 0.69% | July 1, 2026 |
| May 19, 2026 | QT Group OYJ | Finland | 0.49% | still open |
| May 19, 2026 | Soitec | France | 0.44% | May 21, 2026 |
| May 18, 2026 | QT Group OYJ | Finland | 0.54% | still open |
| May 15, 2026 | Forvia | France | 0.91% | still open |
| May 13, 2026 | AIR France-Klm | France | 0.95% | June 30, 2026 |
| May 12, 2026 | Eiffage | France | 0.60% | still open |
| May 11, 2026 | Medincell | France | 0.71% | July 1, 2026 |
| May 11, 2026 | Link Mobility Group Holding | Norway | 0.57% | May 12, 2026 |
| May 7, 2026 | Viridien | France | 1.28% | still open |
| May 7, 2026 | Forvia | France | 0.81% | still open |
| May 6, 2026 | Viridien | France | 1.31% | still open |
| May 6, 2026 | GN Store Nord A/S | Denmark | 0.70% | May 6, 2026 |
| May 5, 2026 | AIR France-Klm | France | 0.80% | June 30, 2026 |
| May 5, 2026 | Soitec | France | 0.57% | May 21, 2026 |
| May 4, 2026 | AIR France-Klm | France | 0.79% | June 30, 2026 |
| May 4, 2026 | Eiffage | France | 0.51% | still open |
| May 4, 2026 | Soitec | France | 0.48% | May 6, 2026 |
| April 30, 2026 | AIR France-Klm | France | 0.80% | June 30, 2026 |
| April 30, 2026 | Soitec | France | 0.53% | May 6, 2026 |
| April 30, 2026 | Eiffage | France | 0.49% | May 4, 2026 |
| April 29, 2026 | AIR France-Klm | France | 0.79% | June 30, 2026 |
| April 29, 2026 | Eiffage | France | 0.50% | May 4, 2026 |
| April 23, 2026 | Tieto OYJ | Finland | 0.60% | still open |
| April 20, 2026 | Viridien | France | 1.27% | still open |
| April 20, 2026 | QT Group OYJ | Finland | 0.60% | still open |
| April 14, 2026 | Forvia | France | 0.70% | still open |
| April 9, 2026 | Exosens | France | 0.09% | April 13, 2026 |
| April 8, 2026 | GN Store Nord A/S | Denmark | 0.60% | April 8, 2026 |
| April 8, 2026 | Sodexo | France | 0.50% | still open |
| April 2, 2026 | AIR France-Klm | France | 0.86% | June 30, 2026 |
| April 2, 2026 | Exosens | France | 0.50% | April 13, 2026 |
| April 1, 2026 | Forvia | France | 0.67% | still open |
| March 30, 2026 | Elior Group | France | 0.61% | July 28, 2026 |
| March 27, 2026 | AIR France-Klm | France | 0.99% | June 30, 2026 |
| March 27, 2026 | Tietoevry OYJ | Finland | 0.51% | still open |
| March 26, 2026 | AIR France-Klm | France | 1.00% | June 30, 2026 |
| March 24, 2026 | Viridien | France | 1.30% | still open |
| March 24, 2026 | Medincell | France | 0.60% | July 1, 2026 |
| March 23, 2026 | GN Store Nord A/S | Denmark | 0.51% | March 23, 2026 |
| March 19, 2026 | Elior Group | France | 0.51% | July 28, 2026 |
| March 16, 2026 | Link Mobility Group Holding | Norway | 0.60% | March 17, 2026 |
| March 13, 2026 | Viridien | France | 1.20% | still open |
| March 12, 2026 | Viridien | France | 1.19% | still open |
| March 11, 2026 | Viridien | France | 1.20% | still open |
| March 10, 2026 | AIR France-Klm | France | 0.96% | June 30, 2026 |
| March 9, 2026 | Viridien | France | 1.11% | still open |
| March 9, 2026 | Forvia | France | 0.78% | still open |
| March 6, 2026 | Atos Group | France | 1.19% | still open |
| March 6, 2026 | Link Mobility Group Holding | Norway | 0.50% | March 9, 2026 |
| March 4, 2026 | Viridien | France | 1.02% | still open |
| March 2, 2026 | Forvia | France | 0.80% | still open |
| February 26, 2026 | Viridien | France | 0.92% | still open |
| February 20, 2026 | AIR France-Klm | France | 0.82% | June 30, 2026 |
| February 18, 2026 | Viridien | France | 0.89% | still open |
| February 11, 2026 | Atos Group | France | 1.21% | still open |
| February 11, 2026 | AIR France-Klm | France | 0.90% | June 30, 2026 |
| February 10, 2026 | AIR France-Klm | France | 0.89% | June 30, 2026 |
| February 6, 2026 | AIR France-Klm | France | 0.99% | June 30, 2026 |
| February 3, 2026 | Viridien | France | 0.90% | still open |
| February 2, 2026 | Medincell | France | 0.55% | July 1, 2026 |
| January 30, 2026 | AIR France-Klm | France | 1.00% | June 30, 2026 |
| January 30, 2026 | Viridien | France | 0.88% | still open |
| January 28, 2026 | Atos Group | France | 1.11% | still open |
| January 23, 2026 | AIR France-Klm | France | 0.99% | June 30, 2026 |
| January 23, 2026 | Viridien | France | 0.98% | still open |
| January 22, 2026 | Atos Group | France | 1.07% | still open |
| January 22, 2026 | AIR France-Klm | France | 1.00% | June 30, 2026 |
| January 21, 2026 | Viridien | France | 1.00% | still open |
| January 20, 2026 | Atos Group | France | 0.95% | still open |
| January 20, 2026 | Forvia | France | 0.73% | still open |
| January 15, 2026 | Atos Group | France | 0.82% | still open |
| January 5, 2026 | AIR France-Klm | France | 0.98% | June 30, 2026 |
| January 5, 2026 | Forvia | France | 0.80% | still open |
| December 23, 2025 | Atos Group | France | 0.74% | still open |
| December 18, 2025 | Atos Group | France | 0.60% | still open |
| December 5, 2025 | AIR France-Klm | France | 1.02% | June 30, 2026 |
| November 28, 2025 | Viridien | France | 0.92% | still open |
| November 26, 2025 | Viridien | France | 0.81% | still open |
| November 25, 2025 | Viridien | France | 0.72% | still open |
| November 19, 2025 | Viridien | France | 0.60% | still open |
| November 17, 2025 | AIR France-Klm | France | 0.93% | June 30, 2026 |
| November 10, 2025 | AIR France-Klm | France | 0.71% | June 30, 2026 |
| November 6, 2025 | AIR France-Klm | France | 0.60% | June 30, 2026 |
| October 24, 2025 | AIR France-Klm | France | 0.52% | June 30, 2026 |
| October 21, 2025 | Atos Group | France | 0.54% | still open |
| October 7, 2025 | Viridien | France | 0.46% | October 9, 2025 |
| September 30, 2025 | Kering | France | 0.49% | October 2, 2025 |
| September 29, 2025 | Kering | France | 0.50% | October 2, 2025 |
| September 25, 2025 | Forvia | France | 0.70% | still open |
| September 24, 2025 | Viridien | France | 0.57% | October 9, 2025 |
| September 19, 2025 | Viridien | France | 0.66% | October 9, 2025 |
| September 16, 2025 | Viridien | France | 0.79% | October 9, 2025 |
| September 10, 2025 | Viridien | France | 0.88% | October 9, 2025 |
| September 3, 2025 | Viridien | France | 0.95% | October 9, 2025 |
| August 29, 2025 | Teleperformance | France | 0.45% | September 2, 2025 |
| August 25, 2025 | Forvia | France | 0.67% | still open |
| August 22, 2025 | TGS ASA | Norway | 0.50% | August 26, 2025 |
| August 19, 2025 | Arkema | France | 0.47% | August 21, 2025 |
| August 8, 2025 | Spie SA | France | 0.49% | August 12, 2025 |
| August 6, 2025 | Teleperformance | France | 0.52% | September 2, 2025 |
| July 28, 2025 | Viridien | France | 1.09% | October 9, 2025 |
| July 28, 2025 | Spie SA | France | 0.50% | August 12, 2025 |
| July 25, 2025 | Forvia | France | 0.79% | still open |
| July 21, 2025 | Kering | France | 0.49% | July 23, 2025 |
| July 17, 2025 | Viridien | France | 1.11% | October 9, 2025 |
| July 11, 2025 | Renault | France | 0.46% | July 15, 2025 |
| July 10, 2025 | Arkema | France | 0.51% | August 21, 2025 |
| July 2, 2025 | Renault | France | 0.59% | July 15, 2025 |
| June 26, 2025 | Kering | France | 0.53% | July 23, 2025 |
| June 24, 2025 | Viridien | France | 1.09% | October 9, 2025 |
| June 20, 2025 | Kering | France | 0.49% | June 24, 2025 |
| June 19, 2025 | Kering | France | 0.50% | June 24, 2025 |
| June 18, 2025 | Viridien | France | 1.12% | October 9, 2025 |
| June 11, 2025 | Forvia | France | 0.80% | still open |
| June 10, 2025 | Forvia | France | 0.73% | still open |
| June 9, 2025 | Renault | France | 0.60% | July 15, 2025 |
| June 5, 2025 | Forvia | France | 0.61% | still open |
| June 4, 2025 | Forvia | France | 0.54% | still open |
| June 2, 2025 | Kitron | Norway | 0.50% | June 12, 2025 |
| May 21, 2025 | Renault | France | 0.58% | July 15, 2025 |
| May 21, 2025 | Forvia | France | 0.48% | May 23, 2025 |
| May 16, 2025 | AIR France-Klm | France | 0.48% | May 20, 2025 |
| May 12, 2025 | AIR France-Klm | France | 0.59% | May 20, 2025 |
| May 8, 2025 | AIR France-Klm | France | 0.67% | May 20, 2025 |
| May 6, 2025 | AIR France-Klm | France | 0.75% | May 20, 2025 |
| May 5, 2025 | Zealand Pharma A/S | Denmark | 0.47% | May 5, 2025 |
| April 25, 2025 | Renault | France | 0.69% | July 15, 2025 |
| April 23, 2025 | Renault | France | 0.70% | July 15, 2025 |
| April 22, 2025 | Renault | France | 0.69% | July 15, 2025 |
| April 16, 2025 | Zealand Pharma A/S | Denmark | 0.59% | April 16, 2025 |
| April 9, 2025 | Viridien | France | 1.23% | October 9, 2025 |
| April 9, 2025 | Forvia | France | 0.67% | May 23, 2025 |
| April 8, 2025 | Forvia | France | 0.52% | May 23, 2025 |
| April 7, 2025 | Viridien | France | 1.10% | October 9, 2025 |
| April 4, 2025 | AIR France-Klm | France | 0.87% | May 20, 2025 |
| April 4, 2025 | Renault | France | 0.70% | July 15, 2025 |
| April 1, 2025 | AIR France-Klm | France | 0.90% | May 20, 2025 |
| March 27, 2025 | Accor | France | 0.47% | March 31, 2025 |
| March 26, 2025 | AIR France-Klm | France | 0.89% | May 20, 2025 |
| March 26, 2025 | Renault | France | 0.69% | July 15, 2025 |
| March 19, 2025 | Zealand Pharma A/S | Denmark | 0.68% | March 19, 2025 |
| March 13, 2025 | Accor | France | 0.52% | March 31, 2025 |
| March 12, 2025 | Renault | France | 0.73% | July 15, 2025 |
| March 10, 2025 | Viridien | France | 0.93% | October 9, 2025 |
| March 7, 2025 | AIR France-Klm | France | 0.97% | May 20, 2025 |
| March 7, 2025 | Renault | France | 0.69% | July 15, 2025 |
| March 7, 2025 | Bavarian Nordic A/S | Denmark | 0.48% | March 7, 2025 |
| March 5, 2025 | Renault | France | 0.70% | July 15, 2025 |
| March 4, 2025 | Zealand Pharma A/S | Denmark | 0.70% | March 4, 2025 |
| March 4, 2025 | Bavarian Nordic A/S | Denmark | 0.59% | March 4, 2025 |
| February 26, 2025 | Viridien | France | 0.82% | October 9, 2025 |
| February 20, 2025 | Viridien | France | 0.73% | October 9, 2025 |
| February 20, 2025 | Accor | France | 0.49% | February 24, 2025 |
| February 18, 2025 | Zealand Pharma A/S | Denmark | 0.69% | February 18, 2025 |
| February 7, 2025 | Viridien | France | 0.62% | October 9, 2025 |
| February 6, 2025 | Accor | France | 0.59% | February 24, 2025 |
| February 4, 2025 | AIR France-Klm | France | 1.05% | May 20, 2025 |
| January 24, 2025 | Renault | France | 0.62% | July 15, 2025 |
| January 24, 2025 | Viridien | France | 0.50% | October 9, 2025 |
| January 13, 2025 | AIR France-Klm | France | 1.11% | May 20, 2025 |
| January 9, 2025 | Renault | France | 0.51% | July 15, 2025 |
| January 9, 2025 | Vallourec | France | 0.49% | January 13, 2025 |
| January 6, 2025 | Zealand Pharma A/S | Denmark | 0.71% | January 6, 2025 |
| December 12, 2024 | Accor | France | 0.69% | February 24, 2025 |
| December 2, 2024 | Bavarian Nordic A/S | Denmark | 0.60% | December 2, 2024 |
| November 27, 2024 | Bavarian Nordic A/S | Denmark | 0.53% | November 27, 2024 |
| November 18, 2024 | Zealand Pharma A/S | Denmark | 0.62% | November 18, 2024 |
| November 13, 2024 | Zealand Pharma A/S | Denmark | 0.50% | November 13, 2024 |
| September 27, 2024 | AIR France-Klm | France | 1.07% | May 20, 2025 |
| September 20, 2024 | Vallourec | France | 0.58% | January 13, 2025 |
| September 19, 2024 | AIR France-Klm | France | 1.16% | May 20, 2025 |
| September 18, 2024 | Viridien | France | 0.48% | September 20, 2024 |
| September 12, 2024 | Norwegian AIR Shuttle | Norway | 0.54% | September 13, 2024 |
| August 29, 2024 | Viridien | France | 0.54% | September 20, 2024 |
| August 28, 2024 | Euroapi | France | 0.49% | August 30, 2024 |
| August 15, 2024 | Euroapi | France | 0.58% | August 30, 2024 |
| August 7, 2024 | Euroapi | France | 0.69% | August 30, 2024 |
| August 2, 2024 | Vallourec | France | 0.67% | January 13, 2025 |
| August 1, 2024 | Vallourec | France | 0.70% | January 13, 2025 |
| July 31, 2024 | Norwegian AIR Shuttle | Norway | 0.65% | August 9, 2024 |
| July 24, 2024 | Accor | France | 0.73% | February 24, 2025 |
| July 5, 2024 | Accor | France | 0.62% | February 24, 2025 |
| June 20, 2024 | Euroapi | France | 0.79% | August 30, 2024 |
| June 19, 2024 | Vallourec | France | 0.60% | January 13, 2025 |
| June 12, 2024 | Vallourec | France | 0.50% | January 13, 2025 |
| May 13, 2024 | Accor | France | 0.50% | February 24, 2025 |
| May 7, 2024 | Zealand Pharma A/S | Denmark | 0.48% | May 7, 2024 |
| April 29, 2024 | Zealand Pharma A/S | Denmark | 0.52% | April 29, 2024 |
| March 18, 2024 | Euroapi | France | 0.87% | August 30, 2024 |
| March 15, 2024 | Euroapi | France | 0.77% | August 30, 2024 |
| March 13, 2024 | Euroapi | France | 0.63% | August 30, 2024 |
| March 11, 2024 | AIR France-Klm | France | 1.20% | May 20, 2025 |
| March 7, 2024 | AIR France-Klm | France | 1.14% | May 20, 2025 |
| March 4, 2024 | AIR France-Klm | France | 1.00% | May 20, 2025 |
| February 27, 2024 | Euroapi | France | 0.50% | August 30, 2024 |
| December 8, 2023 | AIR France-Klm | France | 0.82% | May 20, 2025 |
| November 30, 2023 | AIR France-Klm | France | 0.72% | May 20, 2025 |
| November 20, 2023 | Vallourec | France | 0.48% | November 22, 2023 |
| November 16, 2023 | Vallourec | France | 0.57% | November 22, 2023 |
The funds short on the same companies
- Marshall Wace LLP 5 companies in common
- AQR Capital Management, LLC 4 companies in common
- Arrowstreet Capital, Limited Partnership 2 companies in common
- Citadel Advisors LLC 2 companies in common
- Connor, Clark & Lunn Investment Management LTD. 2 companies in common
- Squarepoint OPS LLC 2 companies in common
- TWO Sigma Investments, LP 2 companies in common
- Walleye Capital LLC 2 companies in common
- AKO Capital LLP 1 company in common
- Anchor Bolt Capital, LP 1 company in common
- Atalan Capital Partners, LP 1 company in common
- BNP Paribas SA 1 company in common