Home / Funds / Squarepoint Ops LLC
Squarepoint Ops LLC
LEI 549300UZ0KD5HX862Y09 The short positions this fund discloses today, across every market.
31 open positions
6 Markets
August 6, 2026 Last disclosure
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 23, 2019 | DBV Technologies | France | 0.49% | August 27, 2019 |
| August 22, 2019 | Waitr Holdings INC | Germany | 0.92% | still open |
| August 22, 2019 | DBV Technologies | France | 0.50% | August 27, 2019 |
| August 21, 2019 | Take and Give. Needs CO LTD | United Kingdom | 0.78% | still open |
| August 21, 2019 | Klöckner & CO SE | Germany | 0.61% | still open |
| August 21, 2019 | DBV Technologies | France | 0.49% | August 23, 2019 |
| August 21, 2019 | Vantiva | France | 0.47% | August 23, 2019 |
| August 20, 2019 | Regulus Therapeutics INC | Germany | 1.39% | still open |
| August 20, 2019 | Waitr Holdings INC | Germany | 0.84% | still open |
| August 19, 2019 | Mcdermott International INC | Germany | 0.82% | still open |
| August 19, 2019 | Oncosec Medical INC | United Kingdom | 0.00% | still open |
| August 16, 2019 | Waitr Holdings INC | Germany | 0.73% | still open |
| August 16, 2019 | NKT A/S | Denmark | 0.50% | August 16, 2019 |
| August 15, 2019 | Oncosec Medical INC | United Kingdom | 1.98% | still open |
| August 15, 2019 | Kier Group PLC | United Kingdom | 1.19% | still open |
| August 15, 2019 | Aptinyx INC | United Kingdom | 0.92% | still open |
| August 15, 2019 | Take and Give. Needs CO LTD | United Kingdom | 0.84% | still open |
| August 15, 2019 | Kura Sushi INC. | United Kingdom | 0.69% | still open |
| August 15, 2019 | Mcdermott International INC | Germany | 0.63% | still open |
| August 15, 2019 | Klöckner & CO SE | Germany | 0.50% | still open |
| August 14, 2019 | Mcdermott International INC | Germany | 0.56% | still open |
| August 13, 2019 | Leoni AG | Germany | 0.81% | still open |
| August 13, 2019 | Waitr Holdings INC | Germany | 0.60% | still open |
| August 13, 2019 | Vantiva | France | 0.51% | August 23, 2019 |
| August 12, 2019 | Leoni AG | Germany | 0.79% | still open |
| August 12, 2019 | Waitr Holdings INC | Germany | 0.56% | still open |
| August 8, 2019 | Kier Group PLC | United Kingdom | 1.28% | still open |
| August 8, 2019 | Leoni AG | Germany | 0.82% | still open |
| August 7, 2019 | Kier Group PLC | United Kingdom | 1.30% | still open |
| August 7, 2019 | AIR France-Klm | France | 0.58% | October 3, 2019 |
| August 5, 2019 | Regulus Therapeutics INC | Germany | 1.40% | still open |
| August 5, 2019 | AIR France-Klm | France | 0.62% | October 3, 2019 |
| August 2, 2019 | Expert.ai SPA | Italy | 0.70% | still open |
| August 2, 2019 | Expert System SPA | Italy | 0.70% | still open |
| August 1, 2019 | Regulus Therapeutics INC | Germany | 1.36% | still open |
| July 31, 2019 | AIR France-Klm | France | 0.58% | October 3, 2019 |
| July 29, 2019 | AIR France-Klm | France | 0.61% | October 3, 2019 |
| July 29, 2019 | Eurotech SPA | Italy | 0.49% | still open |
| July 25, 2019 | AIR France-Klm | France | 0.59% | October 3, 2019 |
| July 25, 2019 | Francesca`s Holdings Corp | Germany | 0.47% | still open |
| July 24, 2019 | Francesca`s Holdings Corp | Germany | 0.87% | still open |
| July 24, 2019 | Tessellis SPA | Italy | 0.44% | still open |
| July 24, 2019 | Tiscali SPA | Italy | 0.44% | still open |
| July 23, 2019 | Francesca`s Holdings Corp | Germany | 1.40% | still open |
| July 22, 2019 | Francesca`s Holdings Corp | Germany | 1.71% | still open |
| July 22, 2019 | Leoni AG | Germany | 0.72% | still open |
| July 19, 2019 | Francesca`s Holdings Corp | Germany | 2.10% | still open |
| July 19, 2019 | Cassava Sciences INC | Germany | 0.73% | still open |
| July 18, 2019 | Kier Group PLC | United Kingdom | 1.20% | still open |
| July 18, 2019 | Leoni AG | Germany | 0.62% | still open |
| July 18, 2019 | Expert.ai SPA | Italy | 0.60% | still open |
| July 18, 2019 | Expert System SPA | Italy | 0.60% | still open |
| July 18, 2019 | Easyjet PLC | United Kingdom | 0.49% | still open |
| July 16, 2019 | Francesca`s Holdings Corp | Germany | 2.03% | still open |
| July 16, 2019 | AIR France-Klm | France | 0.66% | October 3, 2019 |
| July 15, 2019 | Oncosec Medical INC | United Kingdom | 0.00% | still open |
| July 12, 2019 | Francesca`s Holdings Corp | Germany | 1.91% | still open |
| July 12, 2019 | Kier Group PLC | United Kingdom | 1.11% | still open |
| July 12, 2019 | Mondo TV SPA | Italy | 0.60% | still open |
| July 11, 2019 | Eurotech SPA | Italy | 0.59% | still open |
| July 10, 2019 | Francesca`s Holdings Corp | Germany | 1.82% | still open |
| July 10, 2019 | Expert.ai SPA | Italy | 0.50% | still open |
| July 10, 2019 | Expert System SPA | Italy | 0.50% | still open |
| July 9, 2019 | Kier Group PLC | United Kingdom | 1.02% | still open |
| July 9, 2019 | Blue Apron Holdings INC | Germany | 0.49% | still open |
| July 8, 2019 | Blue Apron Holdings INC | Germany | 0.56% | still open |
| July 8, 2019 | Tessellis SPA | Italy | 0.50% | still open |
| July 8, 2019 | Tiscali SPA | Italy | 0.50% | still open |
| July 5, 2019 | Francesca`s Holdings Corp | Germany | 1.71% | still open |
| July 5, 2019 | Blue Apron Holdings INC | Germany | 0.67% | still open |
| July 5, 2019 | DBV Technologies | France | 0.57% | August 23, 2019 |
| July 4, 2019 | Kier Group PLC | United Kingdom | 0.90% | still open |
| July 3, 2019 | Francesca`s Holdings Corp | Germany | 1.67% | still open |
| July 3, 2019 | Eurotech SPA | Italy | 0.67% | still open |
| July 1, 2019 | AIR France-Klm | France | 0.70% | October 3, 2019 |
| June 26, 2019 | Easyjet PLC | United Kingdom | 0.50% | still open |
| June 25, 2019 | Eurotech SPA | Italy | 0.79% | still open |
| June 24, 2019 | Kier Group PLC | United Kingdom | 0.82% | still open |
| June 24, 2019 | Eurotech SPA | Italy | 0.81% | still open |
| June 24, 2019 | Blue Apron Holdings INC | Germany | 0.80% | still open |
| June 24, 2019 | AIR France-Klm | France | 0.61% | October 3, 2019 |
| June 24, 2019 | Mondo TV SPA | Italy | 0.50% | still open |
| June 21, 2019 | DBV Technologies | France | 0.65% | August 23, 2019 |
| June 21, 2019 | TUI AG | Germany | 0.49% | still open |
| June 19, 2019 | Kier Group PLC | United Kingdom | 0.73% | still open |
| June 19, 2019 | Blue Apron Holdings INC | Germany | 0.71% | still open |
| June 18, 2019 | Blue Apron Holdings INC | Germany | 0.66% | still open |
| June 17, 2019 | Eurotech SPA | Italy | 0.79% | still open |
| June 17, 2019 | Blue Apron Holdings INC | Germany | 0.70% | still open |
| June 14, 2019 | AIR France-Klm | France | 0.51% | October 3, 2019 |
| June 13, 2019 | Kier Group PLC | United Kingdom | 0.57% | still open |
| June 10, 2019 | Kier Group PLC | United Kingdom | 0.62% | still open |
| June 7, 2019 | Kier Group PLC | United Kingdom | 0.57% | still open |
| June 5, 2019 | Kier Group PLC | United Kingdom | 0.47% | still open |
| June 4, 2019 | Eurotech SPA | Italy | 0.88% | still open |
| June 3, 2019 | Leoni AG | Germany | 0.55% | still open |
| June 3, 2019 | Kier Group PLC | United Kingdom | 0.52% | still open |
| May 31, 2019 | Oncosec Medical INC | United Kingdom | 0.64% | still open |
| May 30, 2019 | Oncosec Medical INC | United Kingdom | 0.54% | still open |
| May 29, 2019 | Eurotech SPA | Italy | 0.97% | still open |
| May 28, 2019 | Eurotech SPA | Italy | 1.00% | still open |
| May 28, 2019 | TUI AG | Germany | 0.50% | still open |
| May 22, 2019 | Metro Bank PLC | United Kingdom | 0.44% | still open |
| May 17, 2019 | Leoni AG | Germany | 0.61% | still open |
| May 17, 2019 | Super League Gaming INC | Germany | 0.51% | still open |
| May 15, 2019 | Eurotech SPA | Italy | 0.92% | still open |
| May 15, 2019 | Osram Licht AG | Germany | 0.45% | still open |
| May 9, 2019 | Eurotech SPA | Italy | 0.80% | still open |
| May 9, 2019 | Osram Licht AG | Germany | 0.54% | still open |
| May 7, 2019 | Osram Licht AG | Germany | 0.60% | still open |
| April 30, 2019 | Eurotech SPA | Italy | 0.70% | still open |
| April 30, 2019 | Osram Licht AG | Germany | 0.51% | still open |
| April 29, 2019 | Osram Licht AG | Germany | 0.49% | still open |
| April 26, 2019 | Osram Licht AG | Germany | 0.50% | still open |
| April 25, 2019 | Metro Bank PLC | United Kingdom | 0.50% | still open |
| April 24, 2019 | Eurotech SPA | Italy | 0.61% | still open |
| April 18, 2019 | Catabasis Pharmaceuticals INC | Germany | 0.60% | still open |
| April 17, 2019 | Metro Bank PLC | United Kingdom | 0.49% | still open |
| April 16, 2019 | Metro Bank PLC | United Kingdom | 0.50% | still open |
| April 16, 2019 | Eurotech SPA | Italy | 0.50% | still open |
| April 15, 2019 | Metro Bank PLC | United Kingdom | 0.49% | still open |
| April 12, 2019 | Advaxis, INC. | Germany | 0.07% | still open |
| April 11, 2019 | Metro Bank PLC | United Kingdom | 0.50% | still open |
| April 8, 2019 | DBV Technologies | France | 0.57% | August 23, 2019 |
| April 2, 2019 | DBV Technologies | France | 0.70% | August 23, 2019 |
| March 27, 2019 | Digital Bros SPA | Italy | 0.49% | still open |
| March 26, 2019 | DBV Technologies | France | 0.60% | August 23, 2019 |
| March 25, 2019 | Infant Bacterial Therapeutics AB | Sweden | 0.00% | still open |
| March 22, 2019 | DBV Technologies | France | 0.52% | August 23, 2019 |
| March 11, 2019 | TOM Tailor Holding SE | Germany | 0.48% | still open |
| February 19, 2019 | Infant Bacterial Therapeutics AB | Sweden | 0.50% | still open |
| February 18, 2019 | Infant Bacterial Therapeutics AB | Sweden | 0.50% | still open |
| February 15, 2019 | TOM Tailor Holding SE | Germany | 0.50% | still open |
| February 7, 2019 | Interserve PLC | United Kingdom | 0.39% | still open |
| January 29, 2019 | Crest Nicholson Hldgs PLC | United Kingdom | 0.47% | still open |
| January 28, 2019 | Crest Nicholson Hldgs PLC | United Kingdom | 0.53% | still open |
| January 24, 2019 | Digital Bros SPA | Italy | 0.50% | still open |
| January 17, 2019 | OVS SPA | Italy | 0.48% | still open |
| January 16, 2019 | TOM Tailor Holding SE | Germany | 0.48% | still open |
| January 16, 2019 | Tessellis SPA | Italy | 0.46% | still open |
| January 16, 2019 | Tiscali SPA | Italy | 0.46% | still open |
| January 15, 2019 | Tessellis SPA | Italy | 0.54% | still open |
| January 15, 2019 | Tiscali SPA | Italy | 0.54% | still open |
| January 14, 2019 | Interserve PLC | United Kingdom | 0.59% | still open |
| January 14, 2019 | TOM Tailor Holding SE | Germany | 0.52% | still open |
| January 11, 2019 | Zealand Pharma A/S | Denmark | 0.49% | January 11, 2019 |
| January 10, 2019 | Zealand Pharma A/S | Denmark | 0.50% | January 10, 2019 |
| January 3, 2019 | Tessellis SPA | Italy | 0.60% | still open |
| January 3, 2019 | Tiscali SPA | Italy | 0.60% | still open |
| December 21, 2018 | Interserve PLC | United Kingdom | 0.69% | still open |
| December 20, 2018 | Curis INC | Germany | 0.90% | still open |
| December 18, 2018 | Interserve PLC | United Kingdom | 0.78% | still open |
| December 18, 2018 | OVS SPA | Italy | 0.54% | still open |
| December 13, 2018 | Tessellis SPA | Italy | 0.52% | still open |
| December 13, 2018 | Tiscali SPA | Italy | 0.52% | still open |
| December 12, 2018 | Zealand Pharma A/S | Denmark | 0.49% | December 12, 2018 |
| December 6, 2018 | Vallourec | France | 0.42% | December 10, 2018 |
| December 5, 2018 | Interserve PLC | United Kingdom | 0.00% | still open |
| December 4, 2018 | Vallourec | France | 0.58% | December 10, 2018 |
| December 3, 2018 | Parker Drilling CO. | Germany | 0.48% | still open |
| November 30, 2018 | Curis INC | Germany | 0.80% | still open |
| November 30, 2018 | Interserve PLC | United Kingdom | 0.80% | still open |
| November 30, 2018 | Kingfisher PLC | United Kingdom | 0.48% | still open |
| November 29, 2018 | Kingfisher PLC | United Kingdom | 0.50% | still open |
| November 28, 2018 | Parker Drilling CO. | Germany | 0.59% | still open |
| November 28, 2018 | Zealand Pharma A/S | Denmark | 0.50% | November 28, 2018 |
| November 28, 2018 | Kingfisher PLC | United Kingdom | 0.49% | still open |
| November 27, 2018 | Vallourec | France | 0.68% | December 10, 2018 |
| November 26, 2018 | Vallourec | France | 0.74% | December 10, 2018 |
| November 26, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.48% | still open |
| November 23, 2018 | Vallourec | France | 0.80% | December 10, 2018 |
| November 22, 2018 | Vallourec | France | 0.73% | December 10, 2018 |
| November 22, 2018 | Kingfisher PLC | United Kingdom | 0.53% | still open |
| November 22, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.50% | still open |
| November 21, 2018 | Vallourec | France | 0.61% | December 10, 2018 |
| November 20, 2018 | Parker Drilling CO. | Germany | 0.69% | still open |
| November 19, 2018 | Vallourec | France | 0.56% | December 10, 2018 |
| November 16, 2018 | Interserve PLC | United Kingdom | 0.70% | still open |
| November 16, 2018 | Travis Perkins PLC | United Kingdom | 0.48% | still open |
| November 16, 2018 | Beter BED Holding N.V. | Netherlands | 0.47% | still open |
| November 15, 2018 | Ingenico Group | France | 0.49% | November 19, 2018 |
| November 14, 2018 | Parker Drilling CO. | Germany | 0.76% | still open |
| November 14, 2018 | Beter BED Holding N.V. | Netherlands | 0.56% | still open |
| November 13, 2018 | Travis Perkins PLC | United Kingdom | 0.59% | still open |
| November 13, 2018 | AIR France-Klm | France | 0.46% | November 15, 2018 |
| November 12, 2018 | AIR France-Klm | France | 0.50% | November 15, 2018 |
| November 8, 2018 | Parker Drilling CO. | Germany | 0.80% | still open |
| November 8, 2018 | K+S Aktiengesellschaft | Germany | 0.48% | still open |
| November 7, 2018 | Parker Drilling CO. | Germany | 0.79% | still open |
| November 7, 2018 | Curis INC | Germany | 0.78% | still open |
| November 7, 2018 | RED Violet INC | Germany | 0.65% | still open |
| November 7, 2018 | Vivus INC | Germany | 0.62% | still open |
| November 7, 2018 | Beter BED Holding N.V. | Netherlands | 0.62% | still open |
| November 7, 2018 | Ingenico Group | France | 0.50% | November 19, 2018 |
| November 2, 2018 | AIR France-Klm | France | 0.48% | November 6, 2018 |
| November 2, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.40% | still open |
| October 31, 2018 | AIR France-Klm | France | 0.59% | November 6, 2018 |
| October 31, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.50% | still open |
| October 30, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.67% | still open |
| October 30, 2018 | AIR France-Klm | France | 0.61% | November 6, 2018 |
| October 29, 2018 | Beter BED Holding N.V. | Netherlands | 0.42% | still open |
| October 26, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.76% | still open |
| October 26, 2018 | AIR France-Klm | France | 0.51% | November 6, 2018 |
| October 26, 2018 | Esprinet SPA | Italy | 0.49% | still open |
| October 25, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.80% | still open |
| October 25, 2018 | Beter BED Holding N.V. | Netherlands | 0.59% | still open |
| October 25, 2018 | AIR France-Klm | France | 0.49% | October 29, 2018 |
| October 24, 2018 | AIR France-Klm | France | 0.50% | October 29, 2018 |
| October 23, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.78% | still open |
| October 23, 2018 | AIR France-Klm | France | 0.49% | October 25, 2018 |
| October 23, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.49% | still open |
| October 22, 2018 | K+S Aktiengesellschaft | Germany | 0.51% | still open |
| October 22, 2018 | AIR France-Klm | France | 0.50% | October 25, 2018 |
| October 19, 2018 | Beter BED Holding N.V. | Netherlands | 0.75% | still open |
| October 18, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.66% | still open |
| October 18, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.50% | still open |
| October 17, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.59% | still open |
| October 16, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.64% | still open |
| October 16, 2018 | Travis Perkins PLC | United Kingdom | 0.60% | still open |
| October 16, 2018 | Intu Properties PLC | United Kingdom | 0.33% | still open |
| October 15, 2018 | Esprinet SPA | Italy | 0.59% | still open |
| October 15, 2018 | Intu Properties PLC | United Kingdom | 0.53% | still open |
| October 12, 2018 | Intu Properties PLC | United Kingdom | 1.34% | still open |
| October 12, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.49% | still open |
| October 11, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.50% | still open |
| October 9, 2018 | Beter BED Holding N.V. | Netherlands | 0.80% | still open |
| October 8, 2018 | Intu Properties PLC | United Kingdom | 1.49% | still open |
| October 8, 2018 | Travis Perkins PLC | United Kingdom | 0.57% | still open |
| October 5, 2018 | Intu Properties PLC | United Kingdom | 1.04% | still open |
| October 4, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.50% | still open |
| October 3, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.48% | still open |
| October 3, 2018 | Intu Properties PLC | United Kingdom | 0.20% | still open |
| October 2, 2018 | Intu Properties PLC | United Kingdom | 0.56% | still open |
| October 2, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.51% | still open |
| September 26, 2018 | Beter BED Holding N.V. | Netherlands | 0.73% | still open |
| September 26, 2018 | Sirius Real Estate LTD | United Kingdom | 0.33% | still open |
| September 25, 2018 | Sirius Real Estate LTD | United Kingdom | 0.83% | still open |
| September 25, 2018 | Beter BED Holding N.V. | Netherlands | 0.69% | still open |
| September 18, 2018 | Sirius Real Estate LTD | United Kingdom | 0.93% | still open |
| September 12, 2018 | Beter BED Holding N.V. | Netherlands | 0.72% | still open |
| September 11, 2018 | Beter BED Holding N.V. | Netherlands | 0.81% | still open |
| September 7, 2018 | Billerudkorsnäs Aktiebolag (publ) | Sweden | 0.00% | still open |
| September 5, 2018 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 0.51% | still open |
| September 5, 2018 | Ingenico Group | France | 0.48% | September 7, 2018 |
| September 4, 2018 | Billerudkorsnäs Aktiebolag (publ) | Sweden | 0.51% | still open |
| September 3, 2018 | Billerudkorsnäs Aktiebolag (publ) | Sweden | 0.00% | still open |
| August 29, 2018 | Beter BED Holding N.V. | Netherlands | 0.70% | still open |
| August 29, 2018 | Interserve PLC | United Kingdom | 0.57% | still open |
| August 28, 2018 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 0.50% | still open |
| August 27, 2018 | Billerudkorsnäs Aktiebolag (publ) | Sweden | 0.50% | still open |
The funds short on the same companies
- Citadel Advisors LLC 4 companies in common
- Marshall Wace LLP 4 companies in common
- AQR Capital Management, LLC 2 companies in common
- Blackrock Financial Management INC. 2 companies in common
- Capital Fund Management 2 companies in common
- D. E. Shaw & Co., L.P. 2 companies in common
- Numeric Investors LLC 2 companies in common
- PDT Partners, LLC 2 companies in common
- WorldQuant, LLC 2 companies in common
- AKO Capital LLP 1 company in common
- ActusRayPartners Limited 1 company in common
- Argonaut Capital Partners LLP 1 company in common