Rexel
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
792 disclosures on record
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
January 23, 2013 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| July 31, 2018 | GLG Partners LP | 0.57% | September 4, 2018 |
| July 25, 2018 | GLG Partners LP | 0.64% | September 4, 2018 |
| July 9, 2018 | GLG Partners LP | 0.71% | September 4, 2018 |
| July 4, 2018 | GLG Partners LP | 0.64% | September 4, 2018 |
| June 26, 2018 | GLG Partners LP | 0.52% | September 4, 2018 |
| November 9, 2017 | Blackrock Institutional Trust Company, National Association | 0.49% | November 13, 2017 |
| September 21, 2017 | Blackrock Institutional Trust Company, National Association | 0.51% | November 13, 2017 |
| February 21, 2017 | Blackrock Institutional Trust Company, National Association | 0.44% | February 23, 2017 |
| December 13, 2016 | Blackrock Institutional Trust Company, National Association | 0.54% | February 23, 2017 |
| August 30, 2016 | Blackrock Institutional Trust Company, National Association | 0.69% | February 23, 2017 |
| August 4, 2016 | Worldquant, LLC | 0.49% | August 8, 2016 |
| August 2, 2016 | Worldquant, LLC | 0.59% | August 8, 2016 |
| July 19, 2016 | Worldquant, LLC | 0.61% | August 8, 2016 |
| July 18, 2016 | Worldquant, LLC | 0.55% | August 8, 2016 |
| June 29, 2016 | Blackrock Institutional Trust Company, National Association | 0.73% | February 23, 2017 |
| June 8, 2016 | Blackrock Institutional Trust Company, National Association | 0.69% | February 23, 2017 |
| April 20, 2016 | Blackrock Institutional Trust Company, National Association | 0.79% | February 23, 2017 |
| March 23, 2016 | Blackrock Institutional Trust Company, National Association | 0.81% | February 23, 2017 |
| March 17, 2016 | Blackrock Institutional Trust Company, National Association | 0.75% | February 23, 2017 |
| March 14, 2016 | Blackrock Institutional Trust Company, National Association | 0.61% | February 23, 2017 |
| March 9, 2016 | Blackrock Institutional Trust Company, National Association | 0.50% | February 23, 2017 |
| January 29, 2016 | TT International | 0.45% | February 2, 2016 |
| January 14, 2016 | TT International | 0.54% | February 2, 2016 |
| January 7, 2016 | TT International | 0.60% | February 2, 2016 |
| January 5, 2016 | TT International | 0.53% | February 2, 2016 |
| December 11, 2015 | Blackrock Investment Management (UK) Limited | 0.46% | December 15, 2015 |
| November 25, 2015 | Blackrock Investment Management (UK) Limited | 0.51% | December 15, 2015 |
| October 7, 2015 | TT International | 0.46% | October 9, 2015 |
| September 24, 2015 | TT International | 0.50% | October 9, 2015 |
| May 7, 2015 | Marshall Wace LLP | 0.48% | May 11, 2015 |
| May 5, 2015 | Marshall Wace LLP | 0.58% | May 11, 2015 |
| April 30, 2015 | Marshall Wace LLP | 0.66% | May 11, 2015 |
| April 21, 2015 | Marshall Wace LLP | 0.73% | May 11, 2015 |
| April 16, 2015 | Marshall Wace LLP | 0.61% | May 11, 2015 |
| April 13, 2015 | Marshall Wace LLP | 0.50% | May 11, 2015 |
| October 22, 2014 | Blackrock Institutional Trust Company, National Association | 0.49% | October 24, 2014 |
| October 2, 2014 | Blackrock Institutional Trust Company, National Association | 0.51% | October 24, 2014 |
| September 19, 2014 | Blackrock Institutional Trust Company, National Association | 0.49% | September 23, 2014 |
| September 16, 2014 | Blackrock Institutional Trust Company, National Association | 0.51% | September 23, 2014 |
| February 14, 2013 | Meditor Capital Management Limited | 0.19% | February 18, 2013 |
| February 1, 2013 | Meditor Capital Management Limited | 0.60% | February 18, 2013 |
| January 23, 2013 | Meditor Capital Management Limited | 0.50% | February 18, 2013 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Forvia 4.56% of the capital sold short