Home / Funds / BlackRock Institutional Trust Company, National Association
BlackRock Institutional Trust Company, National Association
The short positions this fund discloses today, across every market.
3 open positions
2 Markets
July 29, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Tecnoglass INC | Germany | 0.74% | July 29, 2026 |
| Signify N.V. | Netherlands | 0.61% | July 17, 2026 |
| M Tron Industries INC | Germany | 0.53% | January 9, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 4, 2026 | TUI AG | Germany | 0.49% | still open |
| July 29, 2026 | Tecnoglass INC | Germany | 0.74% | still open |
| July 17, 2026 | Signify N.V. | Netherlands | 0.61% | still open |
| July 16, 2026 | Signify N.V. | Netherlands | 0.59% | still open |
| June 29, 2026 | Signify N.V. | Netherlands | 0.60% | still open |
| June 5, 2026 | Signify N.V. | Netherlands | 0.51% | still open |
| May 15, 2026 | Nexi SPA | Italy | 0.49% | still open |
| March 31, 2026 | Imcd N.V. | Netherlands | 0.49% | still open |
| March 16, 2026 | Nexi SPA | Italy | 0.50% | still open |
| February 27, 2026 | Imcd N.V. | Netherlands | 0.54% | still open |
| January 12, 2026 | Rexel | France | 0.49% | January 14, 2026 |
| January 9, 2026 | M Tron Industries INC | Germany | 0.53% | still open |
| November 4, 2025 | Imcd N.V. | Netherlands | 0.60% | still open |
| October 31, 2025 | Imcd N.V. | Netherlands | 0.59% | still open |
| October 31, 2025 | Rexel | France | 0.53% | January 14, 2026 |
| October 31, 2025 | Saipem SPA | Italy | 0.43% | still open |
| October 22, 2025 | Saipem SPA | Italy | 0.59% | still open |
| October 7, 2025 | Saipem SPA | Italy | 0.60% | still open |
| October 2, 2025 | Castellum Aktiebolag | Sweden | 0.50% | still open |
| October 1, 2025 | Saipem SPA | Italy | 0.50% | still open |
| September 29, 2025 | Imcd N.V. | Netherlands | 0.79% | still open |
| September 26, 2025 | Imcd N.V. | Netherlands | 0.80% | still open |
| September 11, 2025 | Imcd N.V. | Netherlands | 0.70% | still open |
| September 8, 2025 | Rexel | France | 0.60% | January 14, 2026 |
| August 19, 2025 | Imcd N.V. | Netherlands | 0.60% | still open |
| August 7, 2025 | Imcd N.V. | Netherlands | 0.50% | still open |
| August 1, 2025 | Rexel | France | 0.50% | January 14, 2026 |
| July 30, 2025 | Castellum Aktiebolag | Sweden | 0.59% | still open |
| July 9, 2025 | Aktiebolaget Electrolux | Sweden | 0.56% | still open |
| July 4, 2025 | Castellum Aktiebolag | Sweden | 0.60% | still open |
| July 3, 2025 | Worldline | France | 0.48% | July 7, 2025 |
| July 2, 2025 | Aktiebolaget Electrolux | Sweden | 0.69% | still open |
| June 30, 2025 | Worldline | France | 0.58% | July 7, 2025 |
| June 10, 2025 | Castellum Aktiebolag | Sweden | 0.50% | still open |
| June 4, 2025 | Aktiebolaget Electrolux | Sweden | 0.76% | still open |
| May 7, 2025 | Aktiebolaget Electrolux | Sweden | 0.80% | still open |
| May 2, 2025 | Aktiebolaget Electrolux | Sweden | 0.70% | still open |
| April 14, 2025 | Ubisoft Entertainment | France | 0.45% | May 5, 2025 |
| April 11, 2025 | Ubisoft Entertainment | France | 0.50% | May 5, 2025 |
| April 4, 2025 | Worldline | France | 0.60% | July 7, 2025 |
| March 11, 2025 | AIR France-Klm | France | 0.49% | March 13, 2025 |
| February 20, 2025 | Worldline | France | 0.50% | July 7, 2025 |
| February 17, 2025 | Aktiebolaget Electrolux | Sweden | 0.60% | still open |
| February 6, 2025 | Aktiebolaget Electrolux | Sweden | 0.50% | still open |
| January 16, 2025 | Worldline | France | 0.49% | January 20, 2025 |
| January 13, 2025 | Worldline | France | 0.50% | January 20, 2025 |
| January 10, 2025 | Worldline | France | 0.49% | January 14, 2025 |
| January 8, 2025 | AIR France-Klm | France | 0.50% | March 13, 2025 |
| January 2, 2025 | AIR France-Klm | France | 0.48% | January 6, 2025 |
| November 26, 2024 | Worldline | France | 0.59% | January 14, 2025 |
| November 19, 2024 | Worldline | France | 0.67% | January 14, 2025 |
| October 4, 2024 | AIR France-Klm | France | 0.52% | January 6, 2025 |
| September 24, 2024 | Worldline | France | 0.70% | January 14, 2025 |
| August 23, 2024 | Worldline | France | 0.60% | January 14, 2025 |
| August 14, 2024 | Worldline | France | 0.50% | January 14, 2025 |
| April 10, 2024 | Aktiebolaget Electrolux | Sweden | 0.50% | still open |
| October 16, 2023 | Atos Group | France | 0.45% | October 18, 2023 |
| October 12, 2023 | Atos Group | France | 0.57% | October 18, 2023 |
| October 10, 2023 | Atos Group | France | 0.69% | October 18, 2023 |
| October 9, 2023 | Atos Group | France | 0.75% | October 18, 2023 |
| October 9, 2023 | Intrum AB | Sweden | 0.56% | still open |
| September 12, 2023 | Intrum AB | Sweden | 0.66% | still open |
| September 4, 2023 | Nexity | France | 0.49% | September 6, 2023 |
| August 17, 2023 | Atos Group | France | 0.81% | October 18, 2023 |
| August 11, 2023 | Atos Group | France | 0.71% | October 18, 2023 |
| August 8, 2023 | Atos Group | France | 0.64% | October 18, 2023 |
| August 8, 2023 | Clariane SE | France | 0.48% | August 10, 2023 |
| August 4, 2023 | Atos Group | France | 0.55% | October 18, 2023 |
| July 31, 2023 | Intrum AB | Sweden | 0.76% | still open |
| July 20, 2023 | Nexity | France | 0.58% | September 6, 2023 |
| June 27, 2023 | Nexity | France | 0.61% | September 6, 2023 |
| June 23, 2023 | Clariane SE | France | 0.59% | August 10, 2023 |
| June 8, 2023 | Nexity | France | 0.80% | September 6, 2023 |
| June 1, 2023 | Nexity | France | 0.70% | September 6, 2023 |
| May 26, 2023 | Intrum AB | Sweden | 0.80% | still open |
| May 25, 2023 | Nexity | France | 0.61% | September 6, 2023 |
| May 24, 2023 | Intrum AB | Sweden | 0.79% | still open |
| May 19, 2023 | Intrum AB | Sweden | 0.89% | still open |
| May 4, 2023 | Nexity | France | 0.54% | September 6, 2023 |
| May 2, 2023 | Clariane SE | France | 0.69% | August 10, 2023 |
| April 19, 2023 | Clariane SE | France | 0.78% | August 10, 2023 |
| April 17, 2023 | Intrum AB | Sweden | 0.90% | still open |
| March 31, 2023 | Intrum AB | Sweden | 0.80% | still open |
| March 27, 2023 | Clariane SE | France | 0.83% | August 10, 2023 |
| March 27, 2023 | Intrum AB | Sweden | 0.71% | still open |
| March 21, 2023 | Intrum AB | Sweden | 0.63% | still open |
| March 15, 2023 | Clariane SE | France | 0.72% | August 10, 2023 |
| March 13, 2023 | Intrum AB | Sweden | 0.50% | still open |
| March 9, 2023 | Clariane SE | France | 0.60% | August 10, 2023 |
| March 2, 2023 | Clariane SE | France | 0.53% | August 10, 2023 |
| November 4, 2022 | Nexity | France | 0.48% | November 8, 2022 |
| October 26, 2022 | Emeis | France | 0.35% | October 28, 2022 |
| October 17, 2022 | Emeis | France | 0.69% | October 28, 2022 |
| October 13, 2022 | Nexity | France | 0.51% | November 8, 2022 |
| October 11, 2022 | Emeis | France | 0.81% | October 28, 2022 |
| October 5, 2022 | Emeis | France | 0.70% | October 28, 2022 |
| October 5, 2022 | Mercialys | France | 0.49% | October 7, 2022 |
| September 30, 2022 | Emeis | France | 0.65% | October 28, 2022 |
| September 29, 2022 | Mercialys | France | 0.58% | October 7, 2022 |
| September 20, 2022 | Mercialys | France | 0.60% | October 7, 2022 |
| September 20, 2022 | Emeis | France | 0.50% | October 28, 2022 |
| September 2, 2022 | Viridien | France | 0.38% | September 6, 2022 |
| September 1, 2022 | Mercialys | France | 0.50% | October 7, 2022 |
| August 18, 2022 | CGG | France | 0.52% | still open |
| August 18, 2022 | Viridien | France | 0.52% | September 6, 2022 |
| August 9, 2022 | Morphosys AG | Germany | 0.88% | still open |
| July 20, 2022 | Morphosys AG | Germany | 0.99% | still open |
| July 20, 2022 | Asos PLC | Germany | 0.79% | still open |
| July 6, 2022 | Asos PLC | Germany | 0.81% | still open |
| July 6, 2022 | Asos PLC | United Kingdom | 0.81% | still open |
| June 22, 2022 | Asos PLC | Germany | 0.71% | still open |
| June 22, 2022 | Asos PLC | United Kingdom | 0.71% | still open |
| June 20, 2022 | WH Smith PLC | United Kingdom | 0.48% | still open |
| June 14, 2022 | Asos PLC | Germany | 0.62% | still open |
| June 14, 2022 | Asos PLC | United Kingdom | 0.62% | still open |
| June 13, 2022 | Morphosys AG | Germany | 1.00% | still open |
| June 9, 2022 | Asos PLC | Germany | 0.59% | still open |
| June 9, 2022 | Asos PLC | United Kingdom | 0.59% | still open |
| May 31, 2022 | Morphosys AG | Germany | 0.98% | still open |
| May 31, 2022 | Asos PLC | Germany | 0.66% | still open |
| May 31, 2022 | Asos PLC | United Kingdom | 0.66% | still open |
| May 20, 2022 | WH Smith PLC | United Kingdom | 0.50% | still open |
| May 5, 2022 | Asos PLC | Germany | 0.74% | still open |
| May 5, 2022 | Asos PLC | United Kingdom | 0.74% | still open |
| April 28, 2022 | Asos PLC | Germany | 0.63% | still open |
| April 28, 2022 | Asos PLC | United Kingdom | 0.63% | still open |
| April 28, 2022 | Global Fashion Group SA | Germany | 0.45% | still open |
| April 27, 2022 | Global Fashion Group SA | Germany | 0.56% | still open |
| April 26, 2022 | Morphosys AG | Germany | 1.00% | still open |
| April 26, 2022 | Asos PLC | Germany | 0.53% | still open |
| April 26, 2022 | Asos PLC | United Kingdom | 0.53% | still open |
| March 29, 2022 | Lifetech Scientific Corp | Germany | 0.00% | still open |
| March 1, 2022 | Alfen N.V. | Netherlands | 0.47% | still open |
| February 25, 2022 | Morphosys AG | Germany | 0.96% | still open |
| February 22, 2022 | Alfen N.V. | Netherlands | 0.51% | still open |
| February 15, 2022 | Morphosys AG | Germany | 0.80% | still open |
| February 14, 2022 | Flatexdegiro AG | Germany | 0.49% | still open |
| February 3, 2022 | Morphosys AG | Germany | 0.72% | still open |
| January 25, 2022 | Morphosys AG | Germany | 0.65% | still open |
| January 25, 2022 | Flatexdegiro AG | Germany | 0.50% | still open |
| January 20, 2022 | Global Fashion Group SA | Germany | 0.61% | still open |
| January 19, 2022 | Lifetech Scientific Corp | Germany | 0.59% | still open |
| December 28, 2021 | Lifetech Scientific Corp | Germany | 0.69% | still open |
| December 16, 2021 | Global Fashion Group SA | Germany | 0.51% | still open |
| December 6, 2021 | Morphosys AG | Germany | 0.50% | still open |
| November 18, 2021 | Oncopeptides AB | Sweden | 0.00% | still open |
| November 16, 2021 | Oncopeptides AB | Sweden | 0.62% | still open |
| November 11, 2021 | Oncopeptides AB | Sweden | 0.52% | still open |
| October 19, 2021 | Dream Office Real Estate Investment Trust | Germany | 0.90% | still open |
| August 24, 2021 | Shop Apotheke Europe NV | Germany | 0.47% | still open |
| August 13, 2021 | Thule Group AB | Sweden | 0.00% | still open |
| August 10, 2021 | Shop Apotheke Europe NV | Germany | 0.57% | still open |
| August 9, 2021 | Shop Apotheke Europe NV | Germany | 0.61% | still open |
| July 30, 2021 | Clas Ohlson Aktiebolag | Sweden | 0.00% | still open |
| July 28, 2021 | Glenveagh Properties PLC | Ireland | 0.00% | still open |
| July 27, 2021 | Shop Apotheke Service Gmbh | Germany | 0.55% | still open |
| July 27, 2021 | Securitas AB | Sweden | 0.00% | still open |
| July 26, 2021 | Thule Group AB | Sweden | 0.54% | still open |
| July 22, 2021 | Glenveagh Properties PLC | Ireland | 0.01% | still open |
| July 16, 2021 | Securitas AB | Sweden | 0.58% | still open |
| July 14, 2021 | Shop Apotheke Service Gmbh | Germany | 0.61% | still open |
| July 13, 2021 | Clas Ohlson Aktiebolag | Sweden | 0.50% | still open |
| July 8, 2021 | Securitas AB | Sweden | 0.61% | still open |
| July 6, 2021 | Securitas AB | Sweden | 0.52% | still open |
| July 6, 2021 | Shop Apotheke Service Gmbh | Germany | 0.50% | still open |
| May 25, 2021 | Euronav NV | Belgium | 0.50% | June 4, 2021 |
| May 14, 2021 | K+S Aktiengesellschaft | Germany | 0.48% | still open |
| April 14, 2021 | K+S Aktiengesellschaft | Germany | 0.50% | still open |
| March 31, 2021 | K+S Aktiengesellschaft | Germany | 0.48% | still open |
| March 11, 2021 | K+S Aktiengesellschaft | Germany | 0.52% | still open |
| February 19, 2021 | K+S Aktiengesellschaft | Germany | 0.45% | still open |
| February 16, 2021 | K+S Aktiengesellschaft | Germany | 0.59% | still open |
| February 10, 2021 | Webuild SPA | Italy | 0.49% | still open |
| February 8, 2021 | K+S Aktiengesellschaft | Germany | 0.69% | still open |
| January 19, 2021 | Paragon Group of Companies | United Kingdom | 0.49% | still open |
| January 12, 2021 | Webuild SPA | Italy | 0.50% | still open |
| January 5, 2021 | Mercialys | France | 0.49% | January 7, 2021 |
| December 22, 2020 | Paragon Group of Companies | United Kingdom | 0.50% | still open |
| December 9, 2020 | K+S Aktiengesellschaft | Germany | 0.74% | still open |
| November 25, 2020 | Mercialys | France | 0.69% | January 7, 2021 |
| November 18, 2020 | K+S Aktiengesellschaft | Germany | 0.69% | still open |
| November 16, 2020 | K+S Aktiengesellschaft | Germany | 0.76% | still open |
| November 13, 2020 | Saipem SPA | Italy | 0.49% | still open |
| November 10, 2020 | K+S Aktiengesellschaft | Germany | 0.88% | still open |
| November 10, 2020 | Akka Technologies | France | 0.37% | November 13, 2020 |
| November 9, 2020 | Akka Technologies | France | 0.51% | November 13, 2020 |
| November 6, 2020 | Mercialys | France | 0.79% | January 7, 2021 |
| November 6, 2020 | Akka Technologies | France | 0.67% | November 13, 2020 |
| November 5, 2020 | Highland Gold Mining LTD | United Kingdom | 0.19% | still open |
| November 4, 2020 | Mercialys | France | 0.81% | January 7, 2021 |
| October 30, 2020 | K+S Aktiengesellschaft | Germany | 0.92% | still open |
| October 28, 2020 | K+S Aktiengesellschaft | Germany | 0.81% | still open |
| October 26, 2020 | Saipem SPA | Italy | 0.59% | still open |
| October 16, 2020 | Akka Technologies | France | 0.75% | November 13, 2020 |
| October 14, 2020 | K+S Aktiengesellschaft | Germany | 0.70% | still open |
| October 14, 2020 | Tauronpe | Poland | 0.00% | still open |
| October 12, 2020 | K+S Aktiengesellschaft | Germany | 0.66% | still open |
| October 6, 2020 | K+S Aktiengesellschaft | Germany | 0.51% | still open |
| October 5, 2020 | Tauronpe | Poland | 0.50% | still open |
| September 29, 2020 | Indra Sistemas, S.A. | Spain | 0.49% | still open |
| September 29, 2020 | K+S Aktiengesellschaft | Germany | 0.48% | still open |
| September 29, 2020 | Tauronpe | Poland | 0.00% | still open |
| September 28, 2020 | Saipem SPA | Italy | 0.62% | still open |
| September 24, 2020 | Saipem SPA | Italy | 0.53% | still open |
| September 23, 2020 | Highland Gold Mining LTD | United Kingdom | 0.50% | still open |
| September 23, 2020 | Pets AT Home Group PLC | United Kingdom | 0.48% | still open |
| September 22, 2020 | Mercialys | France | 0.70% | January 7, 2021 |
| September 22, 2020 | Indra Sistemas, S.A. | Spain | 0.50% | still open |
| September 22, 2020 | Banco de Sabadell, S.A. | Spain | 0.49% | still open |
| September 21, 2020 | Pets AT Home Group PLC | United Kingdom | 0.55% | still open |
| September 11, 2020 | Pets AT Home Group PLC | United Kingdom | 0.66% | still open |
| September 3, 2020 | Banco de Sabadell, S.A. | Spain | 0.59% | still open |
| September 2, 2020 | Pets AT Home Group PLC | United Kingdom | 0.73% | still open |
| September 2, 2020 | Banco de Sabadell, S.A. | Spain | 0.60% | still open |
| August 28, 2020 | Royal Mail PLC | United Kingdom | 0.48% | still open |
| August 27, 2020 | Pets AT Home Group PLC | United Kingdom | 0.61% | still open |
| August 26, 2020 | Banco de Sabadell, S.A. | Spain | 0.59% | still open |
| August 26, 2020 | Royal Mail PLC | United Kingdom | 0.50% | still open |
| August 25, 2020 | Pets AT Home Group PLC | United Kingdom | 0.50% | still open |
| August 24, 2020 | Signature Aviation PLC | United Kingdom | 0.46% | still open |
| August 21, 2020 | Banco de Sabadell, S.A. | Spain | 0.62% | still open |
| August 20, 2020 | Banco de Sabadell, S.A. | Spain | 0.58% | still open |
| August 14, 2020 | Banco de Sabadell, S.A. | Spain | 0.60% | still open |
| August 14, 2020 | K+S Aktiengesellschaft | Germany | 0.58% | still open |
| August 12, 2020 | Signature Aviation PLC | United Kingdom | 0.51% | still open |
| August 11, 2020 | K+S Aktiengesellschaft | Germany | 0.69% | still open |
| August 10, 2020 | K+S Aktiengesellschaft | Germany | 0.70% | still open |
| August 7, 2020 | Tauronpe | Poland | 0.50% | still open |
| August 5, 2020 | K+S Aktiengesellschaft | Germany | 0.66% | still open |
| August 4, 2020 | Neles OYJ | Finland | 0.44% | still open |
| August 3, 2020 | Securitas AB | Sweden | 0.00% | still open |
| July 31, 2020 | Neles OYJ | Finland | 0.58% | still open |
| July 31, 2020 | K+S Aktiengesellschaft | Germany | 0.51% | still open |
| July 30, 2020 | Securitas AB | Sweden | 0.51% | still open |
| July 29, 2020 | Neles OYJ | Finland | 0.68% | still open |
| July 28, 2020 | Banco de Sabadell, S.A. | Spain | 0.50% | still open |
| July 28, 2020 | Software Aktiengesellschaft | Germany | 0.49% | still open |
| July 27, 2020 | Neles OYJ | Finland | 0.73% | still open |
| July 24, 2020 | Software Aktiengesellschaft | Germany | 0.58% | still open |
| July 23, 2020 | Software Aktiengesellschaft | Germany | 0.60% | still open |
| July 22, 2020 | Neles OYJ | Finland | 0.60% | still open |
| July 20, 2020 | Software Aktiengesellschaft | Germany | 0.50% | still open |
| July 17, 2020 | Neles OYJ | Finland | 0.59% | still open |
| July 15, 2020 | Neles OYJ | Finland | 0.62% | still open |
| July 15, 2020 | Mercialys | France | 0.60% | January 7, 2021 |
| July 14, 2020 | Neles OYJ | Finland | 0.59% | still open |
| July 3, 2020 | Mercialys | France | 0.51% | January 7, 2021 |
| June 30, 2020 | Metso OYJ | Finland | 0.46% | still open |
| June 29, 2020 | Akka Technologies | France | 0.51% | November 13, 2020 |
| June 25, 2020 | Metso OYJ | Finland | 0.50% | still open |
The funds short on the same companies
- AQR Capital Management, LLC 1 company in common
- BlackRock Financial Management, Inc. 1 company in common
- Canada Pension Plan Investment Board 1 company in common
- Citadel Advisors LLC 1 company in common
- Eleva Capital SAS 1 company in common
- Farallon Capital Management, L.L.C. 1 company in common
- Marshall Wace LLP 1 company in common
- PDT Partners, LLC 1 company in common
- Squarepoint Ops LLC 1 company in common