Emeis
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
638 disclosures on record
Evolution of the disclosed total
0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
June 5, 2014 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| October 17, 2022 | Blackrock Institutional Trust Company, National Association | 0.69% | October 28, 2022 |
| October 17, 2022 | Blackrock Financial Management INC. | 0.49% | October 19, 2022 |
| October 14, 2022 | Astaris Capital Management LLP | 0.73% | October 3, 2023 |
| October 14, 2022 | Qube Research & Technologies Limited | 0.30% | October 18, 2022 |
| October 13, 2022 | Worldquant, LLC | 0.98% | October 31, 2022 |
| October 13, 2022 | BG Master Fund Icav | 0.90% | December 9, 2024 |
| October 13, 2022 | Qube Research & Technologies Limited | 0.50% | October 18, 2022 |
| October 12, 2022 | Helikon Investments Limited | 4.23% | December 8, 2023 |
| October 12, 2022 | Whitebox Advisors LLC | 0.80% | October 25, 2023 |
| October 12, 2022 | Astaris Capital Management LLP | 0.54% | October 3, 2023 |
| October 11, 2022 | Blackrock Institutional Trust Company, National Association | 0.81% | October 28, 2022 |
| October 10, 2022 | Helikon Investments Limited | 4.11% | December 8, 2023 |
| October 10, 2022 | BG Master Fund Icav | 0.81% | December 9, 2024 |
| October 6, 2022 | Helikon Investments Limited | 4.03% | December 8, 2023 |
| October 6, 2022 | BG Master Fund Icav | 0.77% | December 9, 2024 |
| October 5, 2022 | Helikon Investments Limited | 3.98% | December 8, 2023 |
| October 5, 2022 | Whitebox Advisors LLC | 0.73% | October 25, 2023 |
| October 5, 2022 | Blackrock Institutional Trust Company, National Association | 0.70% | October 28, 2022 |
| October 5, 2022 | Blackrock Financial Management INC. | 0.50% | October 19, 2022 |
| October 4, 2022 | Helikon Investments Limited | 3.86% | December 8, 2023 |
| October 3, 2022 | Helikon Investments Limited | 3.71% | December 8, 2023 |
| September 30, 2022 | Blackrock Institutional Trust Company, National Association | 0.65% | October 28, 2022 |
| September 30, 2022 | Qube Research & Technologies Limited | 0.44% | October 4, 2022 |
| September 29, 2022 | Mirabella Financial Services LLP | 1.69% | February 9, 2023 |
| September 29, 2022 | Worldquant, LLC | 1.02% | October 31, 2022 |
| September 29, 2022 | Whitebox Advisors LLC | 0.65% | October 25, 2023 |
| September 29, 2022 | Pictet Asset Management Limited | 0.58% | March 16, 2023 |
| September 29, 2022 | Qube Research & Technologies Limited | 0.58% | October 4, 2022 |
| September 28, 2022 | Worldquant, LLC | 0.96% | October 31, 2022 |
| September 23, 2022 | Worldquant, LLC | 0.80% | October 31, 2022 |
| September 20, 2022 | Helikon Investments Limited | 3.55% | December 8, 2023 |
| September 20, 2022 | Worldquant, LLC | 0.70% | October 31, 2022 |
| September 20, 2022 | Blackrock Institutional Trust Company, National Association | 0.50% | October 28, 2022 |
| September 19, 2022 | Helikon Investments Limited | 3.35% | December 8, 2023 |
| September 19, 2022 | Worldquant, LLC | 0.63% | October 31, 2022 |
| September 16, 2022 | Helikon Investments Limited | 3.15% | December 8, 2023 |
| September 16, 2022 | BG Master Fund Icav | 0.63% | December 9, 2024 |
| September 16, 2022 | Voleon Capital Management LP | 0.49% | September 20, 2022 |
| September 16, 2022 | Qube Research & Technologies Limited | 0.45% | September 20, 2022 |
| September 15, 2022 | Helikon Investments Limited | 2.84% | December 8, 2023 |
| September 14, 2022 | Helikon Investments Limited | 2.63% | December 8, 2023 |
| September 14, 2022 | Mirabella Financial Services LLP | 1.38% | February 9, 2023 |
| September 14, 2022 | Worldquant, LLC | 0.58% | October 31, 2022 |
| September 14, 2022 | Citadel Advisors LLC | 0.48% | September 16, 2022 |
| September 13, 2022 | Helikon Investments Limited | 2.08% | December 8, 2023 |
| September 13, 2022 | Mirabella Financial Services LLP | 1.21% | February 9, 2023 |
| September 13, 2022 | Citadel Advisors LLC | 0.72% | September 16, 2022 |
| September 13, 2022 | Worldquant, LLC | 0.68% | October 31, 2022 |
| September 12, 2022 | Helikon Investments Limited | 1.66% | December 8, 2023 |
| September 12, 2022 | Citadel Advisors LLC | 0.61% | September 16, 2022 |
| September 12, 2022 | Voleon Capital Management LP | 0.55% | September 20, 2022 |
| September 12, 2022 | Worldquant, LLC | 0.50% | October 31, 2022 |
| September 9, 2022 | Qube Research & Technologies Limited | 0.75% | September 20, 2022 |
| September 7, 2022 | Qube Research & Technologies Limited | 0.80% | September 20, 2022 |
| September 7, 2022 | Worldquant, LLC | 0.49% | September 9, 2022 |
| September 2, 2022 | Qube Research & Technologies Limited | 0.76% | September 20, 2022 |
| September 1, 2022 | Qube Research & Technologies Limited | 0.81% | September 20, 2022 |
| September 1, 2022 | Worldquant, LLC | 0.50% | September 9, 2022 |
| August 22, 2022 | Qube Research & Technologies Limited | 0.63% | September 20, 2022 |
| August 10, 2022 | Qube Research & Technologies Limited | 0.57% | September 20, 2022 |
| August 1, 2022 | Qube Research & Technologies Limited | 0.69% | September 20, 2022 |
| July 27, 2022 | Qube Research & Technologies Limited | 0.79% | September 20, 2022 |
| July 20, 2022 | Qube Research & Technologies Limited | 0.89% | September 20, 2022 |
| July 15, 2022 | Qube Research & Technologies Limited | 0.98% | September 20, 2022 |
| July 14, 2022 | Qube Research & Technologies Limited | 1.00% | September 20, 2022 |
| July 13, 2022 | Mirabella Financial Services LLP | 0.94% | February 9, 2023 |
| July 12, 2022 | Qube Research & Technologies Limited | 0.98% | September 20, 2022 |
| July 12, 2022 | Citadel Advisors LLC | 0.45% | July 14, 2022 |
| July 11, 2022 | Qube Research & Technologies Limited | 1.04% | September 20, 2022 |
| July 11, 2022 | Citadel Advisors LLC | 0.51% | July 14, 2022 |
| July 7, 2022 | Citadel Advisors LLC | 0.49% | July 11, 2022 |
| July 6, 2022 | Citadel Advisors LLC | 0.51% | July 11, 2022 |
| July 5, 2022 | Qube Research & Technologies Limited | 1.19% | September 20, 2022 |
| July 5, 2022 | BG Master Fund Icav | 0.50% | December 9, 2024 |
| July 5, 2022 | Citadel Advisors LLC | 0.49% | July 7, 2022 |
| July 4, 2022 | Qube Research & Technologies Limited | 1.26% | September 20, 2022 |
| July 4, 2022 | Immersion Capital Master Fund LTD | 0.78% | June 6, 2023 |
| July 4, 2022 | Citadel Advisors LLC | 0.56% | July 7, 2022 |
| July 1, 2022 | Immersion Capital Master Fund LTD | 0.61% | June 6, 2023 |
| June 30, 2022 | Qube Research & Technologies Limited | 1.36% | September 20, 2022 |
| June 30, 2022 | Immersion Capital Master Fund LTD | 0.51% | June 6, 2023 |
| June 27, 2022 | Qube Research & Technologies Limited | 1.48% | September 20, 2022 |
| June 23, 2022 | Qube Research & Technologies Limited | 1.59% | September 20, 2022 |
| June 22, 2022 | Qube Research & Technologies Limited | 1.64% | September 20, 2022 |
| June 22, 2022 | Citadel Advisors LLC | 0.40% | June 24, 2022 |
| June 21, 2022 | Qube Research & Technologies Limited | 1.78% | September 20, 2022 |
| June 21, 2022 | Citadel Advisors LLC | 0.54% | June 24, 2022 |
| June 17, 2022 | Qube Research & Technologies Limited | 1.87% | September 20, 2022 |
| June 17, 2022 | Citadel Advisors LLC | 0.47% | June 21, 2022 |
| June 16, 2022 | Qube Research & Technologies Limited | 2.01% | September 20, 2022 |
| June 15, 2022 | Citadel Advisors LLC | 0.50% | June 21, 2022 |
| June 14, 2022 | Qube Research & Technologies Limited | 1.91% | September 20, 2022 |
| June 13, 2022 | Qube Research & Technologies Limited | 1.81% | September 20, 2022 |
| June 10, 2022 | Qube Research & Technologies Limited | 1.68% | September 20, 2022 |
| June 10, 2022 | Citadel Advisors LLC | 0.62% | June 21, 2022 |
| June 9, 2022 | Qube Research & Technologies Limited | 1.58% | September 20, 2022 |
| June 8, 2022 | Qube Research & Technologies Limited | 1.49% | September 20, 2022 |
| June 8, 2022 | AHL Partners LLP | 0.47% | June 10, 2022 |
| June 7, 2022 | Qube Research & Technologies Limited | 1.31% | September 20, 2022 |
| June 7, 2022 | Citadel Advisors LLC | 0.52% | June 21, 2022 |
| June 6, 2022 | Citadel Advisors LLC | 0.48% | June 8, 2022 |
| June 1, 2022 | Citadel Advisors LLC | 0.51% | June 8, 2022 |
| May 31, 2022 | Qube Research & Technologies Limited | 1.27% | September 20, 2022 |
| May 31, 2022 | AHL Partners LLP | 0.59% | June 10, 2022 |
| May 31, 2022 | Millennium International Management LP | 0.00% | June 2, 2022 |
| May 30, 2022 | Millennium International Management LP | 1.75% | June 2, 2022 |
| May 27, 2022 | Millennium International Management LP | 1.69% | June 2, 2022 |
| May 27, 2022 | Qube Research & Technologies Limited | 1.53% | September 20, 2022 |
| May 27, 2022 | AHL Partners LLP | 0.68% | June 10, 2022 |
| May 26, 2022 | Qube Research & Technologies Limited | 1.66% | September 20, 2022 |
| May 26, 2022 | Millennium International Management LP | 1.58% | June 2, 2022 |
| May 25, 2022 | Qube Research & Technologies Limited | 1.84% | September 20, 2022 |
| May 25, 2022 | Millennium International Management LP | 1.45% | June 2, 2022 |
| May 24, 2022 | Millennium International Management LP | 1.33% | June 2, 2022 |
| May 24, 2022 | Mirabella Financial Services LLP | 0.84% | February 9, 2023 |
| May 23, 2022 | Qube Research & Technologies Limited | 1.72% | September 20, 2022 |
| May 23, 2022 | Millennium International Management LP | 1.22% | June 2, 2022 |
| May 23, 2022 | Citadel Advisors LLC | 0.47% | May 25, 2022 |
| May 23, 2022 | Marshall Wace LLP | 0.43% | May 25, 2022 |
| May 20, 2022 | Qube Research & Technologies Limited | 1.82% | September 20, 2022 |
| May 20, 2022 | Millennium International Management LP | 1.15% | June 2, 2022 |
| May 20, 2022 | Marshall Wace LLP | 0.58% | May 25, 2022 |
| May 19, 2022 | Qube Research & Technologies Limited | 2.00% | September 20, 2022 |
| May 19, 2022 | Marshall Wace LLP | 0.79% | May 25, 2022 |
| May 19, 2022 | Mirabella Financial Services LLP | 0.76% | February 9, 2023 |
| May 19, 2022 | Citadel Advisors LLC | 0.55% | May 25, 2022 |
| May 18, 2022 | Qube Research & Technologies Limited | 1.90% | September 20, 2022 |
| May 18, 2022 | Millennium International Management LP | 1.08% | June 2, 2022 |
| May 18, 2022 | Marshall Wace LLP | 0.97% | May 25, 2022 |
| May 18, 2022 | Citadel Advisors LLC | 0.67% | May 25, 2022 |
| May 18, 2022 | Mirabella Financial Services LLP | 0.64% | February 9, 2023 |
| May 17, 2022 | Qube Research & Technologies Limited | 1.33% | September 20, 2022 |
| May 17, 2022 | Citadel Advisors LLC | 0.49% | May 19, 2022 |
| May 16, 2022 | Qube Research & Technologies Limited | 1.42% | September 20, 2022 |
| May 16, 2022 | Citadel Advisors LLC | 0.61% | May 19, 2022 |
| May 13, 2022 | Qube Research & Technologies Limited | 1.35% | September 20, 2022 |
| May 13, 2022 | Marshall Wace LLP | 1.29% | May 25, 2022 |
| May 13, 2022 | Citadel Advisors LLC | 0.50% | May 19, 2022 |
| May 11, 2022 | Marshall Wace LLP | 1.39% | May 25, 2022 |
| May 11, 2022 | Millennium International Management LP | 0.90% | June 2, 2022 |
| May 10, 2022 | Qube Research & Technologies Limited | 1.19% | September 20, 2022 |
| May 9, 2022 | Qube Research & Technologies Limited | 1.27% | September 20, 2022 |
| May 6, 2022 | Marshall Wace LLP | 1.46% | May 25, 2022 |
| May 6, 2022 | Qube Research & Technologies Limited | 1.13% | September 20, 2022 |
| May 6, 2022 | Millennium International Management LP | 0.82% | June 2, 2022 |
| May 6, 2022 | AHL Partners LLP | 0.72% | June 10, 2022 |
| May 6, 2022 | Mirabella Financial Services LLP | 0.52% | February 9, 2023 |
| May 5, 2022 | Qube Research & Technologies Limited | 1.09% | September 20, 2022 |
| May 5, 2022 | Voleon Capital Management LP | 0.48% | May 9, 2022 |
| May 3, 2022 | Marshall Wace LLP | 1.57% | May 25, 2022 |
| May 2, 2022 | Qube Research & Technologies Limited | 1.13% | September 20, 2022 |
| April 29, 2022 | Marshall Wace LLP | 1.66% | May 25, 2022 |
| April 29, 2022 | Voleon Capital Management LP | 0.57% | May 9, 2022 |
| April 28, 2022 | Marshall Wace LLP | 1.71% | May 25, 2022 |
| April 28, 2022 | Millennium International Management LP | 0.70% | June 2, 2022 |
| April 28, 2022 | Voleon Capital Management LP | 0.62% | May 9, 2022 |
| April 27, 2022 | Qube Research & Technologies Limited | 1.09% | September 20, 2022 |
| April 26, 2022 | Marshall Wace LLP | 1.87% | May 25, 2022 |
| April 26, 2022 | Voleon Capital Management LP | 0.70% | May 9, 2022 |
| April 25, 2022 | Millennium International Management LP | 0.61% | June 2, 2022 |
| April 25, 2022 | Voleon Capital Management LP | 0.60% | May 9, 2022 |
| April 21, 2022 | Qube Research & Technologies Limited | 0.94% | September 20, 2022 |
| April 20, 2022 | Millennium International Management LP | 0.52% | June 2, 2022 |
| April 19, 2022 | Qube Research & Technologies Limited | 1.05% | September 20, 2022 |
| April 19, 2022 | AHL Partners LLP | 0.60% | June 10, 2022 |
| April 14, 2022 | Citadel Advisors LLC | 0.48% | April 20, 2022 |
| April 12, 2022 | Marshall Wace LLP | 1.98% | May 25, 2022 |
| April 12, 2022 | AHL Partners LLP | 0.59% | June 10, 2022 |
| April 11, 2022 | Qube Research & Technologies Limited | 0.90% | September 20, 2022 |
| April 11, 2022 | AHL Partners LLP | 0.60% | June 10, 2022 |
| April 11, 2022 | Voleon Capital Management LP | 0.58% | May 9, 2022 |
| April 8, 2022 | Voleon Capital Management LP | 0.60% | May 9, 2022 |
| April 7, 2022 | Qube Research & Technologies Limited | 0.89% | September 20, 2022 |
| April 7, 2022 | Citadel Advisors LLC | 0.52% | April 20, 2022 |
| April 6, 2022 | Qube Research & Technologies Limited | 0.94% | September 20, 2022 |
| April 5, 2022 | Qube Research & Technologies Limited | 0.86% | September 20, 2022 |
| April 5, 2022 | Voleon Capital Management LP | 0.51% | May 9, 2022 |
| April 4, 2022 | Citadel Advisors LLC | 0.44% | April 6, 2022 |
| April 1, 2022 | Qube Research & Technologies Limited | 0.94% | September 20, 2022 |
| April 1, 2022 | Citadel Advisors LLC | 0.55% | April 6, 2022 |
| March 31, 2022 | Qube Research & Technologies Limited | 0.89% | September 20, 2022 |
| March 29, 2022 | Qube Research & Technologies Limited | 0.73% | September 20, 2022 |
| March 29, 2022 | Voleon Capital Management LP | 0.47% | March 31, 2022 |
| March 29, 2022 | Citadel Advisors LLC | 0.45% | March 31, 2022 |
| March 28, 2022 | Qube Research & Technologies Limited | 0.69% | September 20, 2022 |
| March 28, 2022 | AHL Partners LLP | 0.51% | June 10, 2022 |
| March 23, 2022 | Marshall Wace LLP | 2.08% | May 25, 2022 |
| March 23, 2022 | Citadel Advisors LLC | 0.51% | March 31, 2022 |
| March 18, 2022 | Voleon Capital Management LP | 0.59% | March 31, 2022 |
| March 17, 2022 | Qube Research & Technologies Limited | 0.58% | September 20, 2022 |
| March 16, 2022 | Qube Research & Technologies Limited | 0.73% | September 20, 2022 |
| March 15, 2022 | Qube Research & Technologies Limited | 0.81% | September 20, 2022 |
| March 14, 2022 | Qube Research & Technologies Limited | 0.76% | September 20, 2022 |
| March 10, 2022 | Qube Research & Technologies Limited | 0.84% | September 20, 2022 |
| March 8, 2022 | AHL Partners LLP | 0.47% | March 10, 2022 |
| March 7, 2022 | Qube Research & Technologies Limited | 0.71% | September 20, 2022 |
| March 7, 2022 | Voleon Capital Management LP | 0.64% | March 31, 2022 |
| March 7, 2022 | AHL Partners LLP | 0.50% | March 10, 2022 |
| March 4, 2022 | Qube Research & Technologies Limited | 0.67% | September 20, 2022 |
| March 3, 2022 | Marshall Wace LLP | 2.10% | May 25, 2022 |
| March 3, 2022 | Qube Research & Technologies Limited | 0.57% | September 20, 2022 |
| March 3, 2022 | Voleon Capital Management LP | 0.50% | March 31, 2022 |
| March 3, 2022 | Kuvari Partners LLP | 0.44% | March 7, 2022 |
| March 2, 2022 | Qube Research & Technologies Limited | 0.39% | March 4, 2022 |
| March 1, 2022 | Qube Research & Technologies Limited | 0.51% | March 4, 2022 |
| February 28, 2022 | Marshall Wace LLP | 2.00% | May 25, 2022 |
| February 25, 2022 | Marshall Wace LLP | 1.89% | May 25, 2022 |
| February 25, 2022 | Qube Research & Technologies Limited | 0.42% | March 1, 2022 |
| February 24, 2022 | Marshall Wace LLP | 1.90% | May 25, 2022 |
| February 24, 2022 | Kuvari Partners LLP | 0.57% | March 7, 2022 |
| February 24, 2022 | Qube Research & Technologies Limited | 0.53% | March 1, 2022 |
| February 23, 2022 | Marshall Wace LLP | 1.80% | May 25, 2022 |
| February 18, 2022 | Marshall Wace LLP | 1.70% | May 25, 2022 |
| February 16, 2022 | Kuvari Partners LLP | 0.42% | February 18, 2022 |
| February 11, 2022 | Marshall Wace LLP | 1.63% | May 25, 2022 |
| February 10, 2022 | Marshall Wace LLP | 1.59% | May 25, 2022 |
| February 9, 2022 | Marshall Wace LLP | 1.44% | May 25, 2022 |
| February 8, 2022 | Marshall Wace LLP | 1.19% | May 25, 2022 |
| February 8, 2022 | Kuvari Partners LLP | 0.54% | February 18, 2022 |
| February 7, 2022 | Marshall Wace LLP | 0.95% | May 25, 2022 |
| February 4, 2022 | Marshall Wace LLP | 0.84% | May 25, 2022 |
| February 3, 2022 | Marshall Wace LLP | 0.77% | May 25, 2022 |
| January 28, 2022 | Marshall Wace LLP | 0.82% | May 25, 2022 |
| January 27, 2022 | Marshall Wace LLP | 0.58% | May 25, 2022 |
| January 27, 2022 | Gladstone Capital Management LLP | 0.46% | January 31, 2022 |
| January 26, 2022 | Exane Asset Management | 0.35% | January 28, 2022 |
| January 25, 2022 | Tiger Global Management, LLC | 0.00% | January 27, 2022 |
| January 24, 2022 | Exane Asset Management | 0.54% | January 28, 2022 |
| January 19, 2022 | Exane Asset Management | 0.49% | January 21, 2022 |
| January 14, 2022 | Exane Asset Management | 0.56% | January 21, 2022 |
| December 14, 2021 | Gladstone Capital Management LLP | 0.71% | January 31, 2022 |
| December 13, 2021 | Exane Asset Management | 0.47% | December 15, 2021 |
| December 1, 2021 | Exane Asset Management | 0.56% | December 15, 2021 |
| November 12, 2021 | Exane Asset Management | 0.60% | December 15, 2021 |
| October 15, 2021 | Exane Asset Management | 0.50% | December 15, 2021 |
| October 13, 2021 | Tiger Global Management, LLC | 1.18% | January 27, 2022 |
| October 13, 2021 | Exane Asset Management | 0.46% | October 15, 2021 |
| October 12, 2021 | Tiger Global Management, LLC | 1.02% | January 27, 2022 |
| October 11, 2021 | Tiger Global Management, LLC | 0.85% | January 27, 2022 |
| October 7, 2021 | Tiger Global Management, LLC | 0.72% | January 27, 2022 |
| October 6, 2021 | Tiger Global Management, LLC | 0.66% | January 27, 2022 |
| October 5, 2021 | Exane Asset Management | 0.50% | October 15, 2021 |
| September 27, 2021 | Gladstone Capital Management LLP | 0.67% | January 31, 2022 |
| September 20, 2021 | Exane Asset Management | 0.51% | October 15, 2021 |
| September 17, 2021 | Exane Asset Management | 0.48% | September 21, 2021 |
| September 1, 2021 | Gladstone Capital Management LLP | 0.70% | January 31, 2022 |
| September 1, 2021 | Exane Asset Management | 0.50% | September 21, 2021 |
| August 30, 2021 | Exane Asset Management | 0.49% | September 1, 2021 |
| August 20, 2021 | Exane Asset Management | 0.53% | September 1, 2021 |
| June 16, 2021 | AQR Capital Management, LLC | 0.49% | June 18, 2021 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Forvia 4.56% of the capital sold short