Home / France / Carrefour

Carrefour

FR0000120172 Short position disclosed on July 29, 2026.

Funds holding Carrefour Titelia

Evolution of the disclosed total

0%0.5%1%1.5%2%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 4.69% on May 15, 2025. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Blackrock Investment Management (UK) Limited0.91%-0.23 ptJuly 24, 2026
Kintbury Capital LLP0.59%newJuly 29, 2026

History of disclosures

343 disclosures on record for this share.
DateFund% of capitalEnd of publication
July 29, 2026Kintbury Capital LLP0.59%still open
July 28, 2026Kintbury Capital LLP0.79%still open
July 24, 2026Blackrock Investment Management (UK) Limited0.91%still open
July 24, 2026Kintbury Capital LLP0.82%still open
July 16, 2026Kintbury Capital LLP0.77%still open
June 30, 2026Blackrock Investment Management (UK) Limited0.83%still open
May 13, 2026Kintbury Capital LLP0.82%still open
April 2, 2026Blackrock Investment Management (UK) Limited0.70%still open
April 1, 2026Blackrock Investment Management (UK) Limited0.64%still open
March 30, 2026Blackrock Investment Management (UK) Limited0.59%still open
March 20, 2026Blackrock Investment Management (UK) Limited0.63%still open
March 18, 2026Blackrock Investment Management (UK) Limited0.76%still open
March 13, 2026Blackrock Investment Management (UK) Limited0.89%still open
March 5, 2026Kintbury Capital LLP0.70%still open
February 24, 2026Blackrock Investment Management (UK) Limited0.96%still open
February 19, 2026Kintbury Capital LLP0.61%still open
February 18, 2026Kintbury Capital LLP0.52%still open
February 13, 2026Blackrock Investment Management (UK) Limited1.00%still open
February 2, 2026Kintbury Capital LLP0.49%February 4, 2026
January 27, 2026Kintbury Capital LLP0.50%February 4, 2026
December 11, 2025Marshall Wace LLP0.42%December 15, 2025
December 5, 2025Marshall Wace LLP0.50%December 15, 2025
November 7, 2025Kintbury Capital LLP0.48%November 11, 2025
October 9, 2025Kintbury Capital LLP0.50%November 11, 2025
October 1, 2025Kintbury Capital LLP0.49%October 3, 2025
September 17, 2025Kintbury Capital LLP0.50%October 3, 2025
July 28, 2025Kintbury Capital LLP0.45%July 30, 2025
July 9, 2025Kintbury Capital LLP0.52%July 30, 2025
June 26, 2025Blackrock Investment Management (UK) Limited1.14%still open
June 6, 2025SPX Gestao de Recursos LTDA0.00%June 11, 2025
June 4, 2025Syquant Capital0.00%June 6, 2025
June 3, 2025BG Master Fund Icav0.00%June 5, 2025
May 30, 2025BG Master Fund Icav0.84%June 5, 2025
May 29, 2025SPX Gestao de Recursos LTDA1.00%June 11, 2025
May 29, 2025BG Master Fund Icav0.76%June 5, 2025
May 28, 2025Syquant Capital1.61%June 6, 2025
May 28, 2025SPX Gestao de Recursos LTDA0.99%June 11, 2025
May 28, 2025BG Master Fund Icav0.85%June 5, 2025
May 15, 2025Syquant Capital1.71%June 6, 2025
May 8, 2025Syquant Capital1.61%June 6, 2025
May 8, 2025BG Master Fund Icav0.91%June 5, 2025
May 6, 2025Syquant Capital1.57%June 6, 2025
May 6, 2025SPX Gestao de Recursos LTDA1.03%June 11, 2025
May 5, 2025Syquant Capital1.45%June 6, 2025
May 2, 2025Syquant Capital1.37%June 6, 2025
May 2, 2025Blackrock Investment Management (UK) Limited1.04%still open
May 2, 2025SPX Gestao de Recursos LTDA0.90%June 11, 2025
April 30, 2025Syquant Capital1.26%June 6, 2025
April 28, 2025Syquant Capital1.11%June 6, 2025
April 25, 2025Syquant Capital0.99%June 6, 2025
April 23, 2025SPX Gestao de Recursos LTDA0.82%June 11, 2025
April 22, 2025Syquant Capital0.89%June 6, 2025
April 22, 2025BG Master Fund Icav0.81%June 5, 2025
April 22, 2025SPX Gestao de Recursos LTDA0.79%June 11, 2025
April 21, 2025SPX Gestao de Recursos LTDA0.60%June 11, 2025
April 15, 2025BG Master Fund Icav0.74%June 5, 2025
April 15, 2025Syquant Capital0.72%June 6, 2025
April 14, 2025BG Master Fund Icav0.69%June 5, 2025
April 14, 2025Syquant Capital0.67%June 6, 2025
April 11, 2025BG Master Fund Icav0.55%June 5, 2025
April 11, 2025Syquant Capital0.53%June 6, 2025
April 7, 2025Blackrock Investment Management (UK) Limited0.99%still open
February 26, 2025Blackrock Investment Management (UK) Limited1.02%still open
February 20, 2025Blackrock Investment Management (UK) Limited0.95%still open
January 27, 2025Blackrock Investment Management (UK) Limited0.58%still open
January 22, 2025Blackrock Investment Management (UK) Limited0.60%still open
November 29, 2024Blackrock Investment Management (UK) Limited0.59%still open
November 21, 2024Blackrock Investment Management (UK) Limited0.69%still open
November 1, 2024Blackrock Investment Management (UK) Limited0.70%still open
October 15, 2024Citadel Advisors LLC0.47%October 17, 2024
October 14, 2024Blackrock Investment Management (UK) Limited0.60%still open
October 14, 2024Citadel Advisors LLC0.53%October 17, 2024
June 26, 2024Blackrock Investment Management (UK) Limited0.59%still open
June 19, 2024Blackrock Investment Management (UK) Limited0.69%still open
June 18, 2024Blackrock Investment Management (UK) Limited0.71%still open
June 14, 2024Marshall Wace LLP0.47%June 18, 2024
May 31, 2024Marshall Wace LLP0.50%June 18, 2024
February 21, 2024Blackrock Investment Management (UK) Limited0.84%still open
November 2, 2023Marshall Wace LLP0.49%November 6, 2023
October 10, 2023Blackrock Investment Management (UK) Limited0.74%still open
October 6, 2023Marshall Wace LLP0.59%November 6, 2023
October 5, 2023Marshall Wace LLP0.60%November 6, 2023
October 4, 2023Blackrock Investment Management (UK) Limited0.69%still open
October 2, 2023Blackrock Investment Management (UK) Limited0.70%still open
September 28, 2023Blackrock Investment Management (UK) Limited0.69%still open
September 11, 2023Marshall Wace LLP0.50%November 6, 2023
September 6, 2023Blackrock Investment Management (UK) Limited0.70%still open
June 8, 2023Blackrock Investment Management (UK) Limited0.61%still open
May 30, 2023Blackrock Investment Management (UK) Limited0.50%still open
April 17, 2023Blackrock Investment Management (UK) Limited0.49%April 19, 2023
February 17, 2023Blackrock Investment Management (UK) Limited0.50%April 19, 2023
January 24, 2023Citadel Advisors Europe Limited0.48%January 26, 2023
January 20, 2023Citadel Advisors Europe Limited0.59%January 26, 2023
January 13, 2023Citadel Advisors Europe Limited0.61%January 26, 2023
January 12, 2023Citadel Advisors Europe Limited0.50%January 26, 2023
December 16, 2022Citadel Advisors Europe Limited0.47%December 20, 2022
December 12, 2022Citadel Advisors Europe Limited0.58%December 20, 2022
November 28, 2022Citadel Advisors Europe Limited0.62%December 20, 2022
November 21, 2022Citadel Advisors Europe Limited0.50%December 20, 2022
November 2, 2022Worldquant, LLC0.46%November 4, 2022
October 26, 2022Worldquant, LLC0.59%November 4, 2022
October 17, 2022Worldquant, LLC0.62%November 4, 2022
October 13, 2022Worldquant, LLC0.59%November 4, 2022
October 11, 2022Worldquant, LLC0.60%November 4, 2022
September 30, 2022Worldquant, LLC0.50%November 4, 2022
September 5, 2022Worldquant, LLC0.49%September 7, 2022
September 2, 2022Worldquant, LLC0.50%September 7, 2022
August 16, 2022Citadel Advisors Europe Limited0.44%August 18, 2022
August 12, 2022Citadel Advisors LLC0.47%August 17, 2022
August 11, 2022Citadel Advisors LLC0.50%August 17, 2022
August 4, 2022Citadel Advisors LLC0.47%August 8, 2022
July 29, 2022Citadel Advisors LLC0.59%August 8, 2022
July 28, 2022Citadel Advisors LLC0.60%August 8, 2022
July 12, 2022Citadel Advisors LLC0.59%August 8, 2022
July 11, 2022Citadel Advisors LLC0.60%August 8, 2022
July 8, 2022Citadel Advisors LLC0.59%August 8, 2022
July 7, 2022Citadel Advisors LLC0.60%August 8, 2022
July 4, 2022Citadel Advisors Europe Limited0.50%August 18, 2022
June 30, 2022Citadel Advisors LLC0.50%August 8, 2022
October 26, 2021Worldquant, LLC0.49%October 28, 2021
October 20, 2021Worldquant, LLC0.55%October 28, 2021
October 14, 2021Worldquant, LLC0.67%October 28, 2021
October 12, 2021Worldquant, LLC0.70%October 28, 2021
October 6, 2021Worldquant, LLC0.60%October 28, 2021
September 30, 2021Worldquant, LLC0.52%October 28, 2021
September 30, 2021Marshall Wace LLP0.44%October 4, 2021
September 28, 2021Marshall Wace LLP0.59%October 4, 2021
September 24, 2021Marshall Wace LLP0.64%October 4, 2021
September 17, 2021Marshall Wace LLP0.51%October 4, 2021
September 1, 2021Marshall Wace LLP0.25%September 3, 2021
August 16, 2021Marshall Wace LLP0.70%September 3, 2021
August 11, 2021Marshall Wace LLP0.66%September 3, 2021
July 29, 2021Marshall Wace LLP0.58%September 3, 2021
July 23, 2021Marshall Wace LLP0.69%September 3, 2021
July 9, 2021Marshall Wace LLP0.78%September 3, 2021
July 6, 2021Marshall Wace LLP0.80%September 3, 2021
June 24, 2021Marshall Wace LLP0.71%September 3, 2021
May 31, 2021Marshall Wace LLP0.60%September 3, 2021
May 18, 2021Marshall Wace LLP0.50%September 3, 2021
December 10, 2019Marshall Wace LLP0.49%December 12, 2019
December 4, 2019Marshall Wace LLP0.57%December 12, 2019
November 28, 2019Marshall Wace LLP0.60%December 12, 2019
November 26, 2019Marshall Wace LLP0.59%December 12, 2019
November 25, 2019Marshall Wace LLP0.60%December 12, 2019
November 14, 2019Marshall Wace LLP0.51%December 12, 2019
October 23, 2019Marshall Wace LLP0.49%October 28, 2019
October 21, 2019Marshall Wace LLP0.57%October 28, 2019
October 1, 2019Marshall Wace LLP0.69%October 28, 2019
September 23, 2019Marshall Wace LLP0.71%October 28, 2019
September 19, 2019Marshall Wace LLP0.69%October 28, 2019
September 18, 2019Marshall Wace LLP0.70%October 28, 2019
September 10, 2019Marshall Wace LLP0.69%October 28, 2019
September 9, 2019Marshall Wace LLP0.79%October 28, 2019
August 28, 2019Marshall Wace LLP0.83%October 28, 2019
August 20, 2019Marshall Wace LLP0.79%October 28, 2019
August 15, 2019Marshall Wace LLP0.80%October 28, 2019
August 5, 2019Marshall Wace LLP0.71%October 28, 2019
July 29, 2019Marshall Wace LLP0.60%October 28, 2019
July 25, 2019Marshall Wace LLP0.59%October 28, 2019
July 24, 2019Marshall Wace LLP0.60%October 28, 2019
July 23, 2019Marshall Wace LLP0.59%October 28, 2019
July 5, 2019Marshall Wace LLP0.69%October 28, 2019
June 26, 2019Marshall Wace LLP0.77%October 28, 2019
June 21, 2019Marshall Wace LLP0.89%October 28, 2019
June 18, 2019Marshall Wace LLP0.97%October 28, 2019
June 11, 2019Capital Fund Management0.48%June 13, 2019
June 6, 2019Marshall Wace LLP1.00%October 28, 2019
June 5, 2019Marshall Wace LLP0.92%October 28, 2019
May 30, 2019Marshall Wace LLP0.80%October 28, 2019
May 21, 2019Marshall Wace LLP0.70%October 28, 2019
May 16, 2019Marshall Wace LLP0.62%October 28, 2019
May 14, 2019Capital Fund Management0.50%June 13, 2019
May 7, 2019Marshall Wace LLP0.57%October 28, 2019
May 2, 2019Marshall Wace LLP0.60%October 28, 2019
April 25, 2019Marshall Wace LLP0.57%October 28, 2019
April 11, 2019Marshall Wace LLP0.60%October 28, 2019
March 26, 2019Marshall Wace LLP0.50%October 28, 2019
January 3, 2019Marshall Wace LLP0.49%January 7, 2019
December 21, 2018Bluecrest Capital Management Limited0.19%December 27, 2018
December 11, 2018AQR Capital Management, LLC0.45%December 13, 2018
December 10, 2018Marshall Wace LLP0.57%January 7, 2019
December 6, 2018Bluecrest Capital Management Limited0.51%December 27, 2018
December 4, 2018Marshall Wace LLP0.67%January 7, 2019
December 4, 2018Bluecrest Capital Management Limited0.47%December 6, 2018
December 3, 2018Marshall Wace LLP0.72%January 7, 2019
December 3, 2018AQR Capital Management, LLC0.59%December 13, 2018
November 23, 2018Marshall Wace LLP0.83%January 7, 2019
November 22, 2018AQR Capital Management, LLC0.69%December 13, 2018
November 20, 2018Marshall Wace LLP0.79%January 7, 2019
November 15, 2018AQR Capital Management, LLC0.77%December 13, 2018
November 15, 2018Bluecrest Capital Management Limited0.51%December 6, 2018
November 14, 2018Bluecrest Capital Management Limited0.46%November 16, 2018
November 8, 2018Marshall Wace LLP0.86%January 7, 2019
November 7, 2018AQR Capital Management, LLC0.88%December 13, 2018
November 5, 2018AQR Capital Management, LLC0.90%December 13, 2018
November 2, 2018AQR Capital Management, LLC0.89%December 13, 2018
November 1, 2018Marshall Wace LLP0.99%January 7, 2019
October 29, 2018Marshall Wace LLP1.08%January 7, 2019
October 25, 2018AQR Capital Management, LLC0.98%December 13, 2018
October 24, 2018Marshall Wace LLP1.26%January 7, 2019
October 18, 2018Marshall Wace LLP1.33%January 7, 2019
October 17, 2018AQR Capital Management, LLC1.08%December 13, 2018
October 16, 2018Marshall Wace LLP1.41%January 7, 2019
October 12, 2018Marshall Wace LLP1.34%January 7, 2019
October 8, 2018Marshall Wace LLP1.48%January 7, 2019
October 3, 2018Marshall Wace LLP1.58%January 7, 2019
September 27, 2018AQR Capital Management, LLC1.18%December 13, 2018
September 21, 2018Marshall Wace LLP1.68%January 7, 2019
September 20, 2018Marshall Wace LLP1.70%January 7, 2019
September 7, 2018Marshall Wace LLP1.69%January 7, 2019
August 28, 2018Marshall Wace LLP1.79%January 7, 2019
August 16, 2018Marshall Wace LLP1.81%January 7, 2019
August 13, 2018Marshall Wace LLP1.71%January 7, 2019
August 7, 2018Marshall Wace LLP1.61%January 7, 2019
August 3, 2018AQR Capital Management, LLC1.20%December 13, 2018
August 2, 2018Marshall Wace LLP1.51%January 7, 2019
August 2, 2018AQR Capital Management, LLC1.19%December 13, 2018
July 27, 2018Marshall Wace LLP1.47%January 7, 2019
July 24, 2018Marshall Wace LLP1.66%January 7, 2019
July 20, 2018AQR Capital Management, LLC1.20%December 13, 2018
July 20, 2018Citadel Europe LLP0.48%July 24, 2018
July 13, 2018AQR Capital Management, LLC1.18%December 13, 2018
July 12, 2018Citadel Europe LLP0.59%July 24, 2018
July 11, 2018Marshall Wace LLP1.72%January 7, 2019
July 11, 2018Citadel Europe LLP0.62%July 24, 2018
July 10, 2018Marshall Wace LLP1.68%January 7, 2019
July 9, 2018AQR Capital Management, LLC1.20%December 13, 2018
July 9, 2018Citadel Europe LLP0.58%July 24, 2018
July 9, 2018Bluecrest Capital Management Limited0.50%November 16, 2018
July 6, 2018AQR Capital Management, LLC1.19%December 13, 2018
July 6, 2018Citadel Europe LLP0.62%July 24, 2018
July 5, 2018Citadel Europe LLP0.70%July 24, 2018
July 4, 2018Bluecrest Capital Management Limited0.46%July 6, 2018
July 2, 2018Bluecrest Capital Management Limited0.50%July 6, 2018
June 27, 2018Marshall Wace LLP1.71%January 7, 2019
June 14, 2018Citadel Europe LLP0.67%July 24, 2018
June 13, 2018Marshall Wace LLP1.60%January 7, 2019
June 12, 2018Marshall Wace LLP1.58%January 7, 2019
June 12, 2018Citadel Europe LLP0.51%July 24, 2018
June 11, 2018Marshall Wace LLP1.60%January 7, 2019
June 7, 2018AQR Capital Management, LLC1.23%December 13, 2018
May 30, 2018Marshall Wace LLP1.51%January 7, 2019
May 25, 2018Marshall Wace LLP1.40%January 7, 2019
May 14, 2018Marshall Wace LLP1.30%January 7, 2019
May 9, 2018Marshall Wace LLP1.20%January 7, 2019
April 26, 2018Marshall Wace LLP1.17%January 7, 2019
April 23, 2018Capital Fund Management0.48%April 25, 2018
April 18, 2018AQR Capital Management, LLC1.19%December 13, 2018
March 27, 2018Jupiter Investment Management Limited0.49%March 29, 2018
March 13, 2018Marshall Wace LLP1.21%January 7, 2019

Other companies sold short in France