Home / Funds / Natixis

Natixis

LEI KX1WK48MPD4Y2NCUIZ63 The short positions this fund discloses today, across every market.

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
Ingenico GroupFrance0.59%December 12, 2014

History of disclosures

211 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
June 30, 2026VallourecFrance0.00%July 2, 2026
June 15, 2026VallourecFrance4.11%July 2, 2026
May 19, 2026VallourecFrance4.09%July 2, 2026
May 14, 2026VallourecFrance4.10%July 2, 2026
April 16, 2026VallourecFrance4.09%July 2, 2026
April 15, 2026VallourecFrance4.10%July 2, 2026
April 1, 2026VallourecFrance4.04%July 2, 2026
March 23, 2026VallourecFrance4.39%July 2, 2026
March 20, 2026VallourecFrance4.40%July 2, 2026
January 20, 2026VallourecFrance4.30%July 2, 2026
October 16, 2025VallourecFrance4.25%July 2, 2026
October 7, 2025VallourecFrance4.33%July 2, 2026
September 12, 2025VallourecFrance4.26%July 2, 2026
September 2, 2025VallourecFrance4.17%July 2, 2026
July 2, 2025VallourecFrance4.22%July 2, 2026
June 19, 2025VallourecFrance4.11%July 2, 2026
June 17, 2025VallourecFrance4.09%July 2, 2026
June 13, 2025VallourecFrance4.11%July 2, 2026
June 10, 2025VallourecFrance4.09%July 2, 2026
June 6, 2025VallourecFrance4.11%July 2, 2026
June 2, 2025VallourecFrance4.07%July 2, 2026
May 30, 2025VallourecFrance3.98%July 2, 2026
May 28, 2025VallourecFrance4.02%July 2, 2026
May 27, 2025VallourecFrance3.92%July 2, 2026
May 9, 2025VallourecFrance3.74%July 2, 2026
May 5, 2025VallourecFrance3.67%July 2, 2026
April 28, 2025VallourecFrance3.70%July 2, 2026
April 9, 2025VallourecFrance3.47%July 2, 2026
April 4, 2025VallourecFrance3.57%July 2, 2026
April 3, 2025VallourecFrance3.68%July 2, 2026
March 28, 2025VallourecFrance3.79%July 2, 2026
March 26, 2025VallourecFrance3.80%July 2, 2026
March 4, 2025VallourecFrance3.74%July 2, 2026
February 27, 2025VallourecFrance3.82%July 2, 2026
February 25, 2025VallourecFrance3.77%July 2, 2026
February 10, 2025VallourecFrance3.81%July 2, 2026
January 8, 2025VallourecFrance3.76%July 2, 2026
December 3, 2024VallourecFrance3.62%July 2, 2026
November 27, 2024VallourecFrance3.59%July 2, 2026
November 15, 2024VallourecFrance3.60%July 2, 2026
November 6, 2024VallourecFrance3.51%July 2, 2026
October 31, 2024VallourecFrance3.42%July 2, 2026
October 29, 2024VallourecFrance3.34%July 2, 2026
October 8, 2024VallourecFrance3.26%July 2, 2026
October 2, 2024VallourecFrance3.30%July 2, 2026
September 26, 2024VallourecFrance3.24%July 2, 2026
August 29, 2024VallourecFrance3.34%July 2, 2026
August 5, 2024VallourecFrance3.26%July 2, 2026
August 1, 2024VallourecFrance3.38%July 2, 2026
July 29, 2024NexityFrance0.37%July 31, 2024
July 26, 2024VallourecFrance3.40%July 2, 2026
July 25, 2024VallourecFrance3.39%July 2, 2026
July 10, 2024VallourecFrance3.40%July 2, 2026
July 9, 2024VallourecFrance3.39%July 2, 2026
June 13, 2024VallourecFrance3.46%July 2, 2026
May 23, 2024NexityFrance0.69%July 31, 2024
April 22, 2024VallourecFrance3.59%July 2, 2026
April 19, 2024NexityFrance0.79%July 31, 2024
April 4, 2024VallourecFrance3.61%July 2, 2026
April 2, 2024NexityFrance0.89%July 31, 2024
March 21, 2024VallourecFrance3.50%July 2, 2026
March 18, 2024VallourecFrance3.46%July 2, 2026
March 6, 2024VallourecFrance3.33%July 2, 2026
March 6, 2024NexityFrance0.95%July 31, 2024
March 5, 2024NexityFrance0.86%July 31, 2024
March 4, 2024NexityFrance0.68%July 31, 2024
February 22, 2024VallourecFrance3.25%July 2, 2026
February 20, 2024VallourecFrance3.17%July 2, 2026
February 5, 2024VallourecFrance3.26%July 2, 2026
February 2, 2024VallourecFrance3.37%July 2, 2026
January 31, 2024VallourecFrance3.20%July 2, 2026
January 30, 2024VallourecFrance3.19%July 2, 2026
January 23, 2024VallourecFrance3.30%July 2, 2026
January 22, 2024VallourecFrance3.23%July 2, 2026
January 19, 2024VallourecFrance3.30%July 2, 2026
January 15, 2024NexityFrance0.50%July 31, 2024
January 10, 2024VallourecFrance3.28%July 2, 2026
December 22, 2023NexityFrance0.61%July 31, 2024
December 19, 2023VallourecFrance3.34%July 2, 2026
December 14, 2023VallourecFrance3.21%July 2, 2026
December 13, 2023VallourecFrance3.12%July 2, 2026
December 12, 2023VallourecFrance3.08%July 2, 2026
December 8, 2023VallourecFrance3.86%July 2, 2026
December 7, 2023VallourecFrance3.74%July 2, 2026
December 6, 2023VallourecFrance3.67%July 2, 2026
December 5, 2023VallourecFrance3.57%July 2, 2026
December 4, 2023VallourecFrance3.23%July 2, 2026
December 1, 2023VallourecFrance3.00%July 2, 2026
November 30, 2023VallourecFrance2.59%July 2, 2026
November 29, 2023VallourecFrance2.29%July 2, 2026
November 28, 2023VallourecFrance2.58%July 2, 2026
November 27, 2023VallourecFrance2.44%July 2, 2026
November 24, 2023VallourecFrance2.29%July 2, 2026
November 21, 2023VallourecFrance2.04%July 2, 2026
November 20, 2023VallourecFrance1.91%July 2, 2026
November 17, 2023VallourecFrance1.69%July 2, 2026
November 16, 2023VallourecFrance1.26%July 2, 2026
November 14, 2023VallourecFrance0.90%July 2, 2026
November 6, 2023VallourecFrance0.79%July 2, 2026
November 3, 2023NexityFrance0.75%July 31, 2024
October 24, 2023NexityFrance0.81%July 31, 2024
October 20, 2023NexityFrance0.76%July 31, 2024
October 6, 2023NexityFrance0.69%July 31, 2024
September 18, 2023NexityFrance0.59%July 31, 2024
September 15, 2023VallourecFrance0.67%July 2, 2026
September 11, 2023VallourecFrance0.51%July 2, 2026
August 16, 2023NexityFrance0.60%July 31, 2024
August 4, 2023NexityFrance0.52%July 31, 2024
July 27, 2022BefimmoBelgium1.09%July 28, 2022
July 4, 2022BefimmoBelgium1.29%still open
February 25, 2020Sophos Group PLCUnited Kingdom0.00%still open
February 24, 2020Sophos Group PLCUnited Kingdom0.87%still open
June 4, 2019Anglo American PLCUnited Kingdom1.41%still open
May 23, 2019Anglo American PLCUnited Kingdom1.39%still open
May 21, 2019Anglo American PLCUnited Kingdom1.40%still open
May 20, 2019Anglo American PLCUnited Kingdom1.39%still open
April 5, 2019Anglo American PLCUnited Kingdom1.25%still open
April 2, 2019Anglo American PLCUnited Kingdom1.30%still open
March 28, 2019Anglo American PLCUnited Kingdom1.20%still open
March 8, 2019Anglo American PLCUnited Kingdom1.14%still open
February 21, 2019Anglo American PLCUnited Kingdom0.97%still open
February 1, 2019Anglo American PLCUnited Kingdom1.00%still open
January 9, 2019Bayer AktiengesellschaftGermany0.33%still open
December 12, 2018Bayer AktiengesellschaftGermany0.57%still open
September 28, 2018CovivioFrance0.00%October 2, 2018
September 19, 2018CovivioFrance0.68%October 2, 2018
August 22, 2018CovivioFrance0.54%October 2, 2018
February 21, 2018EurazeoFrance0.45%February 26, 2018
February 19, 2018EurazeoFrance0.50%February 26, 2018
October 26, 2017AIR France-KlmFrance0.05%October 30, 2017
October 25, 2017AIR France-KlmFrance0.66%October 30, 2017
October 24, 2017AIR France-KlmFrance0.91%October 30, 2017
October 17, 2017AIR France-KlmFrance0.87%October 30, 2017
January 20, 2016National Express Group PLCUnited Kingdom0.09%still open
December 21, 2015National Express Group PLCUnited Kingdom0.78%still open
December 8, 2015Alcatel LucentFrance0.19%December 10, 2015
December 7, 2015Alcatel LucentFrance0.51%December 10, 2015
July 9, 2015Publicis Groupe SAFrance0.01%July 13, 2015
July 8, 2015Publicis Groupe SAFrance1.76%July 13, 2015
July 7, 2015Publicis Groupe SAFrance1.62%July 13, 2015
June 25, 2015Publicis Groupe SAFrance1.78%July 13, 2015
June 5, 2015ForviaFrance0.34%June 9, 2015
June 1, 2015ForviaFrance0.74%June 9, 2015
May 29, 2015ForviaFrance1.57%June 9, 2015
May 19, 2015ForviaFrance1.65%June 9, 2015
May 5, 2015ForviaFrance1.55%June 9, 2015
April 30, 2015ForviaFrance1.60%June 9, 2015
April 16, 2015ForviaFrance1.57%June 9, 2015
April 13, 2015Alcatel LucentFrance0.48%April 15, 2015
March 18, 2015ForviaFrance1.44%June 9, 2015
March 17, 2015Alcatel LucentFrance0.51%April 15, 2015
March 16, 2015GecinaFrance0.33%March 18, 2015
March 13, 2015GecinaFrance0.55%March 18, 2015
March 12, 2015GecinaFrance0.64%March 18, 2015
March 11, 2015GecinaFrance0.73%March 18, 2015
March 10, 2015GecinaFrance0.83%March 18, 2015
March 6, 2015GecinaFrance0.96%March 18, 2015
March 5, 2015GecinaFrance1.05%March 18, 2015
March 4, 2015GecinaFrance1.10%March 18, 2015
March 2, 2015ForviaFrance1.32%June 9, 2015
February 23, 2015GecinaFrance1.23%March 18, 2015
February 19, 2015ForviaFrance1.20%June 9, 2015
February 19, 2015GecinaFrance0.61%March 18, 2015
February 18, 2015GecinaFrance0.57%March 18, 2015
February 13, 2015ForviaFrance1.11%June 9, 2015
February 12, 2015ForviaFrance1.04%June 9, 2015
February 11, 2015ForviaFrance0.96%June 9, 2015
February 4, 2015EmeisFrance0.00%February 6, 2015
January 28, 2015HavasFrance0.00%January 30, 2015
January 21, 2015HavasFrance0.87%January 30, 2015
January 20, 2015HavasFrance1.21%January 30, 2015
January 12, 2015EmeisFrance1.75%February 6, 2015
January 9, 2015EmeisFrance1.50%February 6, 2015
January 8, 2015EmeisFrance1.38%February 6, 2015
January 7, 2015EmeisFrance1.28%February 6, 2015
January 5, 2015EmeisFrance1.12%February 6, 2015
December 19, 2014EmeisFrance1.05%February 6, 2015
December 12, 2014Ingenico GroupFrance0.59%still open
December 11, 2014EmeisFrance0.70%February 6, 2015
November 24, 2014EmeisFrance0.63%February 6, 2015
October 20, 2014EmeisFrance0.55%February 6, 2015
October 17, 2014EmeisFrance0.60%February 6, 2015
October 8, 2014ForviaFrance0.36%October 10, 2014
September 29, 2014ForviaFrance0.50%October 10, 2014
September 26, 2014ForviaFrance0.48%September 30, 2014
September 17, 2014EmeisFrance0.57%February 6, 2015
September 2, 2014Publicis Groupe SAFrance1.68%July 13, 2015
August 7, 2014EmeisFrance0.48%August 11, 2014
July 31, 2014ForviaFrance0.58%September 30, 2014
July 8, 2014ForviaFrance0.67%September 30, 2014
June 26, 2014Publicis Groupe SAFrance1.96%July 13, 2015
June 25, 2014EmeisFrance0.54%August 11, 2014
June 16, 2014ForviaFrance0.70%September 30, 2014
June 12, 2014Publicis Groupe SAFrance2.00%July 13, 2015
June 11, 2014ForviaFrance0.69%September 30, 2014
June 3, 2014ForviaFrance0.71%September 30, 2014
May 20, 2014ForviaFrance0.60%September 30, 2014
May 15, 2014ForviaFrance0.49%May 19, 2014
May 2, 2014ForviaFrance0.52%May 19, 2014
April 2, 2014SuezFrance0.00%April 4, 2014
March 27, 2014SuezFrance0.62%April 4, 2014
March 25, 2014SuezFrance0.55%April 4, 2014
December 11, 2013ForviaFrance0.00%December 13, 2013
December 9, 2013ForviaFrance0.73%December 13, 2013
December 4, 2013ForviaFrance0.65%December 13, 2013
October 4, 2013Publicis Groupe SAFrance1.94%July 13, 2015
September 4, 2013Publicis Groupe SAFrance1.76%July 13, 2015
July 4, 2013Publicis Groupe SAFrance2.05%July 13, 2015
June 4, 2013Publicis Groupe SAFrance1.96%July 13, 2015
February 4, 2013Publicis Groupe SAFrance2.01%July 13, 2015
November 5, 2012Publicis Groupe SAFrance1.97%July 13, 2015