Home / Funds / Coatue Management L.L.C.

Coatue Management L.L.C.

The short positions this fund discloses today, across every market.

This fund discloses no open short position today.

History of disclosures

660 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
April 1, 2015Yoox Net-A-Porter Group SPAItaly1.98%still open
March 31, 2015Yoox Net-A-Porter Group SPAItaly2.20%still open
March 30, 2015Quindell Portfolio PLCUnited Kingdom0.20%still open
February 24, 2015Yoox Net-A-Porter Group SPAItaly1.50%still open
February 23, 2015Yoox Net-A-Porter Group SPAItaly1.41%still open
February 23, 2015Quindell Portfolio PLCUnited Kingdom0.76%still open
February 20, 2015Yoox Net-A-Porter Group SPAItaly1.35%still open
February 19, 2015Yoox Net-A-Porter Group SPAItaly1.24%still open
February 18, 2015Yoox Net-A-Porter Group SPAItaly1.13%still open
February 17, 2015Yoox Net-A-Porter Group SPAItaly0.97%still open
February 13, 2015Yoox Net-A-Porter Group SPAItaly0.82%still open
February 12, 2015Yoox Net-A-Porter Group SPAItaly0.67%still open
February 11, 2015Yoox Net-A-Porter Group SPAItaly0.51%still open
February 6, 2015Monitise PLCUnited Kingdom0.41%still open
November 17, 2014Quindell Portfolio PLCUnited Kingdom0.87%still open
November 14, 2014Quindell Portfolio PLCUnited Kingdom0.92%still open
November 13, 2014Quindell Portfolio PLCUnited Kingdom1.10%still open
November 7, 2014Quindell Portfolio PLCUnited Kingdom1.44%still open
October 27, 2014Monitise PLCUnited Kingdom0.57%still open
October 22, 2014Monitise PLCUnited Kingdom0.68%still open
October 20, 2014Monitise PLCUnited Kingdom0.88%still open
October 20, 2014Rocket Internet AGGermany0.49%still open
October 16, 2014Rocket Internet AGGermany0.55%still open
October 14, 2014Rocket Internet AGGermany0.62%still open
October 13, 2014Quindell Portfolio PLCUnited Kingdom1.32%still open
October 13, 2014Rocket Internet AGGermany0.72%still open
October 9, 2014Rocket Internet AGGermany0.64%still open
October 8, 2014Rocket Internet AGGermany0.57%still open
October 6, 2014Wacker Chemie AGGermany0.46%still open
October 2, 2014Quindell Portfolio PLCUnited Kingdom1.21%still open
October 2, 2014Wacker Chemie AGGermany0.51%still open
September 30, 2014Monitise PLCUnited Kingdom0.98%still open
September 19, 2014Pandora A/SDenmark0.46%September 19, 2014
September 18, 2014Delhaize GroupBelgium0.59%September 19, 2014
September 17, 2014Pandora A/SDenmark0.58%September 17, 2014
September 15, 2014Delhaize GroupBelgium0.77%September 18, 2014
September 15, 2014Pandora A/SDenmark0.69%September 15, 2014
September 11, 2014Pandora A/SDenmark0.79%September 11, 2014
August 13, 2014Pandora A/SDenmark0.84%August 13, 2014
August 13, 2014Wacker Chemie AGGermany0.60%still open
August 12, 2014Pandora A/SDenmark0.69%August 12, 2014
August 8, 2014Quindell Portfolio PLCUnited Kingdom1.15%still open
August 7, 2014Wacker Chemie AGGermany0.51%still open
August 5, 2014Quindell Portfolio PLCUnited Kingdom1.00%still open
July 11, 2014Monitise PLCUnited Kingdom1.00%still open
July 10, 2014Quindell Portfolio PLCUnited Kingdom0.92%still open
July 9, 2014Monitise PLCUnited Kingdom0.95%still open
July 8, 2014Quindell Portfolio PLCUnited Kingdom0.80%still open
July 2, 2014CSR PLCUnited Kingdom0.48%still open
June 24, 2014Monitise PLCUnited Kingdom0.85%still open
June 10, 2014Quindell Portfolio PLCUnited Kingdom0.72%still open
June 6, 2014Quindell Portfolio PLCUnited Kingdom0.60%still open
June 5, 2014Monitise PLCUnited Kingdom0.96%still open
June 4, 2014Monitise PLCUnited Kingdom0.89%still open
June 2, 2014Quindell Portfolio PLCUnited Kingdom0.53%still open
May 14, 2014Monitise PLCUnited Kingdom0.72%still open
May 12, 2014Monitise PLCUnited Kingdom0.63%still open
May 8, 2014Monitise PLCUnited Kingdom0.54%still open
May 6, 2014CSR PLCUnited Kingdom0.51%still open
May 6, 2014Kone OYJFinland0.39%still open
May 2, 2014KoneFinland0.41%still open
April 2, 2014Ingenico GroupFrance0.45%April 4, 2014
April 1, 2014Ingenico GroupFrance0.53%April 4, 2014
March 28, 2014Ingenico GroupFrance0.65%April 4, 2014
March 27, 2014Ingenico GroupFrance0.70%April 4, 2014
March 25, 2014Ingenico GroupFrance0.96%April 4, 2014
March 12, 2014Ingenico GroupFrance1.00%April 4, 2014
February 10, 2014Kone OYJFinland0.80%still open
February 5, 2014Kone OYJFinland0.70%still open
January 31, 2014Kone OYJFinland0.62%still open
January 30, 2014KoneFinland0.57%still open
January 27, 2014Ingenico GroupFrance0.93%April 4, 2014
January 23, 2014Ingenico GroupFrance1.08%April 4, 2014
January 22, 2014Ingenico GroupFrance1.18%April 4, 2014
January 20, 2014Ingenico GroupFrance1.28%April 4, 2014
January 17, 2014Ingenico GroupFrance1.39%April 4, 2014
January 14, 2014Ingenico GroupFrance1.79%April 4, 2014
November 21, 2013Ingenico GroupFrance1.97%April 4, 2014
November 20, 2013Ingenico GroupFrance2.00%April 4, 2014
November 14, 2013Ingenico GroupFrance2.15%April 4, 2014
November 8, 2013Ingenico GroupFrance2.29%April 4, 2014
November 7, 2013Ingenico GroupFrance2.35%April 4, 2014
November 6, 2013Ingenico GroupFrance2.43%April 4, 2014
November 4, 2013Gemalto NVFrance0.39%November 6, 2013
October 30, 2013Ingenico GroupFrance2.53%April 4, 2014
October 30, 2013Gemalto NVFrance0.59%November 6, 2013
October 29, 2013Gemalto NVFrance0.63%November 6, 2013
October 28, 2013Ingenico GroupFrance2.42%April 4, 2014
October 23, 2013Ingenico GroupFrance2.31%April 4, 2014
October 18, 2013Ingenico GroupFrance2.24%April 4, 2014
October 17, 2013Gemalto NVFrance0.78%November 6, 2013
October 15, 2013Ingenico GroupFrance2.01%April 4, 2014
October 14, 2013Ingenico GroupFrance1.83%April 4, 2014
October 14, 2013Gemalto NVFrance0.89%November 6, 2013
October 10, 2013Ingenico GroupFrance1.70%April 4, 2014
October 9, 2013Ingenico GroupFrance1.94%April 4, 2014
October 9, 2013Gemalto NVFrance0.95%November 6, 2013
October 8, 2013Ingenico GroupFrance2.08%April 4, 2014
October 7, 2013Gemalto NVFrance1.07%November 6, 2013
October 4, 2013Gemalto NVFrance1.19%November 6, 2013
October 3, 2013Ingenico GroupFrance2.18%April 4, 2014
September 12, 2013Gemalto NVFrance1.23%November 6, 2013
September 3, 2013Gemalto NVFrance1.17%November 6, 2013
August 30, 2013Gemalto NVFrance1.29%November 6, 2013
June 27, 2013Atos GroupFrance0.44%July 1, 2013
June 26, 2013Atos GroupFrance0.55%July 1, 2013
June 12, 2013Delhaize GroupBelgium0.85%September 15, 2014
June 11, 2013Delhaize GroupBelgium0.73%June 12, 2013
May 29, 2013Delhaize GroupBelgium0.61%June 11, 2013
May 10, 2013Stora Enso OYJFinland0.34%still open
May 9, 2013Delhaize GroupBelgium0.50%May 29, 2013
May 8, 2013Stora Enso OYJFinland0.56%still open
April 24, 2013Gemalto NVFrance1.32%November 6, 2013
April 23, 2013Ingenico GroupFrance2.62%April 4, 2014
April 23, 2013Gemalto NVFrance1.23%November 6, 2013
April 22, 2013Ingenico GroupFrance2.52%April 4, 2014
April 22, 2013Gemalto NVFrance1.12%November 6, 2013
April 19, 2013Ingenico GroupFrance2.46%April 4, 2014
April 19, 2013Gemalto NVFrance1.00%November 6, 2013
April 18, 2013Gemalto NVFrance0.83%November 6, 2013
April 17, 2013Ingenico GroupFrance2.31%April 4, 2014
April 17, 2013Gemalto NVFrance0.73%November 6, 2013
April 17, 2013Weir Group Plc/TheUnited Kingdom0.15%still open
April 16, 2013Ingenico GroupFrance1.98%April 4, 2014
April 16, 2013Gemalto NVFrance0.52%November 6, 2013
April 15, 2013Ingenico GroupFrance1.88%April 4, 2014
April 12, 2013Ingenico GroupFrance1.75%April 4, 2014
April 12, 2013Delhaize GroupBelgium0.53%April 16, 2013
April 11, 2013Ingenico GroupFrance1.51%April 4, 2014
April 10, 2013Ingenico GroupFrance1.42%April 4, 2014
April 10, 2013Nokia OYJFinland0.49%still open
April 8, 2013Ingenico GroupFrance1.31%April 4, 2014
April 4, 2013Ingenico GroupFrance1.22%April 4, 2014
April 3, 2013Ingenico GroupFrance1.14%April 4, 2014
April 2, 2013Ingenico GroupFrance1.03%April 4, 2014
March 28, 2013Ingenico GroupFrance0.91%April 4, 2014
March 28, 2013Delhaize GroupBelgium0.66%April 12, 2013
March 27, 2013Ingenico GroupFrance0.76%April 4, 2014
March 26, 2013Ingenico GroupFrance0.54%April 4, 2014
March 18, 2013Nokia OYJFinland0.56%still open
March 15, 2013Nokia OYJFinland0.49%still open
March 7, 2013Delhaize GroupBelgium0.76%March 28, 2013
March 1, 2013Delhaize GroupBelgium0.99%March 7, 2013
February 28, 2013Delhaize GroupBelgium1.06%March 1, 2013
February 26, 2013Delhaize GroupBelgium1.19%February 28, 2013
February 25, 2013Delhaize GroupBelgium1.23%February 26, 2013
February 22, 2013Delhaize GroupBelgium1.35%February 25, 2013
January 14, 2013Nokia OYJFinland0.49%still open
December 31, 2012Delhaize GroupBelgium1.42%February 22, 2013
December 24, 2012Delhaize GroupBelgium1.31%December 31, 2012
December 5, 2012Nokia OYJFinland0.69%still open
November 14, 2012Delhaize GroupBelgium1.24%December 24, 2012
November 8, 2012Delhaize GroupBelgium1.13%November 14, 2012
November 7, 2012Delhaize GroupBelgium1.07%November 8, 2012
November 6, 2012Delhaize GroupBelgium0.93%November 7, 2012
November 5, 2012Delhaize GroupBelgium0.75%November 6, 2012
November 1, 2012Weir Group Plc/TheUnited Kingdom0.99%still open
November 1, 2012Nokia OYJ EURO.06Finland0.80%still open
November 1, 2012Delhaize GroupBelgium0.66%November 5, 2012
November 1, 2012Stora Enso OYJFinland0.62%still open