Home / Funds / Citadel Advisors II LLC
Citadel Advisors II LLC
The short positions this fund discloses today, across every market.
2 open positions
2 Markets
December 19, 2019 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Moberg Pharma AB (publ) | Sweden | 0.83% | December 19, 2019 |
| Medigene AG | Germany | 0.57% | June 16, 2017 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| December 31, 2019 | Wereldhave N.V. | Netherlands | 0.00% | still open |
| December 27, 2019 | Koenig & Bauer AG | Germany | 0.47% | still open |
| December 23, 2019 | Koenig & Bauer AG | Germany | 0.50% | still open |
| December 19, 2019 | Moberg Pharma AB (publ) | Sweden | 0.83% | still open |
| December 18, 2019 | Moberg Pharma AB (publ) | Sweden | 0.83% | still open |
| December 16, 2019 | Moberg Pharma AB (Publ) | Sweden | 0.79% | still open |
| December 15, 2019 | Moberg Pharma AB (publ) | Sweden | 0.79% | still open |
| December 13, 2019 | Wereldhave N.V. | Netherlands | 0.58% | still open |
| December 13, 2019 | Moberg Pharma AB (Publ) | Sweden | 0.50% | still open |
| December 12, 2019 | Moberg Pharma AB (publ) | Sweden | 0.50% | still open |
| December 11, 2019 | SAS AB | Sweden | 0.00% | still open |
| December 10, 2019 | Wereldhave N.V. | Netherlands | 0.65% | still open |
| December 10, 2019 | SAS AB | Sweden | 0.50% | still open |
| December 9, 2019 | Wereldhave N.V. | Netherlands | 0.49% | still open |
| December 9, 2019 | SAS AB | Sweden | 0.00% | still open |
| December 6, 2019 | SAS AB | Sweden | 0.51% | still open |
| December 5, 2019 | SAS AB | Sweden | 0.51% | still open |
| December 5, 2019 | Leoni AG | Germany | 0.49% | still open |
| December 4, 2019 | Leoni AG | Germany | 0.50% | still open |
| December 3, 2019 | Genfit | France | 0.49% | December 5, 2019 |
| December 2, 2019 | Genfit | France | 0.50% | December 5, 2019 |
| November 27, 2019 | Genfit | France | 0.49% | November 29, 2019 |
| November 26, 2019 | Genfit | France | 0.50% | November 29, 2019 |
| November 25, 2019 | Genfit | France | 0.66% | November 29, 2019 |
| November 25, 2019 | Hoist Finance AB (publ) | Sweden | 0.00% | still open |
| November 14, 2019 | Hoist Finance AB (Publ) | Sweden | 0.57% | still open |
| November 13, 2019 | Hoist Finance AB (publ) | Sweden | 0.00% | still open |
| November 11, 2019 | Wereldhave N.V. | Netherlands | 0.50% | still open |
| November 7, 2019 | Hoist Finance AB (Publ) | Sweden | 0.50% | still open |
| November 7, 2019 | Wereldhave N.V. | Netherlands | 0.49% | still open |
| November 6, 2019 | Hoist Finance AB (publ) | Sweden | 0.50% | still open |
| November 5, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.48% | still open |
| October 28, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.51% | still open |
| October 25, 2019 | Wereldhave N.V. | Netherlands | 0.51% | still open |
| October 25, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.36% | still open |
| October 25, 2019 | Pharming Group N.V. | Netherlands | 0.19% | still open |
| October 24, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.51% | still open |
| October 21, 2019 | Pharming Group N.V. | Netherlands | 0.53% | still open |
| October 17, 2019 | Pharming Group N.V. | Netherlands | 0.48% | still open |
| October 16, 2019 | Pharming Group N.V. | Netherlands | 0.52% | still open |
| October 15, 2019 | Genfit | France | 0.49% | October 17, 2019 |
| October 14, 2019 | Bang & Olufsen A/S | Denmark | 0.49% | October 14, 2019 |
| October 14, 2019 | DBV Technologies | France | 0.38% | October 16, 2019 |
| October 9, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.48% | still open |
| October 9, 2019 | AMG Critical Materials N.V. | Netherlands | 0.48% | still open |
| October 8, 2019 | Bang & Olufsen A/S | Denmark | 0.55% | October 8, 2019 |
| October 8, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.50% | still open |
| October 8, 2019 | AMG Critical Materials N.V. | Netherlands | 0.50% | still open |
| October 7, 2019 | DBV Technologies | France | 0.56% | October 16, 2019 |
| October 7, 2019 | Immunicum Aktiebolag | Sweden | 0.00% | still open |
| October 3, 2019 | Immunicum Aktiebolag | Sweden | 0.69% | still open |
| October 2, 2019 | Immunicum Aktiebolag | Sweden | 0.74% | still open |
| October 2, 2019 | Genfit | France | 0.54% | October 17, 2019 |
| October 1, 2019 | Immunicum Aktiebolag | Sweden | 0.74% | still open |
| September 30, 2019 | Immunicum Aktiebolag | Sweden | 0.84% | still open |
| September 29, 2019 | Immunicum Aktiebolag | Sweden | 0.84% | still open |
| September 27, 2019 | Immunicum Aktiebolag | Sweden | 0.75% | still open |
| September 26, 2019 | Immunicum Aktiebolag | Sweden | 0.64% | still open |
| September 25, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.45% | still open |
| September 25, 2019 | Immunicum Aktiebolag | Sweden | 0.00% | still open |
| September 25, 2019 | SAS AB | Sweden | 0.00% | still open |
| September 23, 2019 | Immunicum Aktiebolag | Sweden | 0.69% | still open |
| September 23, 2019 | SAS AB | Sweden | 0.50% | still open |
| September 22, 2019 | Immunicum Aktiebolag | Sweden | 0.69% | still open |
| September 22, 2019 | SAS AB | Sweden | 0.50% | still open |
| September 20, 2019 | Immunicum Aktiebolag | Sweden | 0.59% | still open |
| September 19, 2019 | Immunicum Aktiebolag | Sweden | 0.00% | still open |
| September 18, 2019 | Immunicum Aktiebolag | Sweden | 0.59% | still open |
| September 18, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.58% | still open |
| September 17, 2019 | Immunicum Aktiebolag | Sweden | 0.59% | still open |
| September 16, 2019 | Immunicum Aktiebolag | Sweden | 0.63% | still open |
| September 15, 2019 | Immunicum Aktiebolag | Sweden | 0.63% | still open |
| September 12, 2019 | Immunicum Aktiebolag | Sweden | 0.59% | still open |
| September 11, 2019 | Immunicum Aktiebolag | Sweden | 0.59% | still open |
| September 11, 2019 | DBV Technologies | France | 0.48% | September 13, 2019 |
| September 10, 2019 | DBV Technologies | France | 0.50% | September 13, 2019 |
| September 10, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.49% | still open |
| September 6, 2019 | Immunicum Aktiebolag | Sweden | 0.63% | still open |
| September 5, 2019 | Immunicum Aktiebolag | Sweden | 0.52% | still open |
| September 4, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.59% | still open |
| September 4, 2019 | Immunicum Aktiebolag | Sweden | 0.00% | still open |
| September 3, 2019 | Immunicum Aktiebolag | Sweden | 0.55% | still open |
| September 2, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.61% | still open |
| September 2, 2019 | Immunicum Aktiebolag | Sweden | 0.55% | still open |
| August 29, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.50% | still open |
| August 21, 2019 | Leovegas AB (publ) | Sweden | 0.00% | still open |
| August 16, 2019 | Leovegas AB (Publ) | Sweden | 0.54% | still open |
| August 16, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.48% | still open |
| August 15, 2019 | Leovegas AB (Publ) | Sweden | 0.67% | still open |
| August 14, 2019 | Leovegas AB (Publ) | Sweden | 0.57% | still open |
| August 13, 2019 | Leovegas AB (publ) | Sweden | 0.57% | still open |
| August 8, 2019 | Heidelbergcement AG | Germany | 0.50% | August 8, 2019 |
| August 7, 2019 | DBV Technologies | France | 0.47% | August 9, 2019 |
| August 6, 2019 | DBV Technologies | France | 0.51% | August 9, 2019 |
| July 25, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.45% | still open |
| July 24, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.53% | still open |
| July 23, 2019 | Leoni AG | Germany | 0.40% | still open |
| July 22, 2019 | Leoni AG | Germany | 0.51% | still open |
| July 22, 2019 | Vallourec | France | 0.44% | July 24, 2019 |
| July 17, 2019 | Vallourec | France | 0.52% | July 24, 2019 |
| July 16, 2019 | Vallourec | France | 0.49% | July 18, 2019 |
| July 12, 2019 | Vallourec | France | 0.52% | July 18, 2019 |
| July 12, 2019 | Leoni AG | Germany | 0.49% | still open |
| July 10, 2019 | Leoni AG | Germany | 0.68% | still open |
| July 5, 2019 | Leoni AG | Germany | 0.59% | still open |
| July 5, 2019 | Thomas Cook Group PLC | United Kingdom | 0.46% | still open |
| July 3, 2019 | Leoni AG | Germany | 0.76% | still open |
| July 2, 2019 | Klöckner & CO SE | Germany | 0.49% | still open |
| June 28, 2019 | Leoni AG | Germany | 0.87% | still open |
| June 26, 2019 | Leoni AG | Germany | 0.96% | still open |
| June 21, 2019 | Klöckner & CO SE | Germany | 0.58% | still open |
| June 16, 2019 | JM AB | Sweden | 0.00% | still open |
| June 13, 2019 | Klöckner & CO SE | Germany | 0.62% | still open |
| June 12, 2019 | Klöckner & CO SE | Germany | 0.55% | still open |
| June 11, 2019 | Leoni AG | Germany | 1.06% | still open |
| June 7, 2019 | Thomas Cook Group PLC | United Kingdom | 0.51% | still open |
| June 5, 2019 | Klöckner & CO SE | Germany | 0.48% | still open |
| June 4, 2019 | Leoni AG | Germany | 1.23% | still open |
| June 3, 2019 | Leoni AG | Germany | 1.44% | still open |
| May 31, 2019 | Leoni AG | Germany | 1.34% | still open |
| May 29, 2019 | Leoni AG | Germany | 1.57% | still open |
| May 28, 2019 | Leoni AG | Germany | 1.66% | still open |
| May 28, 2019 | DBV Technologies | France | 0.49% | May 30, 2019 |
| May 22, 2019 | Leoni AG | Germany | 1.82% | still open |
| May 21, 2019 | Leoni AG | Germany | 1.68% | still open |
| May 21, 2019 | JM AB | Sweden | 0.52% | still open |
| May 20, 2019 | Leoni AG | Germany | 1.52% | still open |
| May 20, 2019 | DBV Technologies | France | 0.59% | May 30, 2019 |
| May 20, 2019 | JM AB | Sweden | 0.52% | still open |
| May 16, 2019 | Leoni AG | Germany | 1.45% | still open |
| May 16, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.45% | still open |
| May 15, 2019 | Leoni AG | Germany | 1.23% | still open |
| May 15, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.56% | still open |
| May 15, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.48% | still open |
| May 14, 2019 | Leoni AG | Germany | 0.94% | still open |
| May 14, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.68% | still open |
| May 14, 2019 | DBV Technologies | France | 0.66% | May 30, 2019 |
| May 14, 2019 | Klöckner & CO SE | Germany | 0.55% | still open |
| May 14, 2019 | JM AB | Sweden | 0.00% | still open |
| May 13, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.52% | still open |
| May 13, 2019 | JM AB | Sweden | 0.52% | still open |
| May 12, 2019 | JM AB | Sweden | 0.52% | still open |
| May 9, 2019 | Leoni AG | Germany | 1.05% | still open |
| May 9, 2019 | DBV Technologies | France | 0.79% | May 30, 2019 |
| May 9, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.74% | still open |
| May 8, 2019 | Klöckner & CO SE | Germany | 0.69% | still open |
| May 8, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.69% | still open |
| May 7, 2019 | Leoni AG | Germany | 0.71% | still open |
| May 7, 2019 | Klöckner & CO SE | Germany | 0.53% | still open |
| May 7, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.50% | still open |
| May 2, 2019 | DBV Technologies | France | 0.83% | May 30, 2019 |
| April 24, 2019 | Leoni AG | Germany | 0.64% | still open |
| April 15, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.28% | still open |
| April 10, 2019 | Leoni AG | Germany | 0.57% | still open |
| April 9, 2019 | DBV Technologies | France | 0.72% | May 30, 2019 |
| April 9, 2019 | Leoni AG | Germany | 0.61% | still open |
| April 9, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.54% | still open |
| April 8, 2019 | DBV Technologies | France | 0.64% | May 30, 2019 |
| April 4, 2019 | DBV Technologies | France | 0.78% | May 30, 2019 |
| April 3, 2019 | DBV Technologies | France | 0.80% | May 30, 2019 |
| April 2, 2019 | Vallourec | France | 0.47% | April 4, 2019 |
| April 1, 2019 | DBV Technologies | France | 0.71% | May 30, 2019 |
| April 1, 2019 | Vallourec | France | 0.63% | April 4, 2019 |
| March 29, 2019 | DBV Technologies | France | 0.69% | May 30, 2019 |
| March 28, 2019 | Bavarian Nordic A/S | Denmark | 0.48% | March 28, 2019 |
| March 28, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.47% | still open |
| March 27, 2019 | Vallourec | France | 0.73% | April 4, 2019 |
| March 27, 2019 | Bavarian Nordic A/S | Denmark | 0.57% | March 27, 2019 |
| March 27, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.50% | still open |
| March 26, 2019 | Vallourec | France | 0.66% | April 4, 2019 |
| March 25, 2019 | Vallourec | France | 0.70% | April 4, 2019 |
| March 25, 2019 | Leoni AG | Germany | 0.44% | still open |
| March 22, 2019 | DBV Technologies | France | 0.72% | May 30, 2019 |
| March 22, 2019 | Bavarian Nordic A/S | Denmark | 0.61% | March 22, 2019 |
| March 22, 2019 | Vallourec | France | 0.53% | April 4, 2019 |
| March 21, 2019 | DBV Technologies | France | 0.69% | May 30, 2019 |
| March 21, 2019 | Leoni AG | Germany | 0.59% | still open |
| March 21, 2019 | Bavarian Nordic A/S | Denmark | 0.49% | March 21, 2019 |
| March 20, 2019 | DBV Technologies | France | 0.72% | May 30, 2019 |
| March 19, 2019 | DBV Technologies | France | 0.69% | May 30, 2019 |
| March 19, 2019 | Leoni AG | Germany | 0.64% | still open |
| March 15, 2019 | Clas Ohlson Aktiebolag | Sweden | 0.00% | still open |
| March 14, 2019 | Bavarian Nordic A/S | Denmark | 0.61% | March 14, 2019 |
| March 14, 2019 | Clas Ohlson Aktiebolag | Sweden | 0.52% | still open |
| March 13, 2019 | DBV Technologies | France | 0.75% | May 30, 2019 |
| March 13, 2019 | Clas Ohlson Aktiebolag | Sweden | 0.52% | still open |
| March 13, 2019 | Bavarian Nordic A/S | Denmark | 0.51% | March 13, 2019 |
| March 12, 2019 | Bavarian Nordic A/S | Denmark | 0.47% | March 12, 2019 |
| March 11, 2019 | DBV Technologies | France | 0.69% | May 30, 2019 |
| March 11, 2019 | Bavarian Nordic A/S | Denmark | 0.50% | March 11, 2019 |
| March 7, 2019 | DBV Technologies | France | 0.74% | May 30, 2019 |
| March 6, 2019 | DBV Technologies | France | 0.92% | May 30, 2019 |
| March 5, 2019 | JM AB | Sweden | 0.00% | still open |
| March 4, 2019 | DBV Technologies | France | 0.62% | May 30, 2019 |
| March 1, 2019 | DBV Technologies | France | 0.73% | May 30, 2019 |
| February 28, 2019 | DBV Technologies | France | 0.64% | May 30, 2019 |
| February 26, 2019 | JM AB | Sweden | 0.52% | still open |
| February 25, 2019 | JM AB | Sweden | 0.52% | still open |
| February 22, 2019 | DBV Technologies | France | 0.78% | May 30, 2019 |
| February 21, 2019 | JM AB | Sweden | 0.69% | still open |
| February 20, 2019 | JM AB | Sweden | 0.69% | still open |
| February 19, 2019 | JM AB | Sweden | 0.79% | still open |
| February 18, 2019 | JM AB | Sweden | 0.79% | still open |
| February 18, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.47% | still open |
| February 15, 2019 | JM AB | Sweden | 0.89% | still open |
| February 14, 2019 | JM AB | Sweden | 0.89% | still open |
| February 14, 2019 | G5 Entertainment AB | Sweden | 0.00% | still open |
| February 13, 2019 | JM AB | Sweden | 0.95% | still open |
| February 13, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.54% | still open |
| February 13, 2019 | G5 Entertainment AB | Sweden | 0.50% | still open |
| February 12, 2019 | JM AB | Sweden | 1.01% | still open |
| February 12, 2019 | G5 Entertainment AB | Sweden | 0.50% | still open |
| February 12, 2019 | Leoni AG | Germany | 0.49% | still open |
| February 12, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.48% | still open |
| February 11, 2019 | JM AB | Sweden | 1.01% | still open |
| February 11, 2019 | DBV Technologies | France | 0.64% | May 30, 2019 |
| February 8, 2019 | Obrascon Huarte Lain, S.A. | Spain | 0.58% | still open |
| February 8, 2019 | Leoni AG | Germany | 0.50% | still open |
| February 7, 2019 | JM AB | Sweden | 0.94% | still open |
| February 7, 2019 | DBV Technologies | France | 0.56% | May 30, 2019 |
| February 6, 2019 | JM AB | Sweden | 0.86% | still open |
| February 6, 2019 | Leoni AG | Germany | 0.48% | still open |
| February 5, 2019 | JM AB | Sweden | 0.86% | still open |
| February 4, 2019 | JM AB | Sweden | 0.71% | still open |
| February 3, 2019 | JM AB | Sweden | 0.71% | still open |
| January 31, 2019 | JM AB | Sweden | 0.00% | still open |
| January 29, 2019 | Leoni AG | Germany | 0.54% | still open |
| January 25, 2019 | Klöckner & CO SE | Germany | 0.44% | still open |
| January 23, 2019 | JM AB | Sweden | 0.52% | still open |
| January 22, 2019 | JM AB | Sweden | 0.52% | still open |
| January 21, 2019 | Klöckner & CO SE | Germany | 0.55% | still open |
| January 18, 2019 | TOM Tailor Holding SE | Germany | 0.49% | still open |
| January 15, 2019 | TOM Tailor Holding SE | Germany | 0.57% | still open |
| January 15, 2019 | Vallourec | France | 0.49% | January 17, 2019 |
| January 14, 2019 | Vallourec | France | 0.54% | January 17, 2019 |
| January 14, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.49% | still open |
| January 9, 2019 | Vallourec | France | 0.66% | January 17, 2019 |
| January 9, 2019 | Leoni AG | Germany | 0.49% | still open |
| January 8, 2019 | TOM Tailor Holding SE | Germany | 0.65% | still open |
| January 8, 2019 | Klöckner & CO SE | Germany | 0.49% | still open |
| January 4, 2019 | Leoni AG | Germany | 0.56% | still open |
| January 3, 2019 | TOM Tailor Holding SE | Germany | 0.78% | still open |
| January 3, 2019 | Vallourec | France | 0.76% | January 17, 2019 |
| January 2, 2019 | Supergroup PLC | United Kingdom | 0.49% | still open |
| December 27, 2018 | TOM Tailor Holding SE | Germany | 0.88% | still open |
| December 27, 2018 | Leoni AG | Germany | 0.69% | still open |
| December 27, 2018 | Asos PLC | United Kingdom | 0.49% | still open |
| December 27, 2018 | OVS SPA | Italy | 0.49% | still open |
| December 21, 2018 | Supergroup PLC | United Kingdom | 0.57% | still open |
| December 21, 2018 | OVS SPA | Italy | 0.51% | still open |
The funds short on the same companies
- Citadel Advisors LLC 1 company in common
- Voleon Capital Management LP 1 company in common