Home / Funds / Bridgewater Associates, LP
Bridgewater Associates, LP
LEI EMTKKMJN2BHVKBWS4553 The short positions this fund discloses today, across every market.
2 open positions
2 Markets
August 4, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Soitec | France | 0.67% | August 4, 2026 |
| LANXESS Deutschland GmbH | Germany | 0.61% | July 24, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 4, 2026 | Soitec | France | 0.67% | still open |
| July 28, 2026 | Soitec | France | 0.70% | still open |
| July 24, 2026 | LANXESS Deutschland GmbH | Germany | 0.61% | still open |
| July 23, 2026 | Soitec | France | 0.61% | still open |
| July 21, 2026 | Soitec | France | 0.51% | still open |
| November 8, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.49% | still open |
| November 8, 2022 | ASML Holding N.V. | Netherlands | 0.49% | still open |
| November 8, 2022 | Banco Santander, S.A. | Spain | 0.48% | still open |
| November 8, 2022 | L'Air Liquide | France | 0.48% | November 10, 2022 |
| November 8, 2022 | Schneider Electric SE | France | 0.48% | November 10, 2022 |
| November 8, 2022 | Totalenergies SE | France | 0.48% | November 10, 2022 |
| November 8, 2022 | ING Groep N.V. | Netherlands | 0.48% | still open |
| November 3, 2022 | Intesa Sanpaolo spa | Italy | 0.49% | still open |
| November 2, 2022 | Nokia OYJ | Finland | 0.49% | still open |
| November 2, 2022 | Vinci | France | 0.49% | November 4, 2022 |
| November 1, 2022 | BNP Paribas | France | 0.49% | November 3, 2022 |
| November 1, 2022 | Iberdrola, S.A. | Spain | 0.48% | still open |
| October 31, 2022 | Sanofi | France | 0.49% | November 2, 2022 |
| October 31, 2022 | CRH PLC | Ireland | 0.00% | still open |
| October 27, 2022 | Safran | France | 0.49% | October 31, 2022 |
| October 24, 2022 | Safran | France | 0.50% | October 31, 2022 |
| October 21, 2022 | Safran | France | 0.49% | October 25, 2022 |
| October 19, 2022 | AXA | France | 0.48% | October 21, 2022 |
| October 18, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.59% | still open |
| October 18, 2022 | Banco Santander, S.A. | Spain | 0.59% | still open |
| October 18, 2022 | L'Air Liquide | France | 0.59% | November 10, 2022 |
| October 18, 2022 | Schneider Electric SE | France | 0.59% | November 10, 2022 |
| October 18, 2022 | Totalenergies SE | France | 0.59% | November 10, 2022 |
| October 18, 2022 | ASML Holding N.V. | Netherlands | 0.59% | still open |
| October 18, 2022 | ING Groep N.V. | Netherlands | 0.59% | still open |
| October 18, 2022 | Danone | France | 0.49% | October 20, 2022 |
| October 12, 2022 | L'Air Liquide | France | 0.60% | November 10, 2022 |
| October 12, 2022 | Schneider Electric SE | France | 0.60% | November 10, 2022 |
| October 12, 2022 | Totalenergies SE | France | 0.60% | November 10, 2022 |
| October 12, 2022 | Danone | France | 0.50% | October 20, 2022 |
| October 11, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.60% | still open |
| October 11, 2022 | Banco Santander, S.A. | Spain | 0.60% | still open |
| October 11, 2022 | ING Groep N.V. | Netherlands | 0.60% | still open |
| October 10, 2022 | ASML Holding N.V. | Netherlands | 0.60% | still open |
| October 10, 2022 | AXA | France | 0.50% | October 21, 2022 |
| October 5, 2022 | ASML Holding N.V. | Netherlands | 0.59% | still open |
| October 5, 2022 | Banco Santander, S.A. | Spain | 0.58% | still open |
| October 5, 2022 | L'Air Liquide | France | 0.58% | November 10, 2022 |
| October 5, 2022 | Schneider Electric SE | France | 0.58% | November 10, 2022 |
| October 5, 2022 | Totalenergies SE | France | 0.58% | November 10, 2022 |
| October 5, 2022 | ING Groep N.V. | Netherlands | 0.58% | still open |
| October 5, 2022 | AXA | France | 0.49% | October 7, 2022 |
| October 5, 2022 | Danone | France | 0.48% | October 7, 2022 |
| October 4, 2022 | ASML Holding N.V. | Netherlands | 0.62% | still open |
| October 4, 2022 | Banco Santander, S.A. | Spain | 0.61% | still open |
| October 4, 2022 | L'Air Liquide | France | 0.61% | November 10, 2022 |
| October 4, 2022 | Schneider Electric SE | France | 0.61% | November 10, 2022 |
| October 4, 2022 | Totalenergies SE | France | 0.61% | November 10, 2022 |
| October 4, 2022 | ING Groep N.V. | Netherlands | 0.61% | still open |
| October 4, 2022 | AXA | France | 0.52% | October 7, 2022 |
| October 4, 2022 | Danone | France | 0.51% | October 7, 2022 |
| September 30, 2022 | CRH PLC | Ireland | 0.01% | still open |
| September 29, 2022 | Safran | France | 0.50% | October 25, 2022 |
| September 28, 2022 | Sanofi | France | 0.50% | November 2, 2022 |
| September 26, 2022 | Iberdrola, S.A. | Spain | 0.50% | still open |
| September 26, 2022 | BNP Paribas | France | 0.50% | November 3, 2022 |
| September 22, 2022 | Iberdrola, S.A. | Spain | 0.49% | still open |
| September 22, 2022 | BNP Paribas | France | 0.49% | September 26, 2022 |
| September 22, 2022 | Adyen N.V. | Netherlands | 0.49% | still open |
| September 21, 2022 | Iberdrola, S.A. | Spain | 0.50% | still open |
| September 21, 2022 | BNP Paribas | France | 0.50% | September 26, 2022 |
| September 21, 2022 | Adyen N.V. | Netherlands | 0.50% | still open |
| September 20, 2022 | Nokia OYJ | Finland | 0.50% | still open |
| September 20, 2022 | Vinci | France | 0.50% | November 4, 2022 |
| September 19, 2022 | Vinci | France | 0.49% | September 21, 2022 |
| September 16, 2022 | Vinci | France | 0.50% | September 21, 2022 |
| September 14, 2022 | Vinci | France | 0.49% | September 16, 2022 |
| September 13, 2022 | Iberdrola, S.A. | Spain | 0.49% | still open |
| September 13, 2022 | BNP Paribas | France | 0.49% | September 15, 2022 |
| September 13, 2022 | Adyen N.V. | Netherlands | 0.49% | still open |
| September 13, 2022 | Sanofi | France | 0.48% | September 15, 2022 |
| September 12, 2022 | Sanofi | France | 0.50% | September 15, 2022 |
| September 9, 2022 | Iberdrola, S.A. | Spain | 0.50% | still open |
| September 9, 2022 | BNP Paribas | France | 0.50% | September 15, 2022 |
| September 9, 2022 | Intesa Sanpaolo spa | Italy | 0.50% | still open |
| September 9, 2022 | Adyen N.V. | Netherlands | 0.50% | still open |
| September 8, 2022 | Vinci | France | 0.50% | September 16, 2022 |
| September 6, 2022 | Iberdrola, S.A. | Spain | 0.49% | still open |
| September 6, 2022 | BNP Paribas | France | 0.49% | September 8, 2022 |
| September 6, 2022 | Vinci | France | 0.49% | September 8, 2022 |
| September 6, 2022 | Intesa Sanpaolo spa | Italy | 0.49% | still open |
| September 6, 2022 | Adyen N.V. | Netherlands | 0.49% | still open |
| September 2, 2022 | Vinci | France | 0.51% | September 8, 2022 |
| September 2, 2022 | Iberdrola, S.A. | Spain | 0.50% | still open |
| September 2, 2022 | BNP Paribas | France | 0.50% | September 8, 2022 |
| September 2, 2022 | Intesa Sanpaolo spa | Italy | 0.50% | still open |
| September 2, 2022 | Adyen N.V. | Netherlands | 0.50% | still open |
| August 31, 2022 | L'Air Liquide | France | 0.51% | November 10, 2022 |
| August 31, 2022 | Schneider Electric SE | France | 0.51% | November 10, 2022 |
| August 31, 2022 | Totalenergies SE | France | 0.51% | November 10, 2022 |
| August 31, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.50% | still open |
| August 30, 2022 | ASML Holding N.V. | Netherlands | 0.50% | still open |
| August 25, 2022 | ING Groep N.V. | Netherlands | 0.50% | still open |
| August 16, 2022 | ING Groep N.V. | Netherlands | 0.49% | still open |
| August 12, 2022 | ASML Holding N.V. | Netherlands | 0.49% | still open |
| August 11, 2022 | Infineon Technologies AG | Germany | 0.49% | still open |
| August 11, 2022 | L'Air Liquide | France | 0.49% | August 15, 2022 |
| August 10, 2022 | AIR Liquide | France | 0.50% | still open |
| August 10, 2022 | L'Air Liquide | France | 0.50% | August 15, 2022 |
| August 9, 2022 | AIR Liquide | France | 0.49% | still open |
| August 9, 2022 | L'Air Liquide | France | 0.49% | August 11, 2022 |
| August 9, 2022 | Allianz SE | Germany | 0.48% | still open |
| August 9, 2022 | Basf SE | Germany | 0.48% | still open |
| August 9, 2022 | Bayer Aktiengesellschaft | Germany | 0.48% | still open |
| August 9, 2022 | Deutsche Börse Aktiengesellschaft | Germany | 0.48% | still open |
| August 9, 2022 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.48% | still open |
| August 9, 2022 | Schneider Electric SE | France | 0.48% | August 11, 2022 |
| August 9, 2022 | Totalenergies SE | France | 0.48% | August 11, 2022 |
| August 8, 2022 | Bayer Aktiengesellschaft | Germany | 0.50% | still open |
| August 8, 2022 | Deutsche Börse Aktiengesellschaft | Germany | 0.50% | still open |
| August 5, 2022 | Bayer Aktiengesellschaft | Germany | 0.49% | still open |
| August 5, 2022 | Deutsche Börse Aktiengesellschaft | Germany | 0.49% | still open |
| August 5, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.49% | still open |
| August 2, 2022 | Vonovia SE | Germany | 0.49% | still open |
| August 2, 2022 | Vinci | France | 0.49% | August 5, 2022 |
| August 2, 2022 | Iberdrola, S.A. | Spain | 0.48% | still open |
| August 1, 2022 | Adidas AG | Germany | 0.49% | still open |
| August 1, 2022 | BNP Paribas | France | 0.49% | August 3, 2022 |
| August 1, 2022 | Adyen N.V. | Netherlands | 0.49% | still open |
| July 28, 2022 | Intesa Sanpaolo spa | Italy | 0.49% | still open |
| July 27, 2022 | Intesa Sanpaolo spa | Italy | 0.50% | still open |
| July 26, 2022 | Sanofi | France | 0.49% | July 28, 2022 |
| July 26, 2022 | Intesa Sanpaolo spa | Italy | 0.49% | still open |
| July 26, 2022 | Safran | France | 0.48% | July 28, 2022 |
| July 25, 2022 | Siemens Aktiengesellschaft | Germany | 0.49% | still open |
| July 22, 2022 | ING Groep N.V. | Netherlands | 0.59% | still open |
| July 22, 2022 | SAP SE | Germany | 0.49% | still open |
| July 21, 2022 | Banco Santander, S.A. | Spain | 0.59% | still open |
| July 21, 2022 | ASML Holding N.V. | Netherlands | 0.59% | still open |
| July 20, 2022 | Deutsche Börse Aktiengesellschaft | Germany | 0.59% | still open |
| July 20, 2022 | Infineon Technologies AG | Germany | 0.59% | still open |
| July 20, 2022 | AIR Liquide | France | 0.59% | still open |
| July 20, 2022 | L'Air Liquide | France | 0.59% | August 11, 2022 |
| July 20, 2022 | Allianz SE | Germany | 0.58% | still open |
| July 20, 2022 | Basf SE | Germany | 0.58% | still open |
| July 20, 2022 | Bayer Aktiengesellschaft | Germany | 0.58% | still open |
| July 20, 2022 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.58% | still open |
| July 20, 2022 | Schneider Electric SE | France | 0.58% | August 11, 2022 |
| July 20, 2022 | Totalenergies SE | France | 0.58% | August 11, 2022 |
| July 20, 2022 | AXA | France | 0.49% | July 22, 2022 |
| July 20, 2022 | Danone | France | 0.48% | July 22, 2022 |
| July 18, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.59% | still open |
| July 13, 2022 | Iberdrola, S.A. | Spain | 0.59% | still open |
| July 13, 2022 | Vinci | France | 0.59% | August 5, 2022 |
| July 13, 2022 | Vonovia SE | Germany | 0.58% | still open |
| July 13, 2022 | Adyen N.V. | Netherlands | 0.58% | still open |
| July 13, 2022 | Deutsche Post AG | Germany | 0.49% | still open |
| July 12, 2022 | Adyen N.V. | Netherlands | 0.60% | still open |
| July 11, 2022 | ING Groep N.V. | Netherlands | 0.67% | still open |
| July 11, 2022 | BNP Paribas | France | 0.59% | August 3, 2022 |
| July 11, 2022 | Adyen N.V. | Netherlands | 0.59% | still open |
| July 11, 2022 | Adidas AG | Germany | 0.58% | still open |
| July 11, 2022 | Sanofi | France | 0.58% | July 28, 2022 |
| July 11, 2022 | Intesa Sanpaolo spa | Italy | 0.58% | still open |
| July 11, 2022 | Kone OYJ | Finland | 0.49% | still open |
| July 11, 2022 | Enel SPA | Italy | 0.49% | still open |
| July 8, 2022 | Banco Santander, S.A. | Spain | 0.68% | still open |
| July 8, 2022 | ASML Holding N.V. | Netherlands | 0.68% | still open |
| July 8, 2022 | Safran | France | 0.59% | July 28, 2022 |
| July 8, 2022 | SAP SE | Germany | 0.58% | still open |
| July 8, 2022 | Siemens Aktiengesellschaft | Germany | 0.58% | still open |
| July 8, 2022 | Mercedes-Benz Group AG | Germany | 0.49% | still open |
| July 8, 2022 | Airbus SE | France | 0.49% | July 12, 2022 |
| July 7, 2022 | Banco Santander, S.A. | Spain | 0.70% | still open |
| July 7, 2022 | ASML Holding N.V. | Netherlands | 0.70% | still open |
| July 7, 2022 | SAP SE | Germany | 0.60% | still open |
| July 7, 2022 | Siemens Aktiengesellschaft | Germany | 0.60% | still open |
| July 7, 2022 | Airbus SE | France | 0.50% | July 12, 2022 |
| July 7, 2022 | CRH PLC | Ireland | 0.00% | still open |
| July 6, 2022 | ING Groep N.V. | Netherlands | 0.70% | still open |
| July 6, 2022 | Adidas AG | Germany | 0.61% | still open |
| July 6, 2022 | Sanofi | France | 0.61% | July 28, 2022 |
| July 6, 2022 | Safran | France | 0.60% | July 28, 2022 |
| July 6, 2022 | Mercedes-Benz Group AG | Germany | 0.50% | still open |
| July 6, 2022 | CRH PLC | Ireland | 0.01% | still open |
| July 5, 2022 | Adidas AG | Germany | 0.59% | still open |
| July 5, 2022 | Sanofi | France | 0.59% | July 28, 2022 |
| July 5, 2022 | Safran | France | 0.58% | July 28, 2022 |
| July 5, 2022 | Flutter Entertainment PLC | United Kingdom | 0.49% | still open |
| July 5, 2022 | CRH PLC | Ireland | 0.00% | still open |
| July 1, 2022 | Adidas AG | Germany | 0.61% | still open |
| July 1, 2022 | Sanofi | France | 0.61% | July 28, 2022 |
| July 1, 2022 | Safran | France | 0.60% | July 28, 2022 |
| July 1, 2022 | Flutter Entertainment PLC | United Kingdom | 0.50% | still open |
| July 1, 2022 | CRH PLC | Ireland | 0.01% | still open |
| June 29, 2022 | Adidas AG | Germany | 0.59% | still open |
| June 29, 2022 | Sanofi | France | 0.59% | July 28, 2022 |
| June 28, 2022 | Adidas AG | Germany | 0.60% | still open |
| June 27, 2022 | Adidas AG | Germany | 0.59% | still open |
| June 27, 2022 | Safran | France | 0.59% | July 28, 2022 |
| June 27, 2022 | Siemens Aktiengesellschaft | Germany | 0.58% | still open |
| June 27, 2022 | Mercedes-Benz Group AG | Germany | 0.49% | still open |
| June 27, 2022 | Airbus SE | France | 0.49% | June 29, 2022 |
| June 27, 2022 | Flutter Entertainment PLC | United Kingdom | 0.48% | still open |
| June 27, 2022 | CRH PLC | Ireland | 0.00% | still open |
| June 24, 2022 | Iberdrola, S.A. | Spain | 0.62% | still open |
| June 24, 2022 | Sanofi | France | 0.62% | July 28, 2022 |
| June 24, 2022 | Adidas AG | Germany | 0.61% | still open |
| June 24, 2022 | Siemens Aktiengesellschaft | Germany | 0.60% | still open |
| June 24, 2022 | Safran | France | 0.60% | July 28, 2022 |
| June 24, 2022 | Kone OYJ | Finland | 0.52% | still open |
| June 24, 2022 | Mercedes-Benz Group AG | Germany | 0.50% | still open |
| June 24, 2022 | Airbus SE | France | 0.50% | June 29, 2022 |
| June 24, 2022 | Flutter Entertainment PLC | United Kingdom | 0.50% | still open |
| June 24, 2022 | CRH PLC | Ireland | 0.01% | still open |
| June 23, 2022 | BNP Paribas | France | 0.60% | August 3, 2022 |
| June 23, 2022 | Deutsche Post AG | Germany | 0.50% | still open |
| June 23, 2022 | Enel SPA | Italy | 0.50% | still open |
| June 22, 2022 | Iberdrola, S.A. | Spain | 0.59% | still open |
| June 22, 2022 | BNP Paribas | France | 0.59% | August 3, 2022 |
| June 22, 2022 | Deutsche Post AG | Germany | 0.49% | still open |
| June 22, 2022 | Kone OYJ | Finland | 0.49% | still open |
| June 22, 2022 | Enel SPA | Italy | 0.49% | still open |
| June 21, 2022 | Vonovia SE | Germany | 0.62% | still open |
| June 21, 2022 | Intesa Sanpaolo spa | Italy | 0.61% | still open |
| June 21, 2022 | Adyen N.V. | Netherlands | 0.61% | still open |
| June 21, 2022 | Iberdrola, S.A. | Spain | 0.60% | still open |
| June 21, 2022 | BNP Paribas | France | 0.60% | August 3, 2022 |
| June 21, 2022 | Deutsche Post AG | Germany | 0.50% | still open |
| June 21, 2022 | Kone OYJ | Finland | 0.50% | still open |
| June 21, 2022 | Enel SPA | Italy | 0.50% | still open |
| June 17, 2022 | Infineon Technologies AG | Germany | 0.63% | still open |
| June 17, 2022 | Banco Santander, S.A. | Spain | 0.63% | still open |
| June 17, 2022 | AIR Liquide | France | 0.63% | still open |
| June 17, 2022 | L'Air Liquide | France | 0.63% | August 11, 2022 |
| June 17, 2022 | ASML Holding N.V. | Netherlands | 0.63% | still open |
| June 17, 2022 | Allianz SE | Germany | 0.62% | still open |
| June 17, 2022 | Basf SE | Germany | 0.62% | still open |
| June 17, 2022 | Bayer Aktiengesellschaft | Germany | 0.62% | still open |
| June 17, 2022 | Deutsche Börse Aktiengesellschaft | Germany | 0.62% | still open |
| June 17, 2022 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.62% | still open |
| June 17, 2022 | Schneider Electric SE | France | 0.62% | August 11, 2022 |
| June 17, 2022 | Totalenergies SE | France | 0.62% | August 11, 2022 |
| June 17, 2022 | Vinci | France | 0.62% | August 5, 2022 |
| June 17, 2022 | ING Groep N.V. | Netherlands | 0.62% | still open |
| June 17, 2022 | SAP SE | Germany | 0.54% | still open |
| June 17, 2022 | Danone | France | 0.51% | July 22, 2022 |
| June 16, 2022 | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | 0.60% | still open |
| June 16, 2022 | SAP SE | Germany | 0.49% | still open |
| June 15, 2022 | Iberdrola, S.A. | Spain | 0.53% | still open |
| June 15, 2022 | Sanofi | France | 0.53% | July 28, 2022 |
| June 15, 2022 | Adidas AG | Germany | 0.52% | still open |
| June 15, 2022 | Safran | France | 0.52% | July 28, 2022 |
| June 15, 2022 | Siemens Aktiengesellschaft | Germany | 0.51% | still open |
| June 15, 2022 | AXA | France | 0.51% | July 22, 2022 |
The funds short on the same companies
- AHL Partners LLP 1 company in common
- Marshall Wace LLP 1 company in common