Home / France / Valeo

Valeo

FR0013176526 Short position disclosed on August 4, 2026.

Funds holding Valeo Titelia

Evolution of the disclosed total

0%5%10%15%20%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 15.3% on October 15, 2025. The shaded band is the year shown above.

October 14, 2014 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Kintbury Capital LLP2.58%+0.06 ptAugust 3, 2026
Marshall Wace LLP2.47%+0.19 ptAugust 4, 2026
Citadel Advisors LLC1.49%+0.69 ptAugust 3, 2026
Blackrock Investment Management (UK) Limited1.15%-0.52 ptJune 3, 2026
Citadel Advisors Europe Limited0.81%+0.01 ptJuly 30, 2026
Envestra Capital LLP0.74%+0.09 ptJuly 1, 2026
D. E. Shaw & CO., L.P.0.62%+0.03 ptJuly 30, 2026
Millennium International Management LP0.57%-0.73 ptJuly 23, 2026

History of disclosures

1642 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 23, 2022Citadel Advisors Europe Limited0.69%March 29, 2022
March 22, 2022Citadel Advisors Europe Limited0.76%March 29, 2022
March 18, 2022Citadel Advisors Europe Limited0.87%March 29, 2022
March 17, 2022Citadel Advisors LLC0.71%March 29, 2022
March 16, 2022Citadel Advisors LLC0.68%March 29, 2022
March 16, 2022Jane Street Group, LLC0.44%March 18, 2022
March 15, 2022Citadel Advisors LLC0.55%March 29, 2022
March 15, 2022Jane Street Group, LLC0.50%March 18, 2022
March 11, 2022Citadel Advisors Europe Limited0.90%March 29, 2022
March 11, 2022Citadel Advisors LLC0.68%March 29, 2022
March 11, 2022Worldquant, LLC0.48%March 15, 2022
March 10, 2022Citadel Advisors LLC0.71%March 29, 2022
March 9, 2022Citadel Advisors LLC0.69%March 29, 2022
March 9, 2022Jane Street Group, LLC0.46%March 11, 2022
March 8, 2022Citadel Advisors Europe Limited1.19%March 29, 2022
March 8, 2022Marshall Wace LLP0.82%September 6, 2023
March 8, 2022Worldquant, LLC0.51%March 15, 2022
March 7, 2022Citadel Advisors LLC0.59%March 29, 2022
March 4, 2022Jane Street Group, LLC0.51%March 11, 2022
March 3, 2022Citadel Advisors LLC0.75%March 29, 2022
March 3, 2022Marshall Wace LLP0.73%September 6, 2023
March 3, 2022Worldquant, LLC0.47%March 7, 2022
March 2, 2022Marshall Wace LLP0.64%September 6, 2023
March 2, 2022Worldquant, LLC0.50%March 7, 2022
February 28, 2022Citadel Advisors LLC0.85%March 29, 2022
February 28, 2022Marshall Wace LLP0.50%September 6, 2023
February 24, 2022Citadel Advisors Europe Limited1.23%March 29, 2022
February 23, 2022Citadel Advisors LLC0.78%March 29, 2022
February 15, 2022Citadel Advisors LLC0.83%March 29, 2022
February 14, 2022Citadel Advisors LLC0.79%March 29, 2022
February 11, 2022Citadel Advisors LLC0.80%March 29, 2022
February 10, 2022Citadel Advisors Europe Limited1.12%March 29, 2022
February 9, 2022Citadel Advisors Europe Limited0.96%March 29, 2022
February 8, 2022Citadel Advisors Europe Limited1.04%March 29, 2022
February 7, 2022Citadel Advisors Europe Limited1.22%March 29, 2022
February 4, 2022Citadel Advisors LLC0.78%March 29, 2022
February 1, 2022Citadel Advisors Europe Limited1.38%March 29, 2022
January 25, 2022Citadel Advisors Europe Limited1.49%March 29, 2022
January 21, 2022Citadel Advisors Europe Limited1.50%March 29, 2022
January 21, 2022Citadel Advisors LLC0.80%March 29, 2022
January 14, 2022Citadel Advisors Europe Limited1.42%March 29, 2022
January 12, 2022Citadel Advisors LLC0.79%March 29, 2022
January 7, 2022Citadel Advisors Europe Limited1.32%March 29, 2022
January 4, 2022Citadel Advisors Europe Limited1.20%March 29, 2022
January 3, 2022Citadel Advisors Europe Limited1.18%March 29, 2022
January 3, 2022Citadel Advisors LLC0.82%March 29, 2022
January 3, 2022Citadel Europe LLP0.00%January 4, 2022
December 23, 2021Citadel Europe LLP1.11%January 4, 2022
December 22, 2021Citadel Advisors LLC0.70%March 29, 2022
December 21, 2021Citadel Europe LLP1.03%January 4, 2022
December 20, 2021Citadel Advisors LLC0.60%March 29, 2022
December 16, 2021Qube Research & Technologies Limited0.40%December 20, 2021
December 14, 2021Citadel Europe LLP0.97%January 4, 2022
December 10, 2021Qube Research & Technologies Limited0.50%December 20, 2021
December 9, 2021Citadel Europe LLP1.01%January 4, 2022
December 2, 2021Citadel Advisors LLC0.57%March 29, 2022
December 1, 2021Citadel Europe LLP0.90%January 4, 2022
December 1, 2021Citadel Advisors LLC0.61%March 29, 2022
November 30, 2021Citadel Europe LLP0.88%January 4, 2022
November 30, 2021Citadel Advisors LLC0.59%March 29, 2022
November 30, 2021Qube Research & Technologies Limited0.46%December 2, 2021
November 29, 2021Citadel Advisors LLC0.49%December 1, 2021
November 24, 2021Marshall Wace LLP0.49%November 26, 2021
November 22, 2021Citadel Advisors LLC0.59%December 1, 2021
November 22, 2021Qube Research & Technologies Limited0.58%December 2, 2021
November 19, 2021Citadel Europe LLP0.76%January 4, 2022
November 16, 2021Citadel Europe LLP0.83%January 4, 2022
November 16, 2021Citadel Advisors LLC0.65%December 1, 2021
November 15, 2021Qube Research & Technologies Limited0.64%December 2, 2021
November 12, 2021Marshall Wace LLP0.52%November 26, 2021
November 11, 2021Citadel Advisors LLC0.79%December 1, 2021
November 9, 2021Citadel Europe LLP0.98%January 4, 2022
November 9, 2021Citadel Advisors LLC0.80%December 1, 2021
November 9, 2021Qube Research & Technologies Limited0.53%December 2, 2021
November 4, 2021Citadel Europe LLP1.08%January 4, 2022
November 4, 2021Citadel Advisors LLC0.76%December 1, 2021
November 3, 2021Citadel Europe LLP1.12%January 4, 2022
November 1, 2021Citadel Europe LLP1.07%January 4, 2022
October 29, 2021Citadel Advisors LLC0.96%December 1, 2021
October 28, 2021Citadel Europe LLP1.15%January 4, 2022
October 28, 2021Citadel Advisors LLC1.00%December 1, 2021
October 28, 2021Marshall Wace LLP0.45%November 1, 2021
October 26, 2021Marshall Wace LLP0.55%November 1, 2021
October 26, 2021Qube Research & Technologies Limited0.36%October 28, 2021
October 25, 2021Marshall Wace LLP0.60%November 1, 2021
October 20, 2021Citadel Europe LLP1.21%January 4, 2022
October 20, 2021Citadel Advisors LLC0.94%December 1, 2021
October 14, 2021Citadel Europe LLP1.11%January 4, 2022
October 14, 2021Marshall Wace LLP0.57%November 1, 2021
October 13, 2021Qube Research & Technologies Limited0.58%October 28, 2021
October 12, 2021Marshall Wace LLP0.60%November 1, 2021
October 11, 2021Qube Research & Technologies Limited0.61%October 28, 2021
October 8, 2021Citadel Europe LLP1.02%January 4, 2022
October 7, 2021Citadel Advisors LLC0.86%December 1, 2021
October 7, 2021Marshall Wace LLP0.54%November 1, 2021
October 6, 2021Citadel Europe LLP0.92%January 4, 2022
October 6, 2021Citadel Advisors LLC0.74%December 1, 2021
October 5, 2021Citadel Europe LLP0.71%January 4, 2022
October 5, 2021Citadel Advisors LLC0.69%December 1, 2021
October 4, 2021Citadel Advisors LLC0.70%December 1, 2021
October 4, 2021Citadel Europe LLP0.67%January 4, 2022
October 4, 2021Qube Research & Technologies Limited0.50%October 28, 2021
September 29, 2021Citadel Advisors LLC0.63%December 1, 2021
September 28, 2021Citadel Europe LLP0.51%January 4, 2022
September 27, 2021Citadel Advisors LLC0.58%December 1, 2021
September 24, 2021Citadel Europe LLP0.64%January 4, 2022
September 24, 2021Citadel Advisors LLC0.60%December 1, 2021
September 23, 2021Citadel Europe LLP0.74%January 4, 2022
September 23, 2021Citadel Advisors LLC0.55%December 1, 2021
September 22, 2021Citadel Europe LLP0.89%January 4, 2022
September 17, 2021Citadel Europe LLP0.76%January 4, 2022
September 9, 2021Citadel Europe LLP0.84%January 4, 2022
September 6, 2021Citadel Europe LLP0.76%January 4, 2022
September 3, 2021Citadel Europe LLP0.69%January 4, 2022
August 31, 2021Citadel Europe LLP0.56%January 4, 2022
February 3, 2021Citadel Advisors LLC0.43%February 5, 2021
February 1, 2021Citadel Advisors LLC0.50%February 5, 2021
December 7, 2020Citadel Advisors LLC0.48%December 9, 2020
November 25, 2020Citadel Advisors LLC0.50%December 9, 2020
November 12, 2020B&G Master Fund PLC0.49%still open
November 12, 2020BG Master Fund Icav0.49%November 16, 2020
November 11, 2020B&G Master Fund PLC0.50%still open
November 11, 2020BG Master Fund Icav0.50%November 16, 2020
November 3, 2020Millennium Capital Partners LLP0.46%November 5, 2020
November 2, 2020Millennium Capital Partners LLP0.50%November 5, 2020
September 15, 2020AQR Capital Management, LLC0.49%September 17, 2020
August 28, 2020AQR Capital Management, LLC0.50%September 17, 2020
August 12, 2020Marshall Wace LLP0.49%August 14, 2020
August 10, 2020Marshall Wace LLP0.50%August 14, 2020
July 22, 2020Citadel Advisors LLC0.49%July 24, 2020
July 21, 2020Citadel Advisors LLC0.56%July 24, 2020
July 13, 2020Citadel Advisors LLC0.60%July 24, 2020
July 10, 2020Citadel Advisors LLC0.59%July 24, 2020
July 8, 2020Citadel Advisors LLC0.64%July 24, 2020
July 8, 2020Citadel Europe LLP0.32%July 10, 2020
July 7, 2020Citadel Advisors LLC0.49%July 9, 2020
July 3, 2020Citadel Advisors LLC0.51%July 9, 2020
July 2, 2020Citadel Advisors LLC0.49%July 6, 2020
July 1, 2020Citadel Advisors LLC0.60%July 6, 2020
June 30, 2020Citadel Europe LLP0.68%July 10, 2020
June 30, 2020Citadel Advisors LLC0.59%July 6, 2020
June 29, 2020Citadel Advisors LLC0.62%July 6, 2020
June 26, 2020Citadel Advisors LLC0.59%July 6, 2020
June 25, 2020Citadel Europe LLP0.77%July 10, 2020
June 25, 2020AQR Capital Management, LLC0.48%June 29, 2020
June 24, 2020Citadel Advisors LLC0.63%July 6, 2020
June 22, 2020Citadel Europe LLP0.89%July 10, 2020
June 19, 2020AQR Capital Management, LLC0.59%June 29, 2020
June 18, 2020Citadel Europe LLP0.90%July 10, 2020
June 16, 2020Citadel Europe LLP0.80%July 10, 2020
June 16, 2020Citadel Advisors LLC0.71%July 6, 2020
June 16, 2020AQR Capital Management, LLC0.69%June 29, 2020
June 16, 2020Blackrock Investment Management (UK) Limited0.42%June 18, 2020
June 12, 2020Citadel Europe LLP0.73%July 10, 2020
June 12, 2020Citadel Advisors LLC0.67%July 6, 2020
June 11, 2020Citadel Advisors LLC0.58%July 6, 2020
June 8, 2020AQR Capital Management, LLC0.79%June 29, 2020
June 5, 2020Citadel Advisors LLC0.65%July 6, 2020
June 2, 2020Citadel Europe LLP0.89%July 10, 2020
May 29, 2020Citadel Europe LLP0.98%July 10, 2020
May 27, 2020Citadel Europe LLP1.02%July 10, 2020
May 26, 2020Citadel Advisors LLC0.70%July 6, 2020
May 20, 2020Citadel Europe LLP0.92%July 10, 2020
May 20, 2020Citadel Advisors LLC0.61%July 6, 2020
May 19, 2020Citadel Europe LLP0.83%July 10, 2020
May 19, 2020Citadel Advisors LLC0.52%July 6, 2020
May 18, 2020AQR Capital Management, LLC0.89%June 29, 2020
April 6, 2020Citadel Europe LLP0.48%April 8, 2020
March 20, 2020Citadel Europe LLP0.59%April 8, 2020
March 17, 2020Citadel Europe LLP0.65%April 8, 2020
March 13, 2020Citadel Europe LLP0.73%April 8, 2020
March 11, 2020Citadel Europe LLP0.82%April 8, 2020
March 9, 2020Citadel Europe LLP0.72%April 8, 2020
March 6, 2020Citadel Europe LLP1.03%April 8, 2020
March 5, 2020Blackrock Investment Management (UK) Limited0.71%June 18, 2020
March 4, 2020Citadel Europe LLP1.13%April 8, 2020
March 2, 2020Citadel Europe LLP1.28%April 8, 2020
February 27, 2020Citadel Europe LLP1.34%April 8, 2020
February 26, 2020Citadel Europe LLP1.22%April 8, 2020
February 25, 2020AQR Capital Management, LLC0.99%June 29, 2020
February 25, 2020Citadel Europe LLP0.90%April 8, 2020
February 24, 2020Citadel Europe LLP0.71%April 8, 2020
February 17, 2020Blackrock Investment Management (UK) Limited0.60%June 18, 2020
February 14, 2020Blackrock Investment Management (UK) Limited0.57%June 18, 2020
February 12, 2020Marshall Wace LLP0.44%February 14, 2020
February 11, 2020AQR Capital Management, LLC1.09%June 29, 2020
February 3, 2020Marshall Wace LLP0.58%February 14, 2020
January 31, 2020AQR Capital Management, LLC1.19%June 29, 2020
January 27, 2020Marshall Wace LLP0.60%February 14, 2020
January 24, 2020Marshall Wace LLP0.54%February 14, 2020
January 22, 2020Blackrock Investment Management (UK) Limited0.48%January 24, 2020
January 10, 2020AQR Capital Management, LLC1.28%June 29, 2020
January 3, 2020AQR Capital Management, LLC1.39%June 29, 2020
December 20, 2019AQR Capital Management, LLC1.49%June 29, 2020
December 18, 2019AQR Capital Management, LLC1.55%June 29, 2020
December 12, 2019AQR Capital Management, LLC1.69%June 29, 2020
December 5, 2019AQR Capital Management, LLC1.79%June 29, 2020
November 27, 2019AQR Capital Management, LLC1.89%June 29, 2020
November 18, 2019AQR Capital Management, LLC1.99%June 29, 2020
November 14, 2019AQR Capital Management, LLC2.09%June 29, 2020
November 12, 2019AQR Capital Management, LLC2.18%June 29, 2020
November 6, 2019AQR Capital Management, LLC2.29%June 29, 2020
November 1, 2019AQR Capital Management, LLC2.37%June 29, 2020
October 30, 2019AQR Capital Management, LLC2.46%June 29, 2020
October 25, 2019AQR Capital Management, LLC2.57%June 29, 2020
October 23, 2019Blackrock Investment Management (UK) Limited0.56%January 24, 2020
October 21, 2019AQR Capital Management, LLC2.69%June 29, 2020
October 17, 2019Jupiter Investment Management Limited0.49%October 21, 2019
October 15, 2019AQR Capital Management, LLC2.77%June 29, 2020
October 14, 2019AQR Capital Management, LLC2.81%June 29, 2020
October 11, 2019AQR Capital Management, LLC2.79%June 29, 2020
October 10, 2019AQR Capital Management, LLC2.80%June 29, 2020
October 9, 2019AQR Capital Management, LLC2.79%June 29, 2020
September 27, 2019AQR Capital Management, LLC2.89%June 29, 2020
September 24, 2019Citadel Europe LLP0.41%September 26, 2019
September 23, 2019Citadel Europe LLP0.59%September 26, 2019
September 20, 2019AQR Capital Management, LLC2.99%June 29, 2020
September 19, 2019Jupiter Investment Management Limited0.59%October 21, 2019
September 13, 2019AQR Capital Management, LLC3.08%June 29, 2020
September 12, 2019Jupiter Investment Management Limited0.68%October 21, 2019
September 12, 2019Citadel Europe LLP0.62%September 26, 2019
September 11, 2019AQR Capital Management, LLC3.16%June 29, 2020
September 6, 2019Jupiter Investment Management Limited0.77%October 21, 2019
September 6, 2019Citadel Europe LLP0.56%September 26, 2019
September 5, 2019Citadel Europe LLP0.63%September 26, 2019
September 4, 2019Citadel Europe LLP0.70%September 26, 2019
September 3, 2019Citadel Europe LLP0.86%September 26, 2019
September 3, 2019Blackrock Investment Management (UK) Limited0.63%January 24, 2020
September 3, 2019Citadel Advisors LLC0.46%September 5, 2019
August 29, 2019AQR Capital Management, LLC3.29%June 29, 2020
August 26, 2019Citadel Europe LLP0.92%September 26, 2019
August 19, 2019AQR Capital Management, LLC3.38%June 29, 2020
August 19, 2019Marshall Wace LLP0.49%August 21, 2019
August 16, 2019Citadel Europe LLP0.86%September 26, 2019
August 15, 2019Citadel Advisors LLC0.51%September 5, 2019
August 14, 2019Citadel Europe LLP0.70%September 26, 2019
August 13, 2019Citadel Europe LLP0.66%September 26, 2019
August 13, 2019Blackrock Investment Management (UK) Limited0.53%January 24, 2020
August 12, 2019AQR Capital Management, LLC3.45%June 29, 2020
August 9, 2019AQR Capital Management, LLC3.50%June 29, 2020
August 8, 2019AQR Capital Management, LLC3.49%June 29, 2020
August 8, 2019Marshall Wace LLP0.59%August 21, 2019
August 5, 2019Marshall Wace LLP0.67%August 21, 2019
July 30, 2019AQR Capital Management, LLC3.57%June 29, 2020
July 29, 2019Marshall Wace LLP0.79%August 21, 2019
July 24, 2019AQR Capital Management, LLC3.69%June 29, 2020
July 23, 2019Marshall Wace LLP0.89%August 21, 2019
July 18, 2019Citadel Europe LLP0.58%September 26, 2019
July 16, 2019Marshall Wace LLP1.02%August 21, 2019
July 16, 2019Jupiter Investment Management Limited0.88%October 21, 2019

Other companies sold short in France