Home / Germany / HelloFresh SE
HelloFresh SE
DE000A161408 Short position disclosed on August 6, 2026.
7.59% of the capital sold short
8 disclosing funds
253 disclosures on record
Funds holding HelloFresh SE Titelia
Evolution of the disclosed total
0%2.5%5%7.5%10%
Oct 2025Jan 2026Apr 2026Jul 2026
August 3, 2018 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Marshall Wace LLP | 1.92% | -0.36 pt | July 31, 2026 | |
| SIH Partners, LLLP | 1.22% | new | August 4, 2026 | |
| Tages Capital LLP | 0.96% | new | August 5, 2026 | |
| Walleye Capital LLC | 0.89% | new | August 3, 2026 | |
| Acadian Asset Management LLC | 0.77% | new | July 27, 2026 | |
| ExodusPoint Capital Management, LP | 0.71% | new | July 28, 2026 | |
| Capital Fund Management SA | 0.62% | new | August 6, 2026 | |
| Tudor Capital Europe LLP | 0.50% | new | August 4, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| August 13, 2018 | Jericho Capital Asset Management LP | 0.59% | still open |
| August 9, 2018 | Engadine Partners LLP | 0.49% | still open |
| August 3, 2018 | Engadine Partners LLP | 0.50% | still open |
Other companies sold short in Germany
- TUI AG 9.19% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- Hugo Boss AG 6.63% of the capital sold short
- Gerresheimer AG 6.07% of the capital sold short
- Zalando SE 5.32% of the capital sold short
- Cancom SE 5.22% of the capital sold short
- Tamboran Resources Corp. 4.96% of the capital sold short
- Kontron AG 4.94% of the capital sold short
- Aeluma, INC. 4.89% of the capital sold short
- Cardlytics, INC. 4.63% of the capital sold short
- LANXESS Aktiengesellschaft 4.62% of the capital sold short
- TAG Immobilien AG 4.42% of the capital sold short