Home / France / Alstom

Alstom

FR0010220475 Short position disclosed on August 5, 2026.

Funds holding Alstom Titelia

Evolution of the disclosed total

0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 7.87% on November 1, 2022. The shaded band is the year shown above.

June 11, 2013 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Kintbury Capital LLP1.28%+0.49 ptJuly 30, 2026
Marshall Wace LLP1.19%newAugust 5, 2026
AKO Capital LLP1.03%-0.37 ptJuly 30, 2026
Naya Capital Management UK Limited0.71%newJune 9, 2026
Jpmorgan Asset Management (UK) Limited0.52%newJune 15, 2026
Squarepoint OPS LLC0.50%newJuly 10, 2026

History of disclosures

648 disclosures on record for this share.
DateFund% of capitalEnd of publication
February 21, 2022Sandbar Asset Management LLP0.54%March 4, 2022
February 18, 2022AKO Capital LLP0.81%April 19, 2022
February 14, 2022AKO Capital LLP0.79%April 19, 2022
February 14, 2022Worldquant, LLC0.62%March 8, 2022
February 8, 2022Worldquant, LLC0.57%March 8, 2022
February 7, 2022Marshall Wace LLP0.21%February 9, 2022
February 2, 2022Marshall Wace LLP0.56%February 9, 2022
January 28, 2022AKO Capital LLP0.80%April 19, 2022
January 28, 2022Marshall Wace LLP0.62%February 9, 2022
January 27, 2022Worldquant, LLC0.69%March 8, 2022
January 26, 2022Worldquant, LLC0.70%March 8, 2022
January 20, 2022Marshall Wace LLP0.52%February 9, 2022
January 13, 2022Marshall Wace LLP0.69%February 9, 2022
January 12, 2022AKO Capital LLP1.04%April 19, 2022
January 12, 2022Marshall Wace LLP0.70%February 9, 2022
January 12, 2022Worldquant, LLC0.62%March 8, 2022
January 11, 2022Marshall Wace LLP0.69%February 9, 2022
January 3, 2022Marshall Wace LLP0.70%February 9, 2022
December 17, 2021Marshall Wace LLP0.62%February 9, 2022
December 15, 2021Worldquant, LLC0.51%March 8, 2022
December 14, 2021Worldquant, LLC0.49%December 16, 2021
December 13, 2021Worldquant, LLC0.50%December 16, 2021
December 2, 2021Marshall Wace LLP0.50%February 9, 2022
November 11, 2021Tiger Global Management, LLC0.00%November 15, 2021
November 10, 2021Tiger Global Management, LLC0.65%November 15, 2021
November 8, 2021AKO Capital LLP0.97%April 19, 2022
October 19, 2021Marshall Wace LLP0.49%October 21, 2021
October 6, 2021AKO Capital LLP1.09%April 19, 2022
October 4, 2021Marshall Wace LLP0.50%October 21, 2021
September 28, 2021AKO Capital LLP1.18%April 19, 2022
September 17, 2021Tiger Global Management, LLC0.84%November 15, 2021
September 16, 2021Tiger Global Management, LLC1.31%November 15, 2021
September 13, 2021AKO Capital LLP1.22%April 19, 2022
August 27, 2021AKO Capital LLP1.13%April 19, 2022
July 14, 2021AKO Capital LLP1.00%April 19, 2022
July 6, 2021AKO Capital LLP0.90%April 19, 2022
June 9, 2021AKO Capital LLP0.81%April 19, 2022
April 28, 2021AKO Capital LLP0.72%April 19, 2022
April 6, 2021AKO Capital LLP0.63%April 19, 2022
March 23, 2021AKO Capital LLP0.53%April 19, 2022
February 12, 2021Tiger Global Management, LLC1.61%November 15, 2021
February 11, 2021Tiger Global Management, LLC1.47%November 15, 2021
February 10, 2021Tiger Global Management, LLC1.32%November 15, 2021
February 9, 2021Tiger Global Management, LLC1.23%November 15, 2021
February 8, 2021Tiger Global Management, LLC1.09%November 15, 2021
February 2, 2021Tiger Global Management, LLC0.98%November 15, 2021
January 19, 2021Tiger Global Management, LLC1.23%November 15, 2021
January 18, 2021Tiger Global Management, LLC1.18%November 15, 2021
January 15, 2021Tiger Global Management, LLC1.01%November 15, 2021
December 23, 2020Tiger Global Management, LLC0.90%November 15, 2021
December 21, 2020Tiger Global Management, LLC0.82%November 15, 2021
December 18, 2020Tiger Global Management, LLC0.79%November 15, 2021
December 17, 2020Tiger Global Management, LLC0.69%November 15, 2021
December 7, 2020CIGOGNE Management S.A.0.02%December 9, 2020
November 26, 2020CIGOGNE Management S.A.0.56%December 9, 2020
November 19, 2020AKO Capital LLP0.49%November 23, 2020
November 13, 2020Gladstone Capital Management LLP0.48%November 17, 2020
November 11, 2020AKO Capital LLP0.52%November 23, 2020
October 29, 2020Gladstone Capital Management LLP0.50%November 17, 2020
October 28, 2020AKO Capital LLP0.49%October 30, 2020
July 22, 2020Blackrock Investment Management (UK) Limited0.47%July 24, 2020
July 21, 2020AKO Capital LLP0.52%October 30, 2020
July 20, 2020AKO Capital LLP0.63%October 30, 2020
July 17, 2020Blackrock Investment Management (UK) Limited0.56%July 24, 2020
July 16, 2020Blackrock Investment Management (UK) Limited0.61%July 24, 2020
July 8, 2020Pictet Asset Management SA0.48%July 10, 2020
July 3, 2020AKO Capital LLP0.82%October 30, 2020
July 2, 2020Pictet Asset Management SA0.53%July 10, 2020
June 9, 2020AKO Capital LLP0.73%October 30, 2020
June 8, 2020AKO Capital LLP0.66%October 30, 2020
May 28, 2020AKO Capital LLP0.54%October 30, 2020
May 27, 2020Blackrock Investment Management (UK) Limited0.76%July 24, 2020
May 25, 2020Blackrock Investment Management (UK) Limited0.60%July 24, 2020
May 22, 2020Blackrock Investment Management (UK) Limited0.56%July 24, 2020
September 7, 2017Marshall Wace LLP0.47%September 11, 2017
June 29, 2017Marshall Wace LLP0.58%September 11, 2017
June 22, 2017Marshall Wace LLP0.68%September 11, 2017
June 1, 2017Marshall Wace LLP0.73%September 11, 2017
May 23, 2017Marshall Wace LLP0.60%September 11, 2017
May 19, 2017Marshall Wace LLP0.51%September 11, 2017
February 2, 2017Marshall Wace LLP0.47%February 6, 2017
January 31, 2017Marshall Wace LLP0.50%February 6, 2017
January 23, 2017Marshall Wace LLP0.48%January 25, 2017
January 18, 2017AQR Capital Management, LLC0.49%January 20, 2017
January 5, 2017Jpmorgan Asset Management (UK) Limited0.45%January 9, 2017
January 4, 2017Jpmorgan Asset Management (UK) Limited0.51%January 9, 2017
January 4, 2017AQR Capital Management, LLC0.50%January 20, 2017
December 28, 2016Marshall Wace LLP0.59%January 25, 2017
December 22, 2016AQR Capital Management, LLC0.49%December 26, 2016
December 12, 2016Marshall Wace LLP0.69%January 25, 2017
December 1, 2016Marshall Wace LLP0.74%January 25, 2017
November 29, 2016Marshall Wace LLP0.64%January 25, 2017
November 23, 2016Marshall Wace LLP0.53%January 25, 2017
November 9, 2016Marshall Wace LLP0.36%November 11, 2016
November 8, 2016Jpmorgan Asset Management (UK) Limited0.69%January 9, 2017
November 7, 2016Marshall Wace LLP0.50%November 11, 2016
November 4, 2016AQR Capital Management, LLC0.51%December 26, 2016
October 27, 2016Marshall Wace LLP0.49%October 31, 2016
October 25, 2016Marshall Wace LLP0.51%October 31, 2016
October 10, 2016Marshall Wace LLP0.49%October 12, 2016
October 5, 2016Marshall Wace LLP0.50%October 12, 2016
October 6, 2015Worldquant, LLC0.46%October 8, 2015
September 25, 2015Worldquant, LLC0.53%October 8, 2015
September 22, 2015Worldquant, LLC0.49%September 24, 2015
September 21, 2015Worldquant, LLC0.50%September 24, 2015
September 18, 2015Worldquant, LLC0.49%September 22, 2015
September 7, 2015Worldquant, LLC0.51%September 22, 2015
January 14, 2015Marshall Wace LLP0.45%January 16, 2015
December 18, 2014Marshall Wace LLP0.52%January 16, 2015
June 27, 2014AQR Capital Management, LLC0.47%July 1, 2014
May 13, 2014AQR Capital Management, LLC0.59%July 1, 2014
April 30, 2014Marshall Wace LLP0.29%May 2, 2014
April 29, 2014Marshall Wace LLP0.79%May 2, 2014
April 24, 2014Marshall Wace LLP0.82%May 2, 2014
April 22, 2014AQR Capital Management, LLC0.60%July 1, 2014
April 4, 2014Marshall Wace LLP0.91%May 2, 2014
April 3, 2014AQR Capital Management, LLC0.52%July 1, 2014
March 27, 2014Marshall Wace LLP0.81%May 2, 2014
March 24, 2014Marshall Wace LLP0.70%May 2, 2014
March 21, 2014Marshall Wace LLP0.64%May 2, 2014
March 12, 2014Marshall Wace LLP0.50%May 2, 2014
March 3, 2014Marshall Wace LLP0.49%March 5, 2014
February 26, 2014Marshall Wace LLP0.99%March 5, 2014
February 19, 2014Marshall Wace LLP1.04%March 5, 2014
February 18, 2014Marshall Wace LLP1.11%March 5, 2014
February 4, 2014Marshall Wace LLP1.05%March 5, 2014
February 3, 2014Marshall Wace LLP1.11%March 5, 2014
January 21, 2014Marshall Wace LLP1.03%March 5, 2014
January 20, 2014Marshall Wace LLP0.77%March 5, 2014
January 14, 2014Marshall Wace LLP0.83%March 5, 2014
December 12, 2013Marshall Wace LLP0.92%March 5, 2014
December 4, 2013Marshall Wace LLP0.80%March 5, 2014
December 3, 2013Marshall Wace LLP0.79%March 5, 2014
November 28, 2013Marshall Wace LLP0.88%March 5, 2014
November 14, 2013Marshall Wace LLP0.94%March 5, 2014
November 12, 2013Marshall Wace LLP0.83%March 5, 2014
November 8, 2013Marshall Wace LLP0.73%March 5, 2014
November 7, 2013Marshall Wace LLP0.69%March 5, 2014
November 6, 2013Marshall Wace LLP0.78%March 5, 2014
October 15, 2013Marshall Wace LLP0.90%March 5, 2014
October 10, 2013Marshall Wace LLP0.89%March 5, 2014
October 8, 2013Marshall Wace LLP0.90%March 5, 2014
October 4, 2013Marshall Wace LLP0.89%March 5, 2014
October 3, 2013Marshall Wace LLP0.90%March 5, 2014
August 13, 2013Marshall Wace LLP0.83%March 5, 2014
July 29, 2013Marshall Wace LLP0.71%March 5, 2014
June 25, 2013Marshall Wace LLP0.61%March 5, 2014
June 11, 2013Marshall Wace LLP0.50%March 5, 2014

Other companies sold short in France